James Myers, 18411911 (aged 70 years)

Name
James /Myers/
Birth
Marriage
Birth of a sister
Census
1851 (aged 10 years) Age: 9
Marriage of a brother
Death of a paternal grandfather
about 1859 (aged 18 years)
Census
1861 (aged 20 years) Age: 19
Marriage of a sister
Birth of a son
Birth of a daughter
Birth of a son
Census

1871 UK Census transcript - James Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
James Myers|Head|S|28|M|-- Moulder|Durham, Ferryhill|
Mary (unknown)|wife|S|26|F||Durham, Merrington|
George Myers|son|S|5|M||Durham, Ferryhill|
Mary Ann Myers|daughter|S|3|F||Durham, Ferryhill|
John Myers|son|S|5m|M||Durham, Ferryhill|
.end_formatted_area.

Death of a son
Birth of a son
Birth of a daughter
Census

1881 UK Census transcript - James Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
James Myers|Head|S|39|M|Innkeeper|Durham, Ferryhill|
Mary (unknown)|wife|S|35|F||Durham, Merrington|
Mary Ann Myers|daughter|S|12|F||Durham, Ferryhill|
John Myers|son|S|10|M||Durham, Ferryhill|
James Myers|son|S|5|M||Durham, Ferryhill|
Eleanor Myers|daughter|S|1|F||Durham, Ferryhill|
.end_formatted_area.

Birth of a son
Birth of a daughter
Census

1891 UK Census transcript - James Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
James Myers|Head|M|48|M|Inn Keeper & Moulder||||Durham, Ferryhill|
Mary (unknown)|wife|M|46|F|||||Durham, Merrington|
Mary Ann Myers|daughter|S|23|F|Inn Keeper Asst||||Durham, Ferryhill|
Eleanor Myers|daughter|S|12|F|||||Durham, Ferryhill|
George Myers|son|S|9|M|||||Durham, Ferryhill|
Elizabeth J Myers|daughter|S|7|F|||||Durham, Ferryhill|
.end_formatted_area.

Census

1901 UK Census transcript - James Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
James Myers|Head|M|58|M||||Durham, Ferryhill|
Mary (unknown)|wife|M|56|F||||Durham, Merrington|
Eleanor Myers|daughter|S|22|F||||Durham, Ferryhill|
George Myers|son|S|19|M||||Durham, Ferryhill|
Elizabeth J Myers|daughter|S|17|F||||Durham, Ferryhill|
.end_formatted_area.

Death of a brother
1909 (aged 68 years) Age: 78
Death of a father
Death of a mother
Death
before 1911 (aged 70 years)
Family with parents
father
1802
Birth: 22 March 1802 22 25 Ferryhill, Durham, England
Death:
mother
1804
Birth: about 1804West Aukland, Durham, England
Death:
Marriage Marriage
elder brother
18331909
Birth: 1833 30 29 Ferryhill, Durham, England
Death: 1909
4 years
elder sister
1836
Birth: 1836 33 32 Ferryhill, Durham, England
Death:
4 years
elder sister
1839
Birth: 1839 36 35 Ferryhill, Durham, England
Death:
3 years
himself
18411911
Birth: 1841 38 37 Ferryhill, Durham, England
Death: before 1911
5 years
younger sister
1845
Birth: 1845 42 41 Ferryhill, Durham, England
Death:
Family with Mary
himself
18411911
Birth: 1841 38 37 Ferryhill, Durham, England
Death: before 1911
wife
1845
Birth: about 1845Merrington, Durham, England
Death:
Marriage Marriage
son
18661874
Birth: about 1866 25 21 Ferryhill, Durham, England
Death: 1874Ferryhill, Durham, England
3 years
daughter
1868
Birth: about 1868 27 23 Ferryhill, Durham, England
Death:
3 years
son
1870
Birth: about 1870 29 25 Ferryhill, Durham, England
Death:
6 years
son
1875
Birth: about 1875 34 30 Ferryhill, Durham, England
Death:
5 years
daughter
1879
Birth: about 1879 38 34 Ferryhill, Durham, England
Death:
4 years
son
1882
Birth: about 1882 41 37 Ferryhill, Durham, England
Death:
3 years
daughter
1884
Birth: about 1884 43 39 Ferryhill, Durham, England
Death:
Census
Census
Census
Census
Census
Census
Census
Shared note

1871 UK Census transcript - James Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
James Myers|Head|S|28|M|-- Moulder|Durham, Ferryhill|
Mary (unknown)|wife|S|26|F||Durham, Merrington|
George Myers|son|S|5|M||Durham, Ferryhill|
Mary Ann Myers|daughter|S|3|F||Durham, Ferryhill|
John Myers|son|S|5m|M||Durham, Ferryhill|
.end_formatted_area.

Census
Shared note

1881 UK Census transcript - James Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
James Myers|Head|S|39|M|Innkeeper|Durham, Ferryhill|
Mary (unknown)|wife|S|35|F||Durham, Merrington|
Mary Ann Myers|daughter|S|12|F||Durham, Ferryhill|
John Myers|son|S|10|M||Durham, Ferryhill|
James Myers|son|S|5|M||Durham, Ferryhill|
Eleanor Myers|daughter|S|1|F||Durham, Ferryhill|
.end_formatted_area.

Census
Shared note

1891 UK Census transcript - James Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
James Myers|Head|M|48|M|Inn Keeper & Moulder||||Durham, Ferryhill|
Mary (unknown)|wife|M|46|F|||||Durham, Merrington|
Mary Ann Myers|daughter|S|23|F|Inn Keeper Asst||||Durham, Ferryhill|
Eleanor Myers|daughter|S|12|F|||||Durham, Ferryhill|
George Myers|son|S|9|M|||||Durham, Ferryhill|
Elizabeth J Myers|daughter|S|7|F|||||Durham, Ferryhill|
.end_formatted_area.

Census
Shared note

1901 UK Census transcript - James Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
James Myers|Head|M|58|M||||Durham, Ferryhill|
Mary (unknown)|wife|M|56|F||||Durham, Merrington|
Eleanor Myers|daughter|S|22|F||||Durham, Ferryhill|
George Myers|son|S|19|M||||Durham, Ferryhill|
Elizabeth J Myers|daughter|S|17|F||||Durham, Ferryhill|
.end_formatted_area.