John Myers, 1870

Name
John /Myers/
Given names
John
Surname
Myers
Birth
Census

1871 UK Census transcript - James Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
James Myers|Head|S|28|M|-- Moulder|Durham, Ferryhill|
Mary (unknown)|wife|S|26|F||Durham, Merrington|
George Myers|son|S|5|M||Durham, Ferryhill|
Mary Ann Myers|daughter|S|3|F||Durham, Ferryhill|
John Myers|son|S|5m|M||Durham, Ferryhill|
.end_formatted_area.

Death of a brother
Birth of a brother
Birth of a sister
Census

1881 UK Census transcript - James Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
James Myers|Head|S|39|M|Innkeeper|Durham, Ferryhill|
Mary (unknown)|wife|S|35|F||Durham, Merrington|
Mary Ann Myers|daughter|S|12|F||Durham, Ferryhill|
John Myers|son|S|10|M||Durham, Ferryhill|
James Myers|son|S|5|M||Durham, Ferryhill|
Eleanor Myers|daughter|S|1|F||Durham, Ferryhill|
.end_formatted_area.

Birth of a brother
Birth of a sister
Death of a father
before 1911 (aged 41 years)
Death of a mother
Death
yes
Family with parents
father
18411911
Birth: 1841 38 37 Ferryhill, Durham, England
Death: before 1911
mother
1845
Birth: about 1845Merrington, Durham, England
Death:
Marriage Marriage
elder brother
18661874
Birth: about 1866 25 21 Ferryhill, Durham, England
Death: 1874Ferryhill, Durham, England
3 years
elder sister
1868
Birth: about 1868 27 23 Ferryhill, Durham, England
Death:
3 years
himself
1870
Birth: about 1870 29 25 Ferryhill, Durham, England
Death:
6 years
younger brother
1875
Birth: about 1875 34 30 Ferryhill, Durham, England
Death:
5 years
younger sister
1879
Birth: about 1879 38 34 Ferryhill, Durham, England
Death:
4 years
younger brother
1882
Birth: about 1882 41 37 Ferryhill, Durham, England
Death:
3 years
younger sister
1884
Birth: about 1884 43 39 Ferryhill, Durham, England
Death:
Census
Census
Census
Shared note

1871 UK Census transcript - James Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
James Myers|Head|S|28|M|-- Moulder|Durham, Ferryhill|
Mary (unknown)|wife|S|26|F||Durham, Merrington|
George Myers|son|S|5|M||Durham, Ferryhill|
Mary Ann Myers|daughter|S|3|F||Durham, Ferryhill|
John Myers|son|S|5m|M||Durham, Ferryhill|
.end_formatted_area.

Census
Shared note

1881 UK Census transcript - James Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
James Myers|Head|S|39|M|Innkeeper|Durham, Ferryhill|
Mary (unknown)|wife|S|35|F||Durham, Merrington|
Mary Ann Myers|daughter|S|12|F||Durham, Ferryhill|
John Myers|son|S|10|M||Durham, Ferryhill|
James Myers|son|S|5|M||Durham, Ferryhill|
Eleanor Myers|daughter|S|1|F||Durham, Ferryhill|
.end_formatted_area.