Mary , 1845

Name
Mary //
Given names
Mary
Name
Mary /Myers/
Type of name
married name
Birth
Marriage
Birth of a son
Birth of a daughter
Birth of a son
Census

1871 UK Census transcript - James Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
James Myers|Head|S|28|M|-- Moulder|Durham, Ferryhill|
Mary (unknown)|wife|S|26|F||Durham, Merrington|
George Myers|son|S|5|M||Durham, Ferryhill|
Mary Ann Myers|daughter|S|3|F||Durham, Ferryhill|
John Myers|son|S|5m|M||Durham, Ferryhill|
.end_formatted_area.

Death of a son
Birth of a son
Birth of a daughter
Census

1881 UK Census transcript - James Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
James Myers|Head|S|39|M|Innkeeper|Durham, Ferryhill|
Mary (unknown)|wife|S|35|F||Durham, Merrington|
Mary Ann Myers|daughter|S|12|F||Durham, Ferryhill|
John Myers|son|S|10|M||Durham, Ferryhill|
James Myers|son|S|5|M||Durham, Ferryhill|
Eleanor Myers|daughter|S|1|F||Durham, Ferryhill|
.end_formatted_area.

Birth of a son
Birth of a daughter
Census

1891 UK Census transcript - James Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
James Myers|Head|M|48|M|Inn Keeper & Moulder||||Durham, Ferryhill|
Mary (unknown)|wife|M|46|F|||||Durham, Merrington|
Mary Ann Myers|daughter|S|23|F|Inn Keeper Asst||||Durham, Ferryhill|
Eleanor Myers|daughter|S|12|F|||||Durham, Ferryhill|
George Myers|son|S|9|M|||||Durham, Ferryhill|
Elizabeth J Myers|daughter|S|7|F|||||Durham, Ferryhill|
.end_formatted_area.

Census

1901 UK Census transcript - James Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
James Myers|Head|M|58|M||||Durham, Ferryhill|
Mary (unknown)|wife|M|56|F||||Durham, Merrington|
Eleanor Myers|daughter|S|22|F||||Durham, Ferryhill|
George Myers|son|S|19|M||||Durham, Ferryhill|
Elizabeth J Myers|daughter|S|17|F||||Durham, Ferryhill|
.end_formatted_area.

Death of a husband
before 1911 (aged 66 years)
Census

1911 England - Census transcript - Mary … - Household
Class: RG14; Piece: 29729
Spennymoor, Durham, England

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm
Mary …|head||66|Wid||9|6|3|Shopkeeper||||Merrington, Durham|British|
Eleanor Myers|daughter||32|Unm||0|0|0|||||Ferryhill, Durham|British|
Eleanor Christison|grandaughter||10|Unm|||||||||||
Ethel W Tendell|boarder||22|Unm|||||Schoolmistress County Council||||||
.end_formatted_area.

Death
yes
Family with James Myers
husband
18411911
Birth: 1841 38 37 Ferryhill, Durham, England
Death: before 1911
herself
1845
Birth: about 1845Merrington, Durham, England
Death:
Marriage Marriage
son
18661874
Birth: about 1866 25 21 Ferryhill, Durham, England
Death: 1874Ferryhill, Durham, England
3 years
daughter
1868
Birth: about 1868 27 23 Ferryhill, Durham, England
Death:
3 years
son
1870
Birth: about 1870 29 25 Ferryhill, Durham, England
Death:
6 years
son
1875
Birth: about 1875 34 30 Ferryhill, Durham, England
Death:
5 years
daughter
1879
Birth: about 1879 38 34 Ferryhill, Durham, England
Death:
4 years
son
1882
Birth: about 1882 41 37 Ferryhill, Durham, England
Death:
3 years
daughter
1884
Birth: about 1884 43 39 Ferryhill, Durham, England
Death:
Census
Census
Census
Census
Census
Census
Shared note

1871 UK Census transcript - James Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
James Myers|Head|S|28|M|-- Moulder|Durham, Ferryhill|
Mary (unknown)|wife|S|26|F||Durham, Merrington|
George Myers|son|S|5|M||Durham, Ferryhill|
Mary Ann Myers|daughter|S|3|F||Durham, Ferryhill|
John Myers|son|S|5m|M||Durham, Ferryhill|
.end_formatted_area.

Census
Shared note

1881 UK Census transcript - James Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
James Myers|Head|S|39|M|Innkeeper|Durham, Ferryhill|
Mary (unknown)|wife|S|35|F||Durham, Merrington|
Mary Ann Myers|daughter|S|12|F||Durham, Ferryhill|
John Myers|son|S|10|M||Durham, Ferryhill|
James Myers|son|S|5|M||Durham, Ferryhill|
Eleanor Myers|daughter|S|1|F||Durham, Ferryhill|
.end_formatted_area.

Census
Shared note

1891 UK Census transcript - James Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
James Myers|Head|M|48|M|Inn Keeper & Moulder||||Durham, Ferryhill|
Mary (unknown)|wife|M|46|F|||||Durham, Merrington|
Mary Ann Myers|daughter|S|23|F|Inn Keeper Asst||||Durham, Ferryhill|
Eleanor Myers|daughter|S|12|F|||||Durham, Ferryhill|
George Myers|son|S|9|M|||||Durham, Ferryhill|
Elizabeth J Myers|daughter|S|7|F|||||Durham, Ferryhill|
.end_formatted_area.

Census
Shared note

1901 UK Census transcript - James Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
James Myers|Head|M|58|M||||Durham, Ferryhill|
Mary (unknown)|wife|M|56|F||||Durham, Merrington|
Eleanor Myers|daughter|S|22|F||||Durham, Ferryhill|
George Myers|son|S|19|M||||Durham, Ferryhill|
Elizabeth J Myers|daughter|S|17|F||||Durham, Ferryhill|
.end_formatted_area.

Census
Shared note

1911 England - Census transcript - Mary … - Household
Class: RG14; Piece: 29729
Spennymoor, Durham, England

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm
Mary …|head||66|Wid||9|6|3|Shopkeeper||||Merrington, Durham|British|
Eleanor Myers|daughter||32|Unm||0|0|0|||||Ferryhill, Durham|British|
Eleanor Christison|grandaughter||10|Unm|||||||||||
Ethel W Tendell|boarder||22|Unm|||||Schoolmistress County Council||||||
.end_formatted_area.