Mary Ann Christon, 1833

Name
Mary Ann /Christon/
Given names
Mary Ann
Surname
Christon
Name
Mary Ann /Myers/
Type of name
married name
Birth
Marriage
Birth of a son
Birth of a son
Birth of a daughter
Census

1861 UK Census transcript - George Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
George Myers|head|M|28|M|Labourer|Durham, Ferryhill|
Mary Ann |wife|M|28|F||Yorkshire, undefined|
Robert Myers|son|S|7|M||Yorkshire, Hartlepool|
Henry Myers|son|S|4|M||Yorkshire, Hartlepool|
Elizabeth A Myers|daughter|S|2|F||Yorkshire, Hartlepool|
.end_formatted_area.

Birth of a son
Census

1871 UK Census transcript - Mary Ann Christon - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Mary Ann |head|M|40|F||Yorkshire, Brompton|
Robert Myers|son|S|17|M|Puddler|Yorkshire, Hartlepool|
Henry Myers|son|S|14|M||Yorkshire, Hartlepool|
Elizabeth A Myers|daughter|S|12|F||Yorkshire, Hartlepool|
John W Myers|son|S|4|M||Durham, Hartlepool|
.end_formatted_area.

Birth of a daughter
Birth of a daughter
Census

1881 UK Census transcript - George Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
George Myers|head|M|49|M|Seaman S.V. Second Engineer|Durham, Ferryhill|
Mary Ann |wife|M|49|F||Yorkshire, Brompton|
John W Myers|son|S|14|M||Durham, Hartlepool|
Isabel Myers|daughter|S|7|F||Durham, Hartlepool|
Georgina Myers|daughter|S|3|F||Durham, Hartlepool|
.end_formatted_area.

Birth of a grandson
Marriage of a son
Birth of a granddaughter
Birth of a granddaughter
Christening of a granddaughter
Census

1891 UK Census transcript - George Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
George Myers|head|M|55|M|Marine Engineer||||Durham, Ferryhill|
Mary Ann |wife|M|56|F|||||Yorkshire, Brompton|
Georgina Myers|daughter|S|13|F|||||Durham, Hartlepool|
.end_formatted_area.

Death of a granddaughter
Marriage of a daughter
Birth of a granddaughter
Birth of a grandson
Christening of a grandson
Address: St Paul
Birth of a grandson
Marriage of a son
Marriage of a daughter
Address: St Paul
Birth of a grandson
Birth of a granddaughter
Birth of a grandson
Baptism of a grandson
Address: St Paul
Census

1901 UK Census transcript - George Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
George Myers|head|M|70|M|Ship Engineer|||Durham, Ferryhill|
Mary Ann |wife|M|70|F||||Yorkshire, Brompton|
Georgina Myers|daughter|M|28|F||||Durham, Hartlepool|
George Cannell|son in law|M|27|M|? in Shipyard|||Yorkshire, Middlesbrough|
Thomas Cannell|grandson|M|1|M||||Durham, Hartlepool|
.end_formatted_area.

Birth of a granddaughter
Birth of a grandson
Baptism of a grandson
Address: St Paul
Birth of a grandson
Birth of a granddaughter
Baptism of a granddaughter
Address: St Paul
Birth of a grandson
about 1909 (aged 76 years)
Birth of a grandson
Death of a husband
1909 (aged 76 years) Age: 78
Census
2 April 1911 (aged 78 years) Age: 81
Address: 24 Derwent St
Birth of a granddaughter
Marriage of a grandson
Marriage of a granddaughter
Marriage of a grandson
Death
yes
Family with George Myers
husband
18331909
Birth: 1833 30 29 Ferryhill, Durham, England
Death: 1909
herself
1833
Birth: about 1833Brompton, Yorkshire, England
Death:
Marriage Marriage1853Durham, England
2 years
son
1854
Birth: about 1854 21 21 Hartlepool, Durham, England
Death:
4 years
son
1857
Birth: about 1857 24 24 Hartlepool, Durham, England
Death:
3 years
daughter
1859
Birth: about 1859 26 26 Hartlepool, Durham, England
Death:
8 years
son
1866
Birth: 1866 33 33 Hartlepool, Durham, England
Death:
8 years
daughter
1873
Birth: 1873 40 40 Hartlepool, Durham, England
Death:
5 years
daughter
1877
Birth: 1877 44 44 Hartlepool, Durham, England
Death:
Marriage
Census
Census
Census
Census
Census
Census
Census
Shared note

1861 UK Census transcript - George Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
George Myers|head|M|28|M|Labourer|Durham, Ferryhill|
Mary Ann |wife|M|28|F||Yorkshire, undefined|
Robert Myers|son|S|7|M||Yorkshire, Hartlepool|
Henry Myers|son|S|4|M||Yorkshire, Hartlepool|
Elizabeth A Myers|daughter|S|2|F||Yorkshire, Hartlepool|
.end_formatted_area.

Census
Shared note

1871 UK Census transcript - Mary Ann Christon - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Mary Ann |head|M|40|F||Yorkshire, Brompton|
Robert Myers|son|S|17|M|Puddler|Yorkshire, Hartlepool|
Henry Myers|son|S|14|M||Yorkshire, Hartlepool|
Elizabeth A Myers|daughter|S|12|F||Yorkshire, Hartlepool|
John W Myers|son|S|4|M||Durham, Hartlepool|
.end_formatted_area.

Census
Shared note

1881 UK Census transcript - George Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
George Myers|head|M|49|M|Seaman S.V. Second Engineer|Durham, Ferryhill|
Mary Ann |wife|M|49|F||Yorkshire, Brompton|
John W Myers|son|S|14|M||Durham, Hartlepool|
Isabel Myers|daughter|S|7|F||Durham, Hartlepool|
Georgina Myers|daughter|S|3|F||Durham, Hartlepool|
.end_formatted_area.

Census
Shared note

1891 UK Census transcript - George Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
George Myers|head|M|55|M|Marine Engineer||||Durham, Ferryhill|
Mary Ann |wife|M|56|F|||||Yorkshire, Brompton|
Georgina Myers|daughter|S|13|F|||||Durham, Hartlepool|
.end_formatted_area.

Census
Shared note

1901 UK Census transcript - George Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
George Myers|head|M|70|M|Ship Engineer|||Durham, Ferryhill|
Mary Ann |wife|M|70|F||||Yorkshire, Brompton|
Georgina Myers|daughter|M|28|F||||Durham, Hartlepool|
George Cannell|son in law|M|27|M|? in Shipyard|||Yorkshire, Middlesbrough|
Thomas Cannell|grandson|M|1|M||||Durham, Hartlepool|
.end_formatted_area.