Notes

Sources
Title Individuals Families Media objects Sources Last change
1871 UK Census transcript - William Fairless - Household 0 0 0 0 Friday, 11 January 2013 16:21
1891 UK Census transcript - John Gibson - Household 9 0 0 0 Saturday, 19 January 2013 20:53
1911 UK Census transcript - Thomas Walton Bee - Household 0 0 0 0 Monday, 22 April 2013 20:58
1920 United States Federal Census transcript - George F Strong - Household 5 0 0 0 Thursday, 25 April 2013 22:38
1930 United States Federal Census transcript - Lawrence W Fischer - Household 2 0 0 0 Thursday, 25 April 2013 23:02
1940 United States Federal Census transcript - Lawrence W Fischer - Household 2 0 0 0 Friday, 26 April 2013 20:53
1911 UK Census transcript - Henry Bains - Household 3 0 0 0 Saturday, 27 April 2013 17:28
1911 UK Census transcript - George Dove - Household 3 0 0 0 Saturday, 27 April 2013 19:09
1901 UK Census transcript - Joseph William Delafield - Household 4 0 0 0 Sunday, 28 April 2013 10:45
1911 UK Census transcript - Joseph William Delafield - Household 8 0 0 0 Sunday, 28 April 2013 12:15
1891 UK Census transcript - John Delafield - Household 2 0 0 0 Sunday, 28 April 2013 21:17
1911 UK Census transcript - John Stephenson - Household 6 0 0 0 Thursday, 24 January 2013 09:39
1901 UK Census transcript - John Delafield - Household 2 0 0 0 Sunday, 28 April 2013 21:25
1851 UK Census transcript - John Fawcitt - Household 2 0 0 0 Sunday, 28 April 2013 22:03
1861 UK Census transcript - John Fawcitt - Household 3 0 0 0 Sunday, 28 April 2013 22:09
1891 UK Census transcript - Joseph Easby - Household 1 0 0 0 Monday, 29 April 2013 09:51
1901 UK Census transcript - William Easby - Household 6 0 0 0 Monday, 29 April 2013 10:22
1891 UK Census transcript - John Easby - Household 3 0 0 0 Monday, 29 April 2013 11:05
1901 UK Census transcript - John Easby - Household 6 0 0 0 Monday, 29 April 2013 12:01
1911 UK Census transcript - John Easby - Household 6 0 0 0 Monday, 29 April 2013 21:35
1851 UK Census transcript - James Ingram - Household 3 0 0 0 Sunday, 26 May 2013 18:33
1861 UK Census transcript - James Ingram - Household 6 0 0 0 Sunday, 26 May 2013 18:41
1871 UK Census transcript - Arthur M McGravy - Household 9 0 0 0 Thursday, 24 January 2013 10:22
1891 UK Census transcript - Jabez Walker - Household 5 0 0 0 Saturday, 5 October 2013 20:09
1901 UK Census transcript - Henry Walker - Household 3 0 0 0 Saturday, 5 October 2013 20:49
1911 UK Census transcript - Henry Walker - Household 4 0 0 0 Saturday, 5 October 2013 21:11
1881 UK Census transcript - Jabez Walker - Household 4 0 0 0 Saturday, 5 October 2013 21:24
1901 UK Census transcript - Jabez Walker - Household 3 0 0 0 Saturday, 5 October 2013 21:49
1911 UK Census transcript - Alfred Robert Brittain - Household 5 0 0 0 Thursday, 24 October 2013 17:23
1911 UK Census transcript - Isabella Brown - Household 2 0 0 0 Saturday, 26 October 2013 17:11
1911 UK Census transcript - William Walls - Household 6 0 0 0 Saturday, 26 October 2013 21:06
1901 UK Census transcript - Fred Barnett - Household 3 0 0 0 Saturday, 26 October 2013 22:57
1881 UK Census transcript - Arthur McGreavy - Household 5 0 0 0 Thursday, 24 January 2013 10:42
1911 UK Census transcript - Fred Barnett - Household 3 0 0 0 Saturday, 26 October 2013 23:09
1901 UK Census transcript - Sydney Gooding - Household 11 0 0 0 Sunday, 27 October 2013 08:00
1911 UK Census transcript - Sydney Gooding - Household 11 0 0 0 Sunday, 27 October 2013 08:14
1891 UK Census transcript - Sydney Gooding - Household 5 0 0 0 Sunday, 27 October 2013 08:42
1911 UK Census transcript - John William Hill - Household 6 0 0 0 Sunday, 27 October 2013 09:28
1911 UK Census transcript - John William Gillespie - Household 4 0 0 0 Tuesday, 29 October 2013 20:34
1901 UK Census transcript - Michael Flanaghan - Household 3 0 0 0 Friday, 1 November 2013 09:05
1891 UK Census transcript - Thomas Peart - Household 4 0 0 0 Saturday, 2 November 2013 16:58
1901 UK Census transcript - Thomas Peart - Household 7 0 0 0 Saturday, 2 November 2013 17:15
1911 UK Census transcript - Thomas Peart - Household 8 0 0 0 Saturday, 2 November 2013 17:35
1911 UK Census transcript - William Carr - Household 4 0 0 0 Sunday, 27 January 2013 21:18
1911 UK Census transcript - Arthur David Atkinson - Household 3 0 0 0 Sunday, 3 November 2013 14:10
1911 UK Census transcript - James W J Easby - Household 5 0 0 0 Sunday, 3 November 2013 18:00
1901 UK Census transcript - Ernest Fawcett Watson - Household 4 0 0 0 Sunday, 3 November 2013 21:07
1911 UK Census transcript - Ernest Fawcett Watson - Household 5 0 0 0 Sunday, 3 November 2013 21:19
1891 UK Census transcript - Robert Waters - Household 2 0 0 0 Monday, 4 November 2013 11:42
1901 UK Census transcript - Robert Waters - Household 2 0 0 0 Monday, 4 November 2013 11:45
1911 UK Census transcript - William George Penman - Household 2 0 0 0 Monday, 4 November 2013 12:01
1911 UK Census transcript - George Findley - Household 2 0 0 0 Monday, 4 November 2013 20:08
1900 USA Census transcript - Thomas W Bee - Household 2 0 0 0 Wednesday, 6 August 2014 22:30
1940 USA Census transcript - Thomas W Bee - Household 2 0 0 0 Wednesday, 6 November 2013 08:13
1911 UK Census transcript - James Boden Statters - Household 4 0 0 0 Wednesday, 6 November 2013 20:57
1891 UK Census transcript - James Boden Statters - Household 5 0 0 0 Wednesday, 6 November 2013 21:07
1871 UK Census transcript - James Myers - Household 5 0 0 0 Saturday, 9 November 2013 08:55
1881 UK Census transcript - James Myers - Household 6 0 0 0 Saturday, 9 November 2013 09:03
1891 UK Census transcript - James Myers - Household 6 0 0 0 Saturday, 9 November 2013 10:09
1911 UK Census transcript - Miles James Carr - Household 4 0 0 0 Sunday, 27 January 2013 22:02
1901 UK Census transcript - James Myers - Household 5 0 0 0 Saturday, 9 November 2013 10:19
1881 UK Census transcript - Henry McGreavy - Household 2 0 0 0 Saturday, 9 November 2013 18:50
1901 UK Census transcript - Henry McGreavy - Household 5 0 0 0 Saturday, 9 November 2013 19:20
1901 UK Census transcript - William Gallon - Household 10 0 0 0 Sunday, 10 November 2013 08:53
1911 UK Census transcript - William Gallon - Household 9 0 0 0 Sunday, 10 November 2013 09:42
1911 UK Census transcript - Thomas Gallon - Household 5 0 0 0 Sunday, 10 November 2013 11:47
1881 UK Census transcript - Henry Eden - Household 6 0 0 0 Monday, 25 November 2013 10:40
1901 UK Census transcript - Henry Smith - Household 4 0 0 0 Wednesday, 27 November 2013 19:39
1911 UK Census transcript - William Marshall - Household 8 0 0 0 Wednesday, 27 November 2013 19:57
1871 UK Census transcript - William Herbert - Household 4 0 0 0 Wednesday, 27 November 2013 20:29
1881 UK Census transcript - Isabella Myers - Household 6 0 0 0 Wednesday, 27 November 2013 20:38
1911 UK Census transcript - Thomas Herbert - Household 11 0 0 0 Wednesday, 27 November 2013 21:06
1901 UK Census transcript - Thomas Herbert - Household 7 0 0 0 Wednesday, 27 November 2013 21:15
1841 UK Census transcript - Mary Harrison - Household 5 0 0 0 Saturday, 30 November 2013 18:45
1901 UK Census transcript - Joseph Parker - Household 3 0 0 0 Sunday, 1 December 2013 19:45
1910 USA Census transcript - Thomas Matthew Potts - Household 2 0 0 0 Sunday, 1 December 2013 20:30
1921 Census of Canada 0 0 0 0 Monday, 2 December 2013 10:11
1911 UK Census transcript - John Edward Sparke - Household 5 0 0 0 Monday, 2 December 2013 20:12
1930 USA Census transcript - James Bryson - Household 3 0 0 0 Wednesday, 4 December 2013 18:37
1911 UK Census transcript - John McElhatton - Household 6 0 0 0 Thursday, 5 December 2013 11:34
1911 UK Census transcript - Michael McElhatton - Household 6 0 0 0 Thursday, 5 December 2013 11:55
1861 UK Census transcript - John Tuck - Household 4 0 0 0 Friday, 6 December 2013 08:08
1891 UK Census transcript - John Tuck - Household 3 0 0 0 Friday, 6 December 2013 08:17
1881 UK Census transcript - Sarah Wilson - Household 3 0 0 0 Friday, 6 December 2013 19:51
1891 UK Census transcript - Sarah Wilson - Household 3 0 0 0 Friday, 6 December 2013 19:56
1911 UK Census transcript - Andrew Aspinall - Household 2 0 0 0 Tuesday, 17 December 2013 22:01
1911 UK Census transcript - Hutchinson Thompson - Household 4 0 0 0 Tuesday, 24 December 2013 20:53
1891 UK Census transcript - Henry Eden - Household 7 0 0 0 Tuesday, 24 December 2013 22:11
1901 UK Census transcript - Henry Eden - Household 9 0 0 0 Tuesday, 24 December 2013 22:22
1881 UK Census transcript - William Fairless - Household 0 0 0 0 Friday, 11 January 2013 16:51
1911 UK Census transcript - Margaret Hannah Walton - Household 4 0 0 0 Friday, 22 March 2013 16:02
1911 UK Census transcript - Henry Eden - Household 5 0 0 0 Tuesday, 24 December 2013 22:29
1881 UK Census transcript - John Robson - Household 4 0 0 0 Friday, 27 December 2013 22:39
1881 UK Census transcript - Joseph Walton - Household 3 0 0 0 Sunday, 29 December 2013 10:30
1891 UK Census transcript - Joseph Walton - Household 4 0 0 0 Sunday, 29 December 2013 10:50
1901 UK Census transcript - Joseph Walton - Household 3 0 0 0 Sunday, 29 December 2013 11:03
1911 UK Census transcript - Robert Goldsborough - Household 0 0 0 0 Sunday, 29 December 2013 12:58
1881 UK Census transcript - John Tuck - Household 6 0 0 0 Tuesday, 31 December 2013 20:25
1901 UK Census transcript - Elizabeth Jeffrey - Household 2 0 0 0 Tuesday, 31 December 2013 20:30
1861 UK Census transcript - Andrew Penman - Household 2 0 0 0 Thursday, 2 January 2014 17:07
1851 UK Census transcript - Andrew Penman - Household 4 0 0 0 Thursday, 2 January 2014 17:20
1911 UK Census transcript - Stephen Roddam - Household 3 0 0 0 Friday, 22 March 2013 17:06
1841 UK Census transcript - Andrew Penman - Household 6 0 0 0 Thursday, 2 January 2014 17:38
1891 UK Census transcript - William Lee - Household 2 0 0 0 Friday, 3 January 2014 22:30
1851 UK Census transcript - William Thomas - Household 3 0 0 0 Friday, 3 January 2014 22:58
1861 UK Census transcript - William Thomas - Household 7 0 0 0 Saturday, 4 January 2014 12:00
1871 UK Census transcript - William Thomas - Household 9 0 0 0 Saturday, 4 January 2014 13:04
1881 UK Census transcript - William Thomas - Household 6 0 0 0 Saturday, 4 January 2014 13:18
1891 UK Census transcript - William Thomas - Household 2 0 0 0 Saturday, 4 January 2014 13:27
1891 UK Census transcript - Archibald Dewsey Magog - Household 4 0 0 0 Saturday, 4 January 2014 17:56
1901 UK Census transcript - William Thomas - Household 5 0 0 0 Saturday, 4 January 2014 19:37
1861 UK Census transcript - Andrew Penman - Household 3 0 0 0 Saturday, 4 January 2014 20:54
1911 UK Census transcript - Matthew Penman Rose - Household 8 0 0 0 Friday, 22 March 2013 19:26
1871 UK Census transcript - Andrew Penman - Household 5 0 0 0 Saturday, 4 January 2014 21:00
1881 UK Census transcript - Elizabeth Miller - Household 4 0 0 0 Saturday, 4 January 2014 21:11
1891 UK Census transcript - Andrew Penman - Household 3 0 0 0 Saturday, 4 January 2014 21:20
1911 UK Census transcript - Elizabeth Miller - Household 2 0 0 0 Saturday, 4 January 2014 21:34
1891 UK Census transcript - James Miller Penman - Household 3 0 0 0 Saturday, 4 January 2014 21:51
1901 UK Census transcript - James Miller Penman - Household 5 0 0 0 Saturday, 4 January 2014 22:03
1911 UK Census transcript - James Miller Penman - Household 6 0 0 0 Saturday, 4 January 2014 22:09
1901 UK Census transcript - Andrew Thomas Penman - Household 2 0 0 0 Sunday, 5 January 2014 14:03
1911 UK Census transcript - Andrew Thomas Penman - Household 6 0 0 0 Sunday, 5 January 2014 14:23
1911 UK Census transcript - Sydney Postill - Household 3 0 0 0 Sunday, 5 January 2014 18:52
1901 UK Census transcript - Robert Watson - Household 2 0 0 0 Saturday, 23 March 2013 08:54
1940 USA Census transcript - Fred D Droddy - Household 0 0 0 0 Monday, 6 January 2014 14:46
1891 UK Census transcript - John Robson - Household 6 0 0 0 Monday, 6 January 2014 20:56
1901 UK Census transcript - Mary Hannah Eden - Household 4 0 0 0 Monday, 6 January 2014 21:06
1911 UK Census transcript - Robert Henry Skelton - Household 3 0 0 0 Monday, 6 January 2014 21:50
1891 UK Census transcript - Edward Rose - Household 5 0 0 0 Saturday, 11 January 2014 13:45
1871 UK Census transcript - William Barnett - Household 3 0 0 0 Saturday, 18 January 2014 21:33
1881 UK Census transcript - William Barnett - Household 7 0 0 0 Saturday, 18 January 2014 21:39
1891 UK Census transcript - William Barnett - Household 8 0 0 0 Saturday, 18 January 2014 21:48
1911 UK Census transcript - Robert Watson - Household 4 0 0 0 Saturday, 23 March 2013 09:18
1901 UK Census transcript - William Barnett - Household 6 0 0 0 Saturday, 18 January 2014 21:55
1911 UK Census transcript - William Barnett - Household 4 0 0 0 Saturday, 18 January 2014 22:01
1911 UK Census transcript - Charles Todd Barnett - Household 3 0 0 0 Sunday, 19 January 2014 17:41
1901 UK Census transcript - George Martin Barnett - Household 3 0 0 0 Sunday, 19 January 2014 17:53
1911 UK Census transcript - George Martin Barnett - Household 3 0 0 0 Sunday, 19 January 2014 18:02
1911 UK Census transcript - William Easby Barnett - Household 2 0 0 0 Sunday, 19 January 2014 18:43
1881 UK Census transcript - James Coates - Household 4 0 0 0 Monday, 20 January 2014 18:59
1901 UK Census transcript - James Coates - Household 6 0 0 0 Monday, 20 January 2014 19:38
1911 UK Census transcript - James Coates - Household 2 0 0 0 Monday, 20 January 2014 20:01
1891 UK Census transcript - James Coates - Household 4 0 0 0 Monday, 20 January 2014 20:32
1911 UK Census transcript - Thomas Eden - Household 5 0 0 0 Monday, 20 January 2014 21:11
1861 UK Census transcript - George Myers - Household 5 0 0 0 Sunday, 26 January 2014 13:25
1871 UK Census transcript - Mary Ann Christon - Household 5 0 0 0 Sunday, 26 January 2014 13:54
1881 UK Census transcript - George Myers - Household 5 0 0 0 Sunday, 26 January 2014 14:33
1891 UK Census transcript - George Myers - Household 3 0 0 0 Sunday, 26 January 2014 14:42
1901 UK Census transcript - George Myers - Household 5 0 0 0 Sunday, 26 January 2014 15:15
1911 UK Census transcript - Georgina Myers - Household 6 0 0 0 Sunday, 26 January 2014 15:49
1901 UK Census transcript - William Smith - Household 5 0 0 0 Sunday, 26 January 2014 17:07
1891 UK Census transcript - John W Myers - Household 5 0 0 0 Sunday, 26 January 2014 20:57
1901 UK Census transcript - John W Myers - Household 4 0 0 0 Sunday, 26 January 2014 21:06
1911 UK Census transcript - John W Myers - Household 0 0 0 0 Sunday, 26 January 2014 21:43
1911 UK Census transcript - John W Myers - Household 7 0 0 0 Sunday, 26 January 2014 21:44
1901 UK Census transcript - John Lister - Household 5 0 0 0 Saturday, 1 February 2014 14:31
1911 UK Census transcript - John Lister - Household 7 0 0 0 Saturday, 1 February 2014 14:48
1911 UK Census transcript - Frederick George Easby - Household 5 0 0 0 Friday, 14 March 2014 13:13
1911 UK Census transcript - Michael Flanaghan - Household 6 0 0 0 Wednesday, 16 April 2014 18:33
1861 UK Census transcript - Joshua Jeffrey - Household 4 0 0 0 Thursday, 17 April 2014 16:55
1911 UK Census transcript - Alexander Wood - Household 4 0 0 0 Sunday, 20 April 2014 10:32
1891 UK Census transcript - George King - Household 3 0 0 0 Sunday, 20 April 2014 19:14
1901 UK Census transcript - George King - Household 3 0 0 0 Sunday, 20 April 2014 19:19
1841 UK Census transcript - William Alderson - Household 2 0 0 0 Saturday, 23 March 2013 16:56
1871 UK Census transcript - John Bee - Household 5 0 0 0 Sunday, 20 April 2014 20:05
1861 UK Census transcript - John Kitchen - Household 4 0 0 0 Monday, 21 April 2014 09:17
1871 UK Census transcript - John Kitchen - Household 8 0 0 0 Monday, 21 April 2014 09:32
1881 UK Census transcript - John Kitchen - Household 6 0 0 0 Monday, 21 April 2014 09:45
1891 UK Census transcript - John Kitchen - Household 4 0 0 0 Monday, 21 April 2014 12:39
1901 UK Census transcript - John Kitchen - Household 3 0 0 0 Monday, 21 April 2014 13:04
1871 UK Census transcript - Frances Bee - Household 3 0 0 0 Monday, 21 April 2014 13:28
1881 UK Census transcript - Charles Kitchen - Household 3 0 0 0 Monday, 21 April 2014 13:34
1901 UK Census transcript - Charles W Thomas - Household 3 0 0 0 Monday, 21 April 2014 15:53
1911 UK Census transcript - Charles W Thomas - Household 5 0 0 0 Monday, 21 April 2014 16:00
1911 UK Census transcript - Joseph Calvert Pearcy - Household 5 0 0 0 Saturday, 23 March 2013 18:58
1851 UK Census transcript - Robert Myers - Household 4 0 0 0 Thursday, 28 August 2014 12:40
1891 UK Census transcript - Storey Statters - Household 6 0 0 0 Thursday, 24 April 2014 21:00
1901 UK Census transcript - Edward Needham - Household 4 0 0 0 Saturday, 26 April 2014 09:19
1911 UK Census transcript - Henry Myers - Household 5 0 0 0 Saturday, 26 April 2014 17:14
1911 UK Census transcript - Edward Needham - Household 3 0 0 0 Sunday, 27 April 2014 14:26
1911 UK Census transcript - William Lyons - Household 2 0 0 0 Sunday, 27 April 2014 15:27
1911 UK Census transcript - William Marshall Myers - Household 4 0 0 0 Sunday, 27 April 2014 16:13
1901 UK Census transcript - William Marshall Myers - Household 3 0 0 0 Sunday, 27 April 2014 16:24
1891 UK Census transcript - James Dixon - Household 7 0 0 0 Sunday, 27 April 2014 16:59
1901 UK Census transcript - James Henry Herbert - Household 6 0 0 0 Sunday, 27 April 2014 17:11
1841 UK Census transcript - Joseph Bee - Household 5 0 0 0 Sunday, 24 March 2013 10:08
1911 UK Census transcript - James Henry Herbert - Household 8 0 0 0 Sunday, 27 April 2014 17:25
1861 UK Census transcript - Joseph Walker - Household 2 0 0 0 Monday, 28 April 2014 11:32
1891 UK Census transcript - Eli Davis - Household 3 0 0 0 Monday, 28 April 2014 12:05
1901 UK Census transcript - Eli Davis - Household 4 0 0 0 Monday, 28 April 2014 12:11
1901 UK Census transcript - Sarah Jane Turner - Household 5 0 0 0 Monday, 28 April 2014 21:45
1861 UK Census transcript - John Parker - Household 6 0 0 0 Tuesday, 29 April 2014 23:12
1871 UK Census transcript - John Penman - Household 6 0 0 0 Tuesday, 29 April 2014 23:44
1911 UK Census transcript - William John Penman - Household 3 0 0 0 Wednesday, 30 April 2014 00:05
1841 UK Census transcript - William Tulip - Household 6 0 0 0 Wednesday, 30 April 2014 19:44
1851 UK Census transcript - William Tulip - Household 4 0 0 0 Wednesday, 30 April 2014 20:14
1881 UK Census transcript - Hannah Emerson - Household 0 0 0 0 Friday, 11 January 2013 17:50
1871 UK Census transcript - Andrew Penman - Household 2 0 0 0 Wednesday, 27 March 2013 15:06
1861 UK Census transcript - William Tulip - Household 4 0 0 0 Wednesday, 30 April 2014 21:35
1871 UK Census transcript - William Tulip - Household 8 0 0 0 Wednesday, 30 April 2014 21:52
1881 UK Census transcript - Elizabeth Dixon - Household 4 0 0 0 Wednesday, 30 April 2014 22:06
1891 UK Census transcript - Elizabeth Dixon - Household 4 0 0 0 Wednesday, 30 April 2014 22:13
1891 UK Census transcript - Alfred William George Tulip - Household 2 0 0 0 Wednesday, 30 April 2014 22:28
1901 UK Census transcript - Alfred William George Tulip - Household 9 0 0 0 Wednesday, 30 April 2014 22:47
1911 UK Census transcript - Alfred William George Tulip - Household 6 0 0 0 Wednesday, 30 April 2014 22:53
1901 UK Census transcript - Thomas W Jamieson - Household 2 0 0 0 Thursday, 1 May 2014 14:19
1911 UK Census transcript - Thomas W Jamieson - Household 4 0 0 0 Thursday, 1 May 2014 14:35
1911 UK Census transcript - George Kimmins Pope - Household 5 0 0 0 Thursday, 1 May 2014 15:35
1911 UK Census transcript - Andrew Penman - Household 4 0 0 0 Wednesday, 27 March 2013 15:20
1901 UK Census transcript - George Kimmins Pope - Household 3 0 0 0 Thursday, 1 May 2014 15:47
1911 UK Census transcript - Sarah Hannah Kirkup - Household 2 0 0 0 Thursday, 1 May 2014 21:26
1911 UK Census transcript - Henry Laine Crawford - Household 8 0 0 0 Sunday, 4 May 2014 22:05
1891 UK Census transcript - William George Myers - Household 2 0 0 0 Monday, 5 May 2014 19:57
1911 UK Census transcript - William John R Smith - Household 6 0 0 0 Sunday, 25 May 2014 16:14
1911 UK Census transcript - Robert J Porter - Household 3 0 0 0 Sunday, 25 May 2014 16:52
1911 UK Census transcript - Joseph William Walton - Household 3 0 0 0 Sunday, 25 May 2014 18:07
1901 UK Census transcript - Robert Waters - Household 3 0 0 0 Sunday, 25 May 2014 18:57
1911 UK Census transcript - Edward Grainger - Household 2 0 0 0 Wednesday, 27 March 2013 21:14
1881 UK Census transcript - Robert Waters - Household 2 0 0 0 Sunday, 25 May 2014 19:13
1891 UK Census transcript - Robert Waters - Household 2 0 0 0 Sunday, 25 May 2014 19:26
1881 UK Census transcript - Peter John Clark Nisbet - Household 5 0 0 0 Monday, 26 May 2014 16:32
1891 UK Census transcript - Agnes Craig - Household 5 0 0 0 Monday, 26 May 2014 19:51
1901 UK Census transcript - Agnes Craig - Household 3 0 0 0 Monday, 26 May 2014 20:01
1851 UK Census transcript - Charlotte Sidgwick - Household 5 0 0 0 Tuesday, 27 May 2014 15:04
1901 UK Census transcript - James Robert S Mackie - Household 2 0 0 0 Thursday, 28 March 2013 10:45
1881 UK Census transcript - Mary Jane Rodham - Household 6 0 0 0 Tuesday, 27 May 2014 22:30
1841 UK Census transcript - Thomas Rodham - Household 9 0 0 0 Wednesday, 28 May 2014 10:56
1911 UK Census transcript - Thomas Penman - Household 3 0 0 0 Sunday, 8 June 2014 15:20
1911 UK Census transcript - Andrew Tulip Penman - Household 3 0 0 0 Sunday, 8 June 2014 16:32
1891 UK Census transcript - George Peart - Household 6 0 0 0 Monday, 9 June 2014 20:05
1911 UK Census transcript - James Robert Smith Mackie - Household 3 0 0 0 Thursday, 28 March 2013 10:50
1901 UK Census transcript - George Peart - Household 3 0 0 0 Monday, 9 June 2014 20:21
1911 UK Census transcript - George Peart - Household 4 0 0 0 Monday, 9 June 2014 20:31
1881 UK Census transcript - Ann Samuel - Household 7 0 0 0 Monday, 9 June 2014 21:55
1871 UK Census transcript - Thomas Samuel - Household 6 0 0 0 Monday, 9 June 2014 22:15
1871 UK Census transcript - Alexander MacIsaac Wood - Household 6 0 0 0 Saturday, 14 June 2014 12:37
1881 UK Census transcript - Featherstone Thompson - Household 7 0 0 0 Saturday, 14 June 2014 23:24
1861 UK Census transcript - George Tulip - Household 6 0 0 0 Monday, 23 June 2014 20:55
1871 UK Census transcript - George Tulip - Household 3 0 0 0 Monday, 23 June 2014 21:33
1881 UK Census transcript - George Tulip - Household 2 0 0 0 Monday, 23 June 2014 21:48
1911 UK Census transcript - George William Tulip - Household 3 0 0 0 Monday, 23 June 2014 23:03
1891 UK Census transcript - William Gallon - Household 5 0 0 0 Thursday, 28 March 2013 15:41
1891 UK Census transcript - Robert Don - Household 7 0 0 0 Wednesday, 2 July 2014 21:12
1901 UK Census transcript - Robert Don - Household 10 0 0 0 Wednesday, 2 July 2014 21:39
1901 UK Census transcript - George William Tulip - Household 5 0 0 0 Sunday, 6 July 2014 14:53
1891 UK Census transcript - George William Tulip - Household 6 0 0 0 Sunday, 6 July 2014 15:01
1881 UK Census transcript - George William Tulip - Household 5 0 0 0 Sunday, 6 July 2014 15:06
1901 UK Census transcript - Wilfred Tulip - Household 4 0 0 0 Saturday, 12 July 2014 18:27
1911 UK Census transcript - Richard Easby - Household 2 0 0 0 Saturday, 12 July 2014 19:26
1911 UK Census transcript - John Hoey - Household 4 0 0 0 Saturday, 12 July 2014 19:55
1891 UK Census transcript - John George Appleby - Household 4 0 0 0 Saturday, 12 July 2014 20:33
1901 UK Census transcript - John George Appleby - Household 7 0 0 0 Saturday, 12 July 2014 21:57
1871 UK Census transcript - Joseph Meek - Household 3 0 0 0 Friday, 29 March 2013 09:08
1911 UK Census transcript - John George Appleby - Household 6 0 0 0 Saturday, 12 July 2014 22:09
1901 UK Census transcript - George Forster G Stuart - Household 2 0 0 0 Saturday, 12 July 2014 23:22
1911 UK Census transcript - Wilfred Tulip - Household 4 0 0 0 Sunday, 13 July 2014 10:29
1871 UK Census transcript - John Henry Waggott - Household 3 0 0 0 Sunday, 13 July 2014 12:11
1881 UK Census transcript - John Henry Waggott - Household 6 0 0 0 Sunday, 13 July 2014 12:22
1901 UK Census transcript - John Henry Waggott - Household 9 0 0 0 Sunday, 13 July 2014 12:38
1911 UK Census transcript - John Henry Waggott - Household 4 0 0 0 Sunday, 13 July 2014 12:45
1911 UK Census transcript - Frederick William Waggott - Household 4 0 0 0 Sunday, 13 July 2014 19:45
1901 UK Census transcript - John Henry Waggott - Household 3 0 0 0 Thursday, 17 July 2014 21:28
1881 UK Census transcript - Joseph Meek - Household 7 0 0 0 Friday, 29 March 2013 09:22
1911 UK Census transcript - John Henry Waggott - Household 3 0 0 0 Thursday, 17 July 2014 21:35
1911 UK Census transcript - George Ernest Waggott - Household 4 0 0 0 Friday, 18 July 2014 09:53
1871 UK Census transcript - Jeremiah Porter Fisher - Household 3 0 0 0 Friday, 18 July 2014 18:52
1881 UK Census transcript - Jeremiah Porter Fisher - Household 7 0 0 0 Friday, 18 July 2014 18:59
1891 UK Census transcript - Jeremiah Porter Fisher - Household 6 0 0 0 Friday, 18 July 2014 19:18
1901 UK Census transcript - Jeremiah Porter Fisher - Household 6 0 0 0 Friday, 18 July 2014 19:23
1911 UK Census transcript - Jeremiah Porter Fisher - Household 4 0 0 0 Friday, 18 July 2014 19:28
1891 UK Census transcript - John Henry Waggott - Household 12 0 0 0 Saturday, 19 July 2014 18:18
1901 UK Census transcript - George Wells - Household 3 0 0 0 Saturday, 19 July 2014 18:48
1891 UK Census transcript - Lancelot Meek - Household 3 0 0 0 Friday, 29 March 2013 09:35
1911 UK Census transcript - George Wells - Household 3 0 0 0 Saturday, 19 July 2014 18:52
William Wilkinson Hilton Carr, otherwise known as Hilton Carr. 0 0 0 0 Tuesday, 29 July 2014 15:53
1911 UK Census transcript - John George Penman - Household 3 0 0 0 Thursday, 31 July 2014 16:14
1871 UK Census transcript - Margaret Douglass - Household 3 0 0 0 Thursday, 31 July 2014 21:16
1851 UK Census transcript - Arthur M McGreavy - Household 4 0 0 0 Friday, 1 August 2014 20:40
1891 UK Census transcript - Stephen Watson - Household 5 0 0 0 Sunday, 3 August 2014 11:32
1911 UK Census transcript - Stephen Watson - Household 2 0 0 0 Sunday, 3 August 2014 11:43
1901 UK Census transcript - Sarah Ann Pollock - Household 4 0 0 0 Monday, 4 August 2014 14:41
1901 UK Census transcript - Lancelot Meek - Household 4 0 0 0 Friday, 29 March 2013 18:27
1901 UK Census transcript - James Potts - Household 7 0 0 0 Friday, 5 September 2014 09:13
1891 UK Census transcript - James Potts - Household 5 0 0 0 Friday, 5 September 2014 10:16
1911 UK Census transcript - James Potts - Household 5 0 0 0 Friday, 5 September 2014 20:12
1881 UK Census transcript - William Henry Bott - Household 6 0 0 0 Saturday, 6 September 2014 15:45
1891 UK Census transcript - William Henry Bott - Household 8 0 0 0 Saturday, 6 September 2014 16:19
1911 UK Census transcript - Joseph Edward Meek - Household 2 0 0 0 Friday, 29 March 2013 18:50
1901 UK Census transcript - Edward Bott - Household 3 0 0 0 Saturday, 6 September 2014 22:49
1911 UK Census transcript - Edward Bott - Household 7 0 0 0 Saturday, 6 September 2014 22:59
1901 UK Census transcript - James Queen - Household 0 0 0 0 Sunday, 7 September 2014 16:12
1901 UK Census transcript - James Queen - Household 7 0 0 0 Sunday, 7 September 2014 16:19
1911 UK Census transcript - James Queen - Household 6 0 0 0 Sunday, 7 September 2014 16:27
1911 UK Census transcript - Robert Brown - Household 6 0 0 0 Thursday, 16 October 2014 16:32
1911 UK Census transcript - Edward Rose - Household 6 0 0 0 Saturday, 18 October 2014 15:47
