Notes

Sources
Title Individuals Families Media objects Sources Last change
1871 UK Census transcript - William Fairless - Household 0 0 0 0 Friday, January 11, 2013 4:21 PM
1891 UK Census transcript - John Gibson - Household 9 0 0 0 Saturday, January 19, 2013 8:53 PM
1911 UK Census transcript - Thomas Walton Bee - Household 0 0 0 0 Monday, April 22, 2013 8:58 PM
1920 United States Federal Census transcript - George F Strong - Household 5 0 0 0 Thursday, April 25, 2013 10:38 PM
1930 United States Federal Census transcript - Lawrence W Fischer - Household 2 0 0 0 Thursday, April 25, 2013 11:02 PM
1940 United States Federal Census transcript - Lawrence W Fischer - Household 2 0 0 0 Friday, April 26, 2013 8:53 PM
1911 UK Census transcript - Henry Bains - Household 3 0 0 0 Saturday, April 27, 2013 5:28 PM
1911 UK Census transcript - George Dove - Household 3 0 0 0 Saturday, April 27, 2013 7:09 PM
1901 UK Census transcript - Joseph William Delafield - Household 4 0 0 0 Sunday, April 28, 2013 10:45 AM
1911 UK Census transcript - Joseph William Delafield - Household 8 0 0 0 Sunday, April 28, 2013 12:15 PM
1891 UK Census transcript - John Delafield - Household 2 0 0 0 Sunday, April 28, 2013 9:17 PM
1911 UK Census transcript - John Stephenson - Household 6 0 0 0 Thursday, January 24, 2013 9:39 AM
1901 UK Census transcript - John Delafield - Household 2 0 0 0 Sunday, April 28, 2013 9:25 PM
1851 UK Census transcript - John Fawcitt - Household 2 0 0 0 Sunday, April 28, 2013 10:03 PM
1861 UK Census transcript - John Fawcitt - Household 3 0 0 0 Sunday, April 28, 2013 10:09 PM
1891 UK Census transcript - Joseph Easby - Household 1 0 0 0 Monday, April 29, 2013 9:51 AM
1901 UK Census transcript - William Easby - Household 6 0 0 0 Monday, April 29, 2013 10:22 AM
1891 UK Census transcript - John Easby - Household 3 0 0 0 Monday, April 29, 2013 11:05 AM
1901 UK Census transcript - John Easby - Household 6 0 0 0 Monday, April 29, 2013 12:01 PM
1911 UK Census transcript - John Easby - Household 6 0 0 0 Monday, April 29, 2013 9:35 PM
1851 UK Census transcript - James Ingram - Household 3 0 0 0 Sunday, May 26, 2013 6:33 PM
1861 UK Census transcript - James Ingram - Household 6 0 0 0 Sunday, May 26, 2013 6:41 PM
1871 UK Census transcript - Arthur M McGravy - Household 9 0 0 0 Thursday, January 24, 2013 10:22 AM
1891 UK Census transcript - Jabez Walker - Household 5 0 0 0 Saturday, October 5, 2013 8:09 PM
1901 UK Census transcript - Henry Walker - Household 3 0 0 0 Saturday, October 5, 2013 8:49 PM
1911 UK Census transcript - Henry Walker - Household 4 0 0 0 Saturday, October 5, 2013 9:11 PM
1881 UK Census transcript - Jabez Walker - Household 4 0 0 0 Saturday, October 5, 2013 9:24 PM
1901 UK Census transcript - Jabez Walker - Household 3 0 0 0 Saturday, October 5, 2013 9:49 PM
1911 UK Census transcript - Alfred Robert Brittain - Household 5 0 0 0 Thursday, October 24, 2013 5:23 PM
1911 UK Census transcript - Isabella Brown - Household 2 0 0 0 Saturday, October 26, 2013 5:11 PM
1911 UK Census transcript - William Walls - Household 6 0 0 0 Saturday, October 26, 2013 9:06 PM
1901 UK Census transcript - Fred Barnett - Household 3 0 0 0 Saturday, October 26, 2013 10:57 PM
1881 UK Census transcript - Arthur McGreavy - Household 5 0 0 0 Thursday, January 24, 2013 10:42 AM
1911 UK Census transcript - Fred Barnett - Household 3 0 0 0 Saturday, October 26, 2013 11:09 PM
1901 UK Census transcript - Sydney Gooding - Household 11 0 0 0 Sunday, October 27, 2013 8:00 AM
1911 UK Census transcript - Sydney Gooding - Household 11 0 0 0 Sunday, October 27, 2013 8:14 AM
1891 UK Census transcript - Sydney Gooding - Household 5 0 0 0 Sunday, October 27, 2013 8:42 AM
1911 UK Census transcript - John William Hill - Household 6 0 0 0 Sunday, October 27, 2013 9:28 AM
1911 UK Census transcript - John William Gillespie - Household 4 0 0 0 Tuesday, October 29, 2013 8:34 PM
1901 UK Census transcript - Michael Flanaghan - Household 3 0 0 0 Friday, November 1, 2013 9:05 AM
1891 UK Census transcript - Thomas Peart - Household 4 0 0 0 Saturday, November 2, 2013 4:58 PM
1901 UK Census transcript - Thomas Peart - Household 7 0 0 0 Saturday, November 2, 2013 5:15 PM
1911 UK Census transcript - Thomas Peart - Household 8 0 0 0 Saturday, November 2, 2013 5:35 PM
1911 UK Census transcript - William Carr - Household 4 0 0 0 Sunday, January 27, 2013 9:18 PM
1911 UK Census transcript - Arthur David Atkinson - Household 3 0 0 0 Sunday, November 3, 2013 2:10 PM
1911 UK Census transcript - James W J Easby - Household 5 0 0 0 Sunday, November 3, 2013 6:00 PM
1901 UK Census transcript - Ernest Fawcett Watson - Household 4 0 0 0 Sunday, November 3, 2013 9:07 PM
1911 UK Census transcript - Ernest Fawcett Watson - Household 5 0 0 0 Sunday, November 3, 2013 9:19 PM
1891 UK Census transcript - Robert Waters - Household 2 0 0 0 Monday, November 4, 2013 11:42 AM
1901 UK Census transcript - Robert Waters - Household 2 0 0 0 Monday, November 4, 2013 11:45 AM
1911 UK Census transcript - William George Penman - Household 2 0 0 0 Monday, November 4, 2013 12:01 PM
1911 UK Census transcript - George Findley - Household 2 0 0 0 Monday, November 4, 2013 8:08 PM
1900 USA Census transcript - Thomas W Bee - Household 2 0 0 0 Wednesday, August 6, 2014 10:30 PM
1940 USA Census transcript - Thomas W Bee - Household 2 0 0 0 Wednesday, November 6, 2013 8:13 AM
1911 UK Census transcript - James Boden Statters - Household 4 0 0 0 Wednesday, November 6, 2013 8:57 PM
1891 UK Census transcript - James Boden Statters - Household 5 0 0 0 Wednesday, November 6, 2013 9:07 PM
1871 UK Census transcript - James Myers - Household 5 0 0 0 Saturday, November 9, 2013 8:55 AM
1881 UK Census transcript - James Myers - Household 6 0 0 0 Saturday, November 9, 2013 9:03 AM
1891 UK Census transcript - James Myers - Household 6 0 0 0 Saturday, November 9, 2013 10:09 AM
1911 UK Census transcript - Miles James Carr - Household 4 0 0 0 Sunday, January 27, 2013 10:02 PM
1901 UK Census transcript - James Myers - Household 5 0 0 0 Saturday, November 9, 2013 10:19 AM
1881 UK Census transcript - Henry McGreavy - Household 2 0 0 0 Saturday, November 9, 2013 6:50 PM
1901 UK Census transcript - Henry McGreavy - Household 5 0 0 0 Saturday, November 9, 2013 7:20 PM
1901 UK Census transcript - William Gallon - Household 10 0 0 0 Sunday, November 10, 2013 8:53 AM
1911 UK Census transcript - William Gallon - Household 9 0 0 0 Sunday, November 10, 2013 9:42 AM
1911 UK Census transcript - Thomas Gallon - Household 5 0 0 0 Sunday, November 10, 2013 11:47 AM
1881 UK Census transcript - Henry Eden - Household 6 0 0 0 Monday, November 25, 2013 10:40 AM
1901 UK Census transcript - Henry Smith - Household 4 0 0 0 Wednesday, November 27, 2013 7:39 PM
1911 UK Census transcript - William Marshall - Household 8 0 0 0 Wednesday, November 27, 2013 7:57 PM
1871 UK Census transcript - William Herbert - Household 4 0 0 0 Wednesday, November 27, 2013 8:29 PM
1881 UK Census transcript - Isabella Myers - Household 6 0 0 0 Wednesday, November 27, 2013 8:38 PM
1911 UK Census transcript - Thomas Herbert - Household 11 0 0 0 Wednesday, November 27, 2013 9:06 PM
1901 UK Census transcript - Thomas Herbert - Household 7 0 0 0 Wednesday, November 27, 2013 9:15 PM
1841 UK Census transcript - Mary Harrison - Household 5 0 0 0 Saturday, November 30, 2013 6:45 PM
1901 UK Census transcript - Joseph Parker - Household 3 0 0 0 Sunday, December 1, 2013 7:45 PM
1910 USA Census transcript - Thomas Matthew Potts - Household 2 0 0 0 Sunday, December 1, 2013 8:30 PM
1921 Census of Canada 0 0 0 0 Monday, December 2, 2013 10:11 AM
1911 UK Census transcript - John Edward Sparke - Household 5 0 0 0 Monday, December 2, 2013 8:12 PM
1930 USA Census transcript - James Bryson - Household 3 0 0 0 Wednesday, December 4, 2013 6:37 PM
1911 UK Census transcript - John McElhatton - Household 6 0 0 0 Thursday, December 5, 2013 11:34 AM
1911 UK Census transcript - Michael McElhatton - Household 6 0 0 0 Thursday, December 5, 2013 11:55 AM
1861 UK Census transcript - John Tuck - Household 4 0 0 0 Friday, December 6, 2013 8:08 AM
1891 UK Census transcript - John Tuck - Household 3 0 0 0 Friday, December 6, 2013 8:17 AM
1881 UK Census transcript - Sarah Wilson - Household 3 0 0 0 Friday, December 6, 2013 7:51 PM
1891 UK Census transcript - Sarah Wilson - Household 3 0 0 0 Friday, December 6, 2013 7:56 PM
1911 UK Census transcript - Andrew Aspinall - Household 2 0 0 0 Tuesday, December 17, 2013 10:01 PM
1911 UK Census transcript - Hutchinson Thompson - Household 4 0 0 0 Tuesday, December 24, 2013 8:53 PM
1891 UK Census transcript - Henry Eden - Household 7 0 0 0 Tuesday, December 24, 2013 10:11 PM
1901 UK Census transcript - Henry Eden - Household 9 0 0 0 Tuesday, December 24, 2013 10:22 PM
1881 UK Census transcript - William Fairless - Household 0 0 0 0 Friday, January 11, 2013 4:51 PM
1911 UK Census transcript - Margaret Hannah Walton - Household 4 0 0 0 Friday, March 22, 2013 4:02 PM
1911 UK Census transcript - Henry Eden - Household 5 0 0 0 Tuesday, December 24, 2013 10:29 PM
1881 UK Census transcript - John Robson - Household 4 0 0 0 Friday, December 27, 2013 10:39 PM
1881 UK Census transcript - Joseph Walton - Household 3 0 0 0 Sunday, December 29, 2013 10:30 AM
1891 UK Census transcript - Joseph Walton - Household 4 0 0 0 Sunday, December 29, 2013 10:50 AM
1901 UK Census transcript - Joseph Walton - Household 3 0 0 0 Sunday, December 29, 2013 11:03 AM
1911 UK Census transcript - Robert Goldsborough - Household 0 0 0 0 Sunday, December 29, 2013 12:58 PM
1881 UK Census transcript - John Tuck - Household 6 0 0 0 Tuesday, December 31, 2013 8:25 PM
1901 UK Census transcript - Elizabeth Jeffrey - Household 2 0 0 0 Tuesday, December 31, 2013 8:30 PM
1861 UK Census transcript - Andrew Penman - Household 2 0 0 0 Thursday, January 2, 2014 5:07 PM
1851 UK Census transcript - Andrew Penman - Household 4 0 0 0 Thursday, January 2, 2014 5:20 PM
1911 UK Census transcript - Stephen Roddam - Household 3 0 0 0 Friday, March 22, 2013 5:06 PM
1841 UK Census transcript - Andrew Penman - Household 6 0 0 0 Thursday, January 2, 2014 5:38 PM
1891 UK Census transcript - William Lee - Household 2 0 0 0 Friday, January 3, 2014 10:30 PM
1851 UK Census transcript - William Thomas - Household 3 0 0 0 Friday, January 3, 2014 10:58 PM
1861 UK Census transcript - William Thomas - Household 7 0 0 0 Saturday, January 4, 2014 12:00 PM
1871 UK Census transcript - William Thomas - Household 9 0 0 0 Saturday, January 4, 2014 1:04 PM
1881 UK Census transcript - William Thomas - Household 6 0 0 0 Saturday, January 4, 2014 1:18 PM
1891 UK Census transcript - William Thomas - Household 2 0 0 0 Saturday, January 4, 2014 1:27 PM
1891 UK Census transcript - Archibald Dewsey Magog - Household 4 0 0 0 Saturday, January 4, 2014 5:56 PM
1901 UK Census transcript - William Thomas - Household 5 0 0 0 Saturday, January 4, 2014 7:37 PM
1861 UK Census transcript - Andrew Penman - Household 3 0 0 0 Saturday, January 4, 2014 8:54 PM
1911 UK Census transcript - Matthew Penman Rose - Household 8 0 0 0 Friday, March 22, 2013 7:26 PM
1871 UK Census transcript - Andrew Penman - Household 5 0 0 0 Saturday, January 4, 2014 9:00 PM
1881 UK Census transcript - Elizabeth Miller - Household 4 0 0 0 Saturday, January 4, 2014 9:11 PM
1891 UK Census transcript - Andrew Penman - Household 3 0 0 0 Saturday, January 4, 2014 9:20 PM
1911 UK Census transcript - Elizabeth Miller - Household 2 0 0 0 Saturday, January 4, 2014 9:34 PM
1891 UK Census transcript - James Miller Penman - Household 3 0 0 0 Saturday, January 4, 2014 9:51 PM
1901 UK Census transcript - James Miller Penman - Household 5 0 0 0 Saturday, January 4, 2014 10:03 PM
1911 UK Census transcript - James Miller Penman - Household 6 0 0 0 Saturday, January 4, 2014 10:09 PM
1901 UK Census transcript - Andrew Thomas Penman - Household 2 0 0 0 Sunday, January 5, 2014 2:03 PM
1911 UK Census transcript - Andrew Thomas Penman - Household 6 0 0 0 Sunday, January 5, 2014 2:23 PM
1911 UK Census transcript - Sydney Postill - Household 3 0 0 0 Sunday, January 5, 2014 6:52 PM
1901 UK Census transcript - Robert Watson - Household 2 0 0 0 Saturday, March 23, 2013 8:54 AM
1940 USA Census transcript - Fred D Droddy - Household 0 0 0 0 Monday, January 6, 2014 2:46 PM
1891 UK Census transcript - John Robson - Household 6 0 0 0 Monday, January 6, 2014 8:56 PM
1901 UK Census transcript - Mary Hannah Eden - Household 4 0 0 0 Monday, January 6, 2014 9:06 PM
1911 UK Census transcript - Robert Henry Skelton - Household 3 0 0 0 Monday, January 6, 2014 9:50 PM
1891 UK Census transcript - Edward Rose - Household 5 0 0 0 Saturday, January 11, 2014 1:45 PM
1871 UK Census transcript - William Barnett - Household 3 0 0 0 Saturday, January 18, 2014 9:33 PM
1881 UK Census transcript - William Barnett - Household 7 0 0 0 Saturday, January 18, 2014 9:39 PM
1891 UK Census transcript - William Barnett - Household 8 0 0 0 Saturday, January 18, 2014 9:48 PM
1911 UK Census transcript - Robert Watson - Household 4 0 0 0 Saturday, March 23, 2013 9:18 AM
1901 UK Census transcript - William Barnett - Household 6 0 0 0 Saturday, January 18, 2014 9:55 PM
1911 UK Census transcript - William Barnett - Household 4 0 0 0 Saturday, January 18, 2014 10:01 PM
1911 UK Census transcript - Charles Todd Barnett - Household 3 0 0 0 Sunday, January 19, 2014 5:41 PM
1901 UK Census transcript - George Martin Barnett - Household 3 0 0 0 Sunday, January 19, 2014 5:53 PM
1911 UK Census transcript - George Martin Barnett - Household 3 0 0 0 Sunday, January 19, 2014 6:02 PM
1911 UK Census transcript - William Easby Barnett - Household 2 0 0 0 Sunday, January 19, 2014 6:43 PM
1881 UK Census transcript - James Coates - Household 4 0 0 0 Monday, January 20, 2014 6:59 PM
1901 UK Census transcript - James Coates - Household 6 0 0 0 Monday, January 20, 2014 7:38 PM
1911 UK Census transcript - James Coates - Household 2 0 0 0 Monday, January 20, 2014 8:01 PM
1891 UK Census transcript - James Coates - Household 4 0 0 0 Monday, January 20, 2014 8:32 PM
1911 UK Census transcript - Thomas Eden - Household 5 0 0 0 Monday, January 20, 2014 9:11 PM
1861 UK Census transcript - George Myers - Household 5 0 0 0 Sunday, January 26, 2014 1:25 PM
1871 UK Census transcript - Mary Ann Christon - Household 5 0 0 0 Sunday, January 26, 2014 1:54 PM
1881 UK Census transcript - George Myers - Household 5 0 0 0 Sunday, January 26, 2014 2:33 PM
1891 UK Census transcript - George Myers - Household 3 0 0 0 Sunday, January 26, 2014 2:42 PM
1901 UK Census transcript - George Myers - Household 5 0 0 0 Sunday, January 26, 2014 3:15 PM
1911 UK Census transcript - Georgina Myers - Household 6 0 0 0 Sunday, January 26, 2014 3:49 PM
1901 UK Census transcript - William Smith - Household 5 0 0 0 Sunday, January 26, 2014 5:07 PM
1891 UK Census transcript - John W Myers - Household 5 0 0 0 Sunday, January 26, 2014 8:57 PM
1901 UK Census transcript - John W Myers - Household 4 0 0 0 Sunday, January 26, 2014 9:06 PM
1911 UK Census transcript - John W Myers - Household 0 0 0 0 Sunday, January 26, 2014 9:43 PM
1911 UK Census transcript - John W Myers - Household 7 0 0 0 Sunday, January 26, 2014 9:44 PM
1901 UK Census transcript - John Lister - Household 5 0 0 0 Saturday, February 1, 2014 2:31 PM
1911 UK Census transcript - Frederick George Easby - Household 5 0 0 0 Friday, March 14, 2014 1:13 PM
1911 UK Census transcript - Michael Flanaghan - Household 6 0 0 0 Wednesday, April 16, 2014 6:33 PM
1861 UK Census transcript - Joshua Jeffrey - Household 4 0 0 0 Thursday, April 17, 2014 4:55 PM
1911 UK Census transcript - Alexander Wood - Household 4 0 0 0 Sunday, April 20, 2014 10:32 AM
1891 UK Census transcript - George King - Household 3 0 0 0 Sunday, April 20, 2014 7:14 PM
1901 UK Census transcript - George King - Household 3 0 0 0 Sunday, April 20, 2014 7:19 PM
1841 UK Census transcript - William Alderson - Household 2 0 0 0 Saturday, March 23, 2013 4:56 PM
1871 UK Census transcript - John Bee - Household 5 0 0 0 Sunday, April 20, 2014 8:05 PM
1861 UK Census transcript - John Kitchen - Household 4 0 0 0 Monday, April 21, 2014 9:17 AM
1871 UK Census transcript - John Kitchen - Household 8 0 0 0 Monday, April 21, 2014 9:32 AM
1881 UK Census transcript - John Kitchen - Household 6 0 0 0 Monday, April 21, 2014 9:45 AM
1891 UK Census transcript - John Kitchen - Household 4 0 0 0 Monday, April 21, 2014 12:39 PM
1901 UK Census transcript - John Kitchen - Household 3 0 0 0 Monday, April 21, 2014 1:04 PM
1871 UK Census transcript - Frances Bee - Household 3 0 0 0 Monday, April 21, 2014 1:28 PM
1881 UK Census transcript - Charles Kitchen - Household 3 0 0 0 Monday, April 21, 2014 1:34 PM
1901 UK Census transcript - Charles W Thomas - Household 3 0 0 0 Monday, April 21, 2014 3:53 PM
1911 UK Census transcript - Charles W Thomas - Household 5 0 0 0 Monday, April 21, 2014 4:00 PM
1911 UK Census transcript - Joseph Calvert Pearcy - Household 5 0 0 0 Saturday, March 23, 2013 6:58 PM
1851 UK Census transcript - Robert Myers - Household 4 0 0 0 Thursday, August 28, 2014 12:40 PM
1891 UK Census transcript - Storey Statters - Household 6 0 0 0 Thursday, April 24, 2014 9:00 PM
1901 UK Census transcript - Edward Needham - Household 4 0 0 0 Saturday, April 26, 2014 9:19 AM
1911 UK Census transcript - Henry Myers - Household 5 0 0 0 Saturday, April 26, 2014 5:14 PM
1911 UK Census transcript - Edward Needham - Household 3 0 0 0 Sunday, April 27, 2014 2:26 PM
1911 UK Census transcript - William Lyons - Household 2 0 0 0 Sunday, April 27, 2014 3:27 PM
1911 UK Census transcript - William Marshall Myers - Household 4 0 0 0 Sunday, April 27, 2014 4:13 PM
1901 UK Census transcript - William Marshall Myers - Household 3 0 0 0 Sunday, April 27, 2014 4:24 PM
1891 UK Census transcript - James Dixon - Household 7 0 0 0 Sunday, April 27, 2014 4:59 PM
1901 UK Census transcript - James Henry Herbert - Household 6 0 0 0 Sunday, April 27, 2014 5:11 PM
1841 UK Census transcript - Joseph Bee - Household 5 0 0 0 Sunday, March 24, 2013 10:08 AM
1911 UK Census transcript - James Henry Herbert - Household 8 0 0 0 Sunday, April 27, 2014 5:25 PM
1861 UK Census transcript - Joseph Walker - Household 2 0 0 0 Monday, April 28, 2014 11:32 AM
1891 UK Census transcript - Eli Davis - Household 3 0 0 0 Monday, April 28, 2014 12:05 PM
1901 UK Census transcript - Eli Davis - Household 4 0 0 0 Monday, April 28, 2014 12:11 PM
1901 UK Census transcript - Sarah Jane Turner - Household 5 0 0 0 Monday, April 28, 2014 9:45 PM
1861 UK Census transcript - John Parker - Household 6 0 0 0 Tuesday, April 29, 2014 11:12 PM
1871 UK Census transcript - John Penman - Household 6 0 0 0 Tuesday, April 29, 2014 11:44 PM
1911 UK Census transcript - William John Penman - Household 3 0 0 0 Wednesday, April 30, 2014 12:05 AM
1841 UK Census transcript - William Tulip - Household 6 0 0 0 Wednesday, April 30, 2014 7:44 PM
1851 UK Census transcript - William Tulip - Household 4 0 0 0 Wednesday, April 30, 2014 8:14 PM
1881 UK Census transcript - Hannah Emerson - Household 0 0 0 0 Friday, January 11, 2013 5:50 PM
1871 UK Census transcript - Andrew Penman - Household 2 0 0 0 Wednesday, March 27, 2013 3:06 PM
1861 UK Census transcript - William Tulip - Household 4 0 0 0 Wednesday, April 30, 2014 9:35 PM
1871 UK Census transcript - William Tulip - Household 8 0 0 0 Wednesday, April 30, 2014 9:52 PM
1881 UK Census transcript - Elizabeth Dixon - Household 4 0 0 0 Wednesday, April 30, 2014 10:06 PM
1891 UK Census transcript - Elizabeth Dixon - Household 4 0 0 0 Wednesday, April 30, 2014 10:13 PM
1891 UK Census transcript - Alfred William George Tulip - Household 2 0 0 0 Wednesday, April 30, 2014 10:28 PM
1901 UK Census transcript - Alfred William George Tulip - Household 9 0 0 0 Wednesday, April 30, 2014 10:47 PM
1911 UK Census transcript - Alfred William George Tulip - Household 6 0 0 0 Wednesday, April 30, 2014 10:53 PM
1901 UK Census transcript - Thomas W Jamieson - Household 2 0 0 0 Thursday, May 1, 2014 2:19 PM
1911 UK Census transcript - George Kimmins Pope - Household 5 0 0 0 Thursday, May 1, 2014 3:35 PM
1911 UK Census transcript - Andrew Penman - Household 4 0 0 0 Wednesday, March 27, 2013 3:20 PM
1901 UK Census transcript - George Kimmins Pope - Household 3 0 0 0 Thursday, May 1, 2014 3:47 PM
1911 UK Census transcript - Sarah Hannah Kirkup - Household 2 0 0 0 Thursday, May 1, 2014 9:26 PM
1911 UK Census transcript - Henry Laine Crawford - Household 8 0 0 0 Sunday, May 4, 2014 10:05 PM
1891 UK Census transcript - William George Myers - Household 2 0 0 0 Monday, May 5, 2014 7:57 PM
1911 UK Census transcript - William John R Smith - Household 6 0 0 0 Sunday, May 25, 2014 4:14 PM
1911 UK Census transcript - Robert J Porter - Household 3 0 0 0 Sunday, May 25, 2014 4:52 PM
1911 UK Census transcript - Joseph William Walton - Household 3 0 0 0 Sunday, May 25, 2014 6:07 PM
1901 UK Census transcript - Robert Waters - Household 3 0 0 0 Sunday, May 25, 2014 6:57 PM
1911 UK Census transcript - Edward Grainger - Household 2 0 0 0 Wednesday, March 27, 2013 9:14 PM
1881 UK Census transcript - Robert Waters - Household 2 0 0 0 Sunday, May 25, 2014 7:13 PM
1891 UK Census transcript - Robert Waters - Household 2 0 0 0 Sunday, May 25, 2014 7:26 PM
1881 UK Census transcript - Peter John Clark Nisbet - Household 5 0 0 0 Monday, May 26, 2014 4:32 PM
1891 UK Census transcript - Agnes Craig - Household 5 0 0 0 Monday, May 26, 2014 7:51 PM
1901 UK Census transcript - Agnes Craig - Household 3 0 0 0 Monday, May 26, 2014 8:01 PM
1851 UK Census transcript - Charlotte Sidgwick - Household 5 0 0 0 Tuesday, May 27, 2014 3:04 PM
1901 UK Census transcript - James Robert S Mackie - Household 2 0 0 0 Thursday, March 28, 2013 10:45 AM
1881 UK Census transcript - Mary Jane Rodham - Household 6 0 0 0 Tuesday, May 27, 2014 10:30 PM
1841 UK Census transcript - Thomas Rodham - Household 9 0 0 0 Wednesday, May 28, 2014 10:56 AM
1911 UK Census transcript - Thomas Penman - Household 3 0 0 0 Sunday, June 8, 2014 3:20 PM
1911 UK Census transcript - Andrew Tulip Penman - Household 3 0 0 0 Sunday, June 8, 2014 4:32 PM
1891 UK Census transcript - George Peart - Household 6 0 0 0 Monday, June 9, 2014 8:05 PM
1911 UK Census transcript - James Robert Smith Mackie - Household 3 0 0 0 Thursday, March 28, 2013 10:50 AM
1901 UK Census transcript - George Peart - Household 3 0 0 0 Monday, June 9, 2014 8:21 PM
1911 UK Census transcript - George Peart - Household 4 0 0 0 Monday, June 9, 2014 8:31 PM
1881 UK Census transcript - Ann Samuel - Household 7 0 0 0 Monday, June 9, 2014 9:55 PM
1871 UK Census transcript - Thomas Samuel - Household 6 0 0 0 Monday, June 9, 2014 10:15 PM
1871 UK Census transcript - Alexander MacIsaac Wood - Household 6 0 0 0 Saturday, June 14, 2014 12:37 PM
1881 UK Census transcript - Featherstone Thompson - Household 7 0 0 0 Saturday, June 14, 2014 11:24 PM
1861 UK Census transcript - George Tulip - Household 6 0 0 0 Monday, June 23, 2014 8:55 PM
1871 UK Census transcript - George Tulip - Household 3 0 0 0 Monday, June 23, 2014 9:33 PM
1881 UK Census transcript - George Tulip - Household 2 0 0 0 Monday, June 23, 2014 9:48 PM
1911 UK Census transcript - George William Tulip - Household 3 0 0 0 Monday, June 23, 2014 11:03 PM
1891 UK Census transcript - William Gallon - Household 5 0 0 0 Thursday, March 28, 2013 3:41 PM
1891 UK Census transcript - Robert Don - Household 7 0 0 0 Wednesday, July 2, 2014 9:12 PM
1901 UK Census transcript - Robert Don - Household 10 0 0 0 Wednesday, July 2, 2014 9:39 PM
1901 UK Census transcript - George William Tulip - Household 5 0 0 0 Sunday, July 6, 2014 2:53 PM
1891 UK Census transcript - George William Tulip - Household 6 0 0 0 Sunday, July 6, 2014 3:01 PM
1881 UK Census transcript - George William Tulip - Household 5 0 0 0 Sunday, July 6, 2014 3:06 PM
1901 UK Census transcript - Wilfred Tulip - Household 4 0 0 0 Saturday, July 12, 2014 6:27 PM
1911 UK Census transcript - Richard Easby - Household 2 0 0 0 Saturday, July 12, 2014 7:26 PM
1911 UK Census transcript - John Hoey - Household 4 0 0 0 Saturday, July 12, 2014 7:55 PM
1891 UK Census transcript - John George Appleby - Household 4 0 0 0 Saturday, July 12, 2014 8:33 PM
1901 UK Census transcript - John George Appleby - Household 7 0 0 0 Saturday, July 12, 2014 9:57 PM
1871 UK Census transcript - Joseph Meek - Household 3 0 0 0 Friday, March 29, 2013 9:08 AM
1911 UK Census transcript - John George Appleby - Household 6 0 0 0 Saturday, July 12, 2014 10:09 PM
1901 UK Census transcript - George Forster G Stuart - Household 2 0 0 0 Saturday, July 12, 2014 11:22 PM
1911 UK Census transcript - Wilfred Tulip - Household 4 0 0 0 Sunday, July 13, 2014 10:29 AM
1871 UK Census transcript - John Henry Waggott - Household 3 0 0 0 Sunday, July 13, 2014 12:11 PM
1881 UK Census transcript - John Henry Waggott - Household 6 0 0 0 Sunday, July 13, 2014 12:22 PM
1901 UK Census transcript - John Henry Waggott - Household 9 0 0 0 Sunday, July 13, 2014 12:38 PM
1911 UK Census transcript - John Henry Waggott - Household 4 0 0 0 Sunday, July 13, 2014 12:45 PM
1901 UK Census transcript - John Henry Waggott - Household 3 0 0 0 Thursday, July 17, 2014 9:28 PM
1881 UK Census transcript - Joseph Meek - Household 7 0 0 0 Friday, March 29, 2013 9:22 AM
1911 UK Census transcript - John Henry Waggott - Household 3 0 0 0 Thursday, July 17, 2014 9:35 PM
1911 UK Census transcript - George Ernest Waggott - Household 4 0 0 0 Friday, July 18, 2014 9:53 AM
1871 UK Census transcript - Jeremiah Porter Fisher - Household 3 0 0 0 Friday, July 18, 2014 6:52 PM
1881 UK Census transcript - Jeremiah Porter Fisher - Household 7 0 0 0 Friday, July 18, 2014 6:59 PM
1891 UK Census transcript - Jeremiah Porter Fisher - Household 6 0 0 0 Friday, July 18, 2014 7:18 PM
1901 UK Census transcript - Jeremiah Porter Fisher - Household 6 0 0 0 Friday, July 18, 2014 7:23 PM
1911 UK Census transcript - Jeremiah Porter Fisher - Household 4 0 0 0 Friday, July 18, 2014 7:28 PM
1891 UK Census transcript - John Henry Waggott - Household 12 0 0 0 Saturday, July 19, 2014 6:18 PM
1901 UK Census transcript - George Wells - Household 3 0 0 0 Saturday, July 19, 2014 6:48 PM
1891 UK Census transcript - Lancelot Meek - Household 3 0 0 0 Friday, March 29, 2013 9:35 AM
1911 UK Census transcript - George Wells - Household 3 0 0 0 Saturday, July 19, 2014 6:52 PM
William Wilkinson Hilton Carr, otherwise known as Hilton Carr. 0 0 0 0 Tuesday, July 29, 2014 3:53 PM
1911 UK Census transcript - John George Penman - Household 3 0 0 0 Thursday, July 31, 2014 4:14 PM
1871 UK Census transcript - Margaret Douglass - Household 3 0 0 0 Thursday, July 31, 2014 9:16 PM
1851 UK Census transcript - Arthur M McGreavy - Household 4 0 0 0 Friday, August 1, 2014 8:40 PM
1891 UK Census transcript - Stephen Watson - Household 5 0 0 0 Sunday, August 3, 2014 11:32 AM
