Isabel Myers, 1873

Name
Isabel /Myers/
Given names
Isabel
Surname
Myers
Name
Isabel /Smith/
Type of name
married name
Birth
Birth of a sister
Census

1881 UK Census transcript - George Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
George Myers|head|M|49|M|Seaman S.V. Second Engineer|Durham, Ferryhill|
Mary Ann |wife|M|49|F||Yorkshire, Brompton|
John W Myers|son|S|14|M||Durham, Hartlepool|
Isabel Myers|daughter|S|7|F||Durham, Hartlepool|
Georgina Myers|daughter|S|3|F||Durham, Hartlepool|
.end_formatted_area.

Marriage of a brother
Census
Marriage
Birth of a daughter
Birth of a son
Christening of a son
Address: St Paul
Marriage of a brother
Marriage of a sister
Address: St Paul
Birth of a son
Census

1901 UK Census transcript - William Smith - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
William Smith|head|M|27|M|Shipwright (Carpenter)|||Durham, Hartlepool|
Isabel Myers|wife|M|27|F||||Durham, Hartlepool|
Florence Smith|daughter|S|5|F||||Durham, Hartlepool|
William Smith|son|S|4|M||||Durham, Hartlepool|
Robert Smith|son|S|2|M||||Durham, Hartlepool|
.end_formatted_area.

Death of a father
1909 (aged 36 years) Age: 78
Census
Address: 26 Derwent St

1911 UK Census transcript - William Smith - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
William Smith|head|M|37|M|15|-|-|-|Shipwright||Worker||Durham, Hartlepool|
Isabel Myers|wife|M|37|F|15|3|3|0|||||Durham, Hartlepool|
William Smith|son|S|14|M|-|-|-|-|Grocer's Errand Boy||Worker||Durham, Hartlepool|
Robert Smith|son|S|12|M|-|-|-|-|School||||Durham, Hartlepool|
.end_formatted_area.

Death of a husband
Death of a mother
Death
yes
Family with parents
father
18331909
Birth: 1833 30 29 Ferryhill, Durham, England
Death: 1909
mother
1833
Birth: about 1833Brompton, Yorkshire, England
Death:
Marriage Marriage1853Durham, England
2 years
elder brother
1854
Birth: about 1854 21 21 Hartlepool, Durham, England
Death:
4 years
elder brother
1857
Birth: about 1857 24 24 Hartlepool, Durham, England
Death:
3 years
elder sister
1859
Birth: about 1859 26 26 Hartlepool, Durham, England
Death:
8 years
elder brother
1866
Birth: 1866 33 33 Hartlepool, Durham, England
Death:
8 years
herself
1873
Birth: 1873 40 40 Hartlepool, Durham, England
Death:
5 years
younger sister
1877
Birth: 1877 44 44 Hartlepool, Durham, England
Death:
Family with William Smith
husband
18741948
Birth: about 1874Middleton, Hartlepool, Durham, England
Death: 1948West Hartlepool, Durham, England
herself
1873
Birth: 1873 40 40 Hartlepool, Durham, England
Death:
Marriage Marriage2 November 1895Hartlepool, Durham, England
14 months
daughter
1896
Birth: about 1896 22 23 Hartlepool, Durham, England
Death:
15 months
son
1897
Birth: 16 March 1897 23 24 Hartlepool, Durham, England
Death:
3 years
son
1899
Birth: about 1899 25 26 Hartlepool, Durham, England
Death:
Birth
Census
Census
Marriage
Census
Census
Census
Shared note

1881 UK Census transcript - George Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
George Myers|head|M|49|M|Seaman S.V. Second Engineer|Durham, Ferryhill|
Mary Ann |wife|M|49|F||Yorkshire, Brompton|
John W Myers|son|S|14|M||Durham, Hartlepool|
Isabel Myers|daughter|S|7|F||Durham, Hartlepool|
Georgina Myers|daughter|S|3|F||Durham, Hartlepool|
.end_formatted_area.

Census
Shared note

1901 UK Census transcript - William Smith - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
William Smith|head|M|27|M|Shipwright (Carpenter)|||Durham, Hartlepool|
Isabel Myers|wife|M|27|F||||Durham, Hartlepool|
Florence Smith|daughter|S|5|F||||Durham, Hartlepool|
William Smith|son|S|4|M||||Durham, Hartlepool|
Robert Smith|son|S|2|M||||Durham, Hartlepool|
.end_formatted_area.

Census
Shared note

1911 UK Census transcript - William Smith - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
William Smith|head|M|37|M|15|-|-|-|Shipwright||Worker||Durham, Hartlepool|
Isabel Myers|wife|M|37|F|15|3|3|0|||||Durham, Hartlepool|
William Smith|son|S|14|M|-|-|-|-|Grocer's Errand Boy||Worker||Durham, Hartlepool|
Robert Smith|son|S|12|M|-|-|-|-|School||||Durham, Hartlepool|
.end_formatted_area.