1911 UK Census transcript - Thomas Walton Bee - Household

Shared note

1911 UK Census transcript - Thomas Walton Bee - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Elizabeth Swan|Head|W|59|F|-|-|-|-|||||Durham, Stanhope|
Richard Swan|Son|W|37|M|-|-|-|-|Bricklayer|Colliery|Worker||Durham, Crook|
Annie Swan|Daut|S|29||-|-|-|-|Milliner||Own Acct|Y|Durham, Westgate|
Thomas Walton Bee|Head|M|36|M|7|-|-|-|Farmer Son working on farm||Worker||Durham, Brandon|
Isabella Bee|wife|M|24|F|7|-|-|-|||||Durham, Crook|
.end_formatted_area.

Last change
22 April 201319:58:45
Author of last change: becky
Given names Surname Sosa Birth Place Death Age Place Last change
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change