1891 UK Census transcript - John Gibson - Household

Shared note

1891 UK Census transcript - John Gibson - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
John Gibson|Head|M|50|M|Printer|||x|Yorkshire, Malton|
Marian Gibson|wife|M|43|F|||||London, Camden Town|
Claude Gibson|son|S|19|M|? Assistant||x||Yorkshire, Malton|
Ruth Gibson|daughter|S|15|F|Printer's daur||||Yorkshire, Malton|
John Knight Gibson|son|S|12|M|||||Yorkshire, Malton|
Grace Frances Gibson|daughter|S|11|F|||||Yorkshire, Malton|
Edith Gertrude Gibson|daughter|S|9|F|||||Yorkshire, Malton|
Charlotte Beatrice Gibson|daughter|S|6|F|||||Yorkshire, Malton|
George Frederick Gibson|son|S|2|M|||||Yorkshire, Malton|
.end_formatted_area.

Last change
19 January 201320:53:22
Author of last change: becky
Given names Surname Sosa Birth Place Death Age Place Last change
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change