1911 UK Census transcript - John W Myers - Household

Shared note

1911 UK Census transcript - John W Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
John W Myers|head|M|43|M|13|-|-|-|Coal Miner HEwer||||Durham, Hartlepool|
Ellen |wife|M|32|F|13|8|5|3|||||Durham, Witton le Wear|
Alfred Myers|son|S|12|M|-|-|-|-|||||Durham, Hartlepool|
Mabel Myers|daughter|S|11|F|-|-|-|-|||||Durham, Escombe|
Thomas Myers|son|S|6|M|-|-|-|-|||||Durham, Witton le Wear|
James Myers|son|S|2|M|-|-|-|-|||||Durham, Cornsay|
Ethel Myers|daughter|S|3m|F|-|-|-|-|||||Durham, Cornsay|
.end_formatted_area.

Last change
26 January 201421:43:09
Author of last change: becky
Given names Surname Sosa Birth Place Death Age Place Last change
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change