1911 UK Census transcript - Robert Goldsborough - Household

Shared note

1911 UK Census transcript - Robert Goldsborough - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Robert Goldsborough|head|M|74|M|19|-|-|-|Chimney Sweep||Own Acct|Y|Durham, Hurworth|
Ann |wife|M|59|F|19|1|1|-|||||Durham, Shildon|
Eva Florence Goldsborough|daughter|S|17|F|-|-|-|-|||||Durham, Stockton On Tees|
Bramwell Wilkinson|Step son|S|21|M|-|-|-|-|Plate Layer|North Eastern Railway Co|Worker||Durham, Darlington|
Alfred Smith|Son in law|S|42|W|-|-|-|-|Labourer General||Worker||-|
John Smith|Grandson|S|9||-|-|-|-|School||||-|
Annie Isabel Smith|Granddaughter|S|6||-|-|-|-|School||||-|
.end_formatted_area.

Last change
29 December 201312:58:00
Author of last change: becky
Given names Surname Sosa Birth Place Death Age Place Last change
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change