Eliza Thorn, 1841

Name
Eliza /Thorn/
Given names
Eliza
Surname
Thorn
Name
Eliza /Austin/
Type of name
married name
Birth
Marriage
Census

1861 England - Census transcript - Alfred Austin - Household
Class: RG 9; Piece: 1022; Folio: 16; Page: 26; GSU roll: 542738
Great Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
Alfred Austin|head|Wid|22||Bricklayer|Shelford, Cambridgeshire|
Eliza Austin|wife|Wid||20||Great Shelford, Cambridgeshire|
D'Orsay Austin|son||3m|||Chesterton, Cambridgeshire|
.end_formatted_area.

Birth of a son
Birth of a daughter
Baptism of a daughter
Birth of a daughter
Birth of a daughter
Census

1871 England - Census transcript - Alfred Austin - Household
Class: RG10; Piece: 1583; Folio: 57; Page: 44; GSU roll: 829805
Great Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
Alfred Austin|head|Mar|33||Bricklayer|Shelford, Cambridgeshire|
Eliza Austin|wife|Mar||30||Great Shelford, Cambridgeshire|
D'Orsay Austin|son||10||Scholar|Chesterton, Cambridgeshire|
Minnie Austin|daughter|||8|Scholar|Great Shelford, Cambridgeshire|
Arabella Austin|daughter|||5|Scholar|Great Shelford, Cambridgeshire|
Lila Austin|daughter|||2|Scolar|Great Shelford, Cambridgeshire|
.end_formatted_area.

Birth of a son
Birth of a daughter
Census

1881 England - Census transcript - Alfred Austin - Household
Class: RG11; Piece: 1662; Folio: 35; Page: 13; GSU roll: 1341397
Great Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
Alfred Austin|head|Mar|43||Beer house keeper and master bricklayer employing 1 man|Shelford, Cambridgeshire|
Eliza Austin|wife|Mar||40||Great Shelford, Cambridgeshire|
D'Orsay Austin|son|Unm|20||Bricklayer Journeyman|Chesterton, Cambridgeshire|
Minnie Austin|daughter|Unm||18|Domestic|Great Shelford, Cambridgeshire|
Lila Austin|daughter|||12|Scholar|Great Shelford, Cambridgeshire|
Joseph Austin|son||9||Scholar|Great Shelford, Cambridgeshire|
Anne Austin|daughter|||7|Scholar|Great Shelford, Cambridgeshire|
.end_formatted_area.

Birth of a daughter
Census

1891 England - Census transcript - Alfred Austin - Household
Class: RG12; Piece: 1282; Folio: 13; Page: 19; GSU roll: 6096392

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Empl|.b.Empd|.b.OAC|.b.Birthplace|.b.Infirm
Alfred Austin|head|Mar|52||Bricklayer|X|||Shelford, Cambridgeshire|
Eliza Austin|wife|Mar||50|||||Great Shelford, Cambridgeshire|
D'Orsay Austin|son|Unm|30||Bricklayer|X|||Chesterton, Cambridgeshire|
Arabella Austin|daughter|Unm||25|||||Great Shelford, Cambridgeshire|
Joseph Austin|son|Unm|19||Bricklayer|X|||Great Shelford, Cambridgeshire|
Anne Austin|daughter|Unm||17|Dressmakers Apprentice|X|||Great Shelford, Cambridgeshire|
Clarissa Austin|daughter|||9|Scholar||||Great Shelford, Cambridgeshire|
.end_formatted_area.

Census

1901 England - Census transcript - Alfred Austin - Household
Class: RG13; Piece: 1527; Folio: 16; Page: 24
Great Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Emp|.b.Home|.b.Birthplace|.b.Infirm
Alfred Austin|head|Mar|63||Bricklayer|own account||Shelford, Cambridgeshire|
Eliza Austin|wife|Mar||60||||Great Shelford, Cambridgeshire|
Clarissa Austin|daughter|Unm||19||||Great Shelford, Cambridgeshire|
.end_formatted_area.

Marriage of a daughter
Birth of a granddaughter
Census

1911 England - Census transcript - Alfred Austin - Household
Class: RG14; Piece: 9089; Schedule Number: 210
Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm
Alfred Austin|head|73||Mar|51||||Bricklayer||||Shelford, Cambridgeshire|British|
Eliza Austin|wife||70|Mar|51|8|6|2|||||Great Shelford, Cambridgeshire|British|
Clarissa Austin|daughter||29|Mar|2|2|2|0|||||Great Shelford, Cambridgeshire|British|
Anne Mary Austin Burr|granddaughter||1|||0|0|0|||||Shelford, Cambridgeshire|British|
Dorcas Pansy Burr|granddaughter||1m|||0|0|0|||||Shelford, Cambridgeshire|British|
.end_formatted_area.

Birth of a granddaughter
Death of a son
Death
yes
Family with Alfred Austin
husband
1838
Birth: 1838 33 30 Shelford, Cambridgeshire, England
Death:
herself
1841
Birth: about 1841Great Shelford, Cambridgeshire, England
Death:
Marriage Marriage1859Chesterton, Cambridgeshire, England
3 years
son
18611939
Birth: 1861 23 20 Chesterton, Cambridgeshire, England
Death: 1939Cambridge, Cambridgeshire, England
3 years
daughter
1863
Birth: 1863 25 22 Great Shelford, Cambridgeshire, England
Death:
4 years
daughter
1866
Birth: about 1866 28 25 Great Shelford, Cambridgeshire, England
Death:
4 years
daughter
1869
Birth: about 1869 31 28 Great Shelford, Cambridgeshire, England
Death:
4 years
son
1872
Birth: about 1872 34 31 Great Shelford, Cambridgeshire, England
Death:
3 years
daughter
1874
Birth: about 1874 36 33 Great Shelford, Cambridgeshire, England
Death:
9 years
daughter
1882
Birth: about 1882 44 41 Great Shelford, Cambridgeshire, England
Death:
Marriage
Census
Census
Census
Census
Census
Census
Census
Shared note

1861 England - Census transcript - Alfred Austin - Household
Class: RG 9; Piece: 1022; Folio: 16; Page: 26; GSU roll: 542738
Great Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
Alfred Austin|head|Wid|22||Bricklayer|Shelford, Cambridgeshire|
Eliza Austin|wife|Wid||20||Great Shelford, Cambridgeshire|
D'Orsay Austin|son||3m|||Chesterton, Cambridgeshire|
.end_formatted_area.

Census
Shared note

1871 England - Census transcript - Alfred Austin - Household
Class: RG10; Piece: 1583; Folio: 57; Page: 44; GSU roll: 829805
Great Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
Alfred Austin|head|Mar|33||Bricklayer|Shelford, Cambridgeshire|
Eliza Austin|wife|Mar||30||Great Shelford, Cambridgeshire|
D'Orsay Austin|son||10||Scholar|Chesterton, Cambridgeshire|
Minnie Austin|daughter|||8|Scholar|Great Shelford, Cambridgeshire|
Arabella Austin|daughter|||5|Scholar|Great Shelford, Cambridgeshire|
Lila Austin|daughter|||2|Scolar|Great Shelford, Cambridgeshire|
.end_formatted_area.

Census
Shared note

1881 England - Census transcript - Alfred Austin - Household
Class: RG11; Piece: 1662; Folio: 35; Page: 13; GSU roll: 1341397
Great Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
Alfred Austin|head|Mar|43||Beer house keeper and master bricklayer employing 1 man|Shelford, Cambridgeshire|
Eliza Austin|wife|Mar||40||Great Shelford, Cambridgeshire|
D'Orsay Austin|son|Unm|20||Bricklayer Journeyman|Chesterton, Cambridgeshire|
Minnie Austin|daughter|Unm||18|Domestic|Great Shelford, Cambridgeshire|
Lila Austin|daughter|||12|Scholar|Great Shelford, Cambridgeshire|
Joseph Austin|son||9||Scholar|Great Shelford, Cambridgeshire|
Anne Austin|daughter|||7|Scholar|Great Shelford, Cambridgeshire|
.end_formatted_area.

Census
Shared note

1891 England - Census transcript - Alfred Austin - Household
Class: RG12; Piece: 1282; Folio: 13; Page: 19; GSU roll: 6096392

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Empl|.b.Empd|.b.OAC|.b.Birthplace|.b.Infirm
Alfred Austin|head|Mar|52||Bricklayer|X|||Shelford, Cambridgeshire|
Eliza Austin|wife|Mar||50|||||Great Shelford, Cambridgeshire|
D'Orsay Austin|son|Unm|30||Bricklayer|X|||Chesterton, Cambridgeshire|
Arabella Austin|daughter|Unm||25|||||Great Shelford, Cambridgeshire|
Joseph Austin|son|Unm|19||Bricklayer|X|||Great Shelford, Cambridgeshire|
Anne Austin|daughter|Unm||17|Dressmakers Apprentice|X|||Great Shelford, Cambridgeshire|
Clarissa Austin|daughter|||9|Scholar||||Great Shelford, Cambridgeshire|
.end_formatted_area.

Census
Shared note

1901 England - Census transcript - Alfred Austin - Household
Class: RG13; Piece: 1527; Folio: 16; Page: 24
Great Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Emp|.b.Home|.b.Birthplace|.b.Infirm
Alfred Austin|head|Mar|63||Bricklayer|own account||Shelford, Cambridgeshire|
Eliza Austin|wife|Mar||60||||Great Shelford, Cambridgeshire|
Clarissa Austin|daughter|Unm||19||||Great Shelford, Cambridgeshire|
.end_formatted_area.

Census
Shared note

1911 England - Census transcript - Alfred Austin - Household
Class: RG14; Piece: 9089; Schedule Number: 210
Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm
Alfred Austin|head|73||Mar|51||||Bricklayer||||Shelford, Cambridgeshire|British|
Eliza Austin|wife||70|Mar|51|8|6|2|||||Great Shelford, Cambridgeshire|British|
Clarissa Austin|daughter||29|Mar|2|2|2|0|||||Great Shelford, Cambridgeshire|British|
Anne Mary Austin Burr|granddaughter||1|||0|0|0|||||Shelford, Cambridgeshire|British|
Dorcas Pansy Burr|granddaughter||1m|||0|0|0|||||Shelford, Cambridgeshire|British|
.end_formatted_area.