Anne Mary Austin Burr, 1909

Name
Anne Mary Austin /Burr/
Given names
Anne Mary Austin
Surname
Burr
Birth
Census

1911 England - Census transcript - Alfred Austin - Household
Class: RG14; Piece: 9089; Schedule Number: 210
Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm
Alfred Austin|head|73||Mar|51||||Bricklayer||||Shelford, Cambridgeshire|British|
Eliza Austin|wife||70|Mar|51|8|6|2|||||Great Shelford, Cambridgeshire|British|
Clarissa Austin|daughter||29|Mar|2|2|2|0|||||Great Shelford, Cambridgeshire|British|
Anne Mary Austin Burr|granddaughter||1|||0|0|0|||||Shelford, Cambridgeshire|British|
Dorcas Pansy Burr|granddaughter||1m|||0|0|0|||||Shelford, Cambridgeshire|British|
.end_formatted_area.

Birth of a sister
Death of a father
Death of a mother
Family with parents
father
mother
1882
Birth: about 1882 44 41 Great Shelford, Cambridgeshire, England
Death:
Marriage Marriage1908Chesterton, Cambridgeshire, England
2 years
herself
1909
Birth: 1909 27 Shelford, Cambridgeshire, England
3 years
younger sister
1911
Birth: 1911 29 Shelford, Cambridgeshire, England
Birth
Census
Census
Shared note

1911 England - Census transcript - Alfred Austin - Household
Class: RG14; Piece: 9089; Schedule Number: 210
Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm
Alfred Austin|head|73||Mar|51||||Bricklayer||||Shelford, Cambridgeshire|British|
Eliza Austin|wife||70|Mar|51|8|6|2|||||Great Shelford, Cambridgeshire|British|
Clarissa Austin|daughter||29|Mar|2|2|2|0|||||Great Shelford, Cambridgeshire|British|
Anne Mary Austin Burr|granddaughter||1|||0|0|0|||||Shelford, Cambridgeshire|British|
Dorcas Pansy Burr|granddaughter||1m|||0|0|0|||||Shelford, Cambridgeshire|British|
.end_formatted_area.