Anne Austin, 1874

Name
Anne /Austin/
Given names
Anne
Surname
Austin
Birth
Death of a paternal grandfather
Census

1881 England - Census transcript - Alfred Austin - Household
Class: RG11; Piece: 1662; Folio: 35; Page: 13; GSU roll: 1341397
Great Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
Alfred Austin|head|Mar|43||Beer house keeper and master bricklayer employing 1 man|Shelford, Cambridgeshire|
Eliza Austin|wife|Mar||40||Great Shelford, Cambridgeshire|
D'Orsay Austin|son|Unm|20||Bricklayer Journeyman|Chesterton, Cambridgeshire|
Minnie Austin|daughter|Unm||18|Domestic|Great Shelford, Cambridgeshire|
Lila Austin|daughter|||12|Scholar|Great Shelford, Cambridgeshire|
Joseph Austin|son||9||Scholar|Great Shelford, Cambridgeshire|
Anne Austin|daughter|||7|Scholar|Great Shelford, Cambridgeshire|
.end_formatted_area.

Birth of a sister
Death of a paternal grandmother
Census

1891 England - Census transcript - Alfred Austin - Household
Class: RG12; Piece: 1282; Folio: 13; Page: 19; GSU roll: 6096392

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Empl|.b.Empd|.b.OAC|.b.Birthplace|.b.Infirm
Alfred Austin|head|Mar|52||Bricklayer|X|||Shelford, Cambridgeshire|
Eliza Austin|wife|Mar||50|||||Great Shelford, Cambridgeshire|
D'Orsay Austin|son|Unm|30||Bricklayer|X|||Chesterton, Cambridgeshire|
Arabella Austin|daughter|Unm||25|||||Great Shelford, Cambridgeshire|
Joseph Austin|son|Unm|19||Bricklayer|X|||Great Shelford, Cambridgeshire|
Anne Austin|daughter|Unm||17|Dressmakers Apprentice|X|||Great Shelford, Cambridgeshire|
Clarissa Austin|daughter|||9|Scholar||||Great Shelford, Cambridgeshire|
.end_formatted_area.

Marriage of a sister
Death of a brother
Death of a father
Death of a mother
Death
yes
Family with parents
father
1838
Birth: 1838 33 30 Shelford, Cambridgeshire, England
Death:
mother
1841
Birth: about 1841Great Shelford, Cambridgeshire, England
Death:
Marriage Marriage1859Chesterton, Cambridgeshire, England
3 years
elder brother
18611939
Birth: 1861 23 20 Chesterton, Cambridgeshire, England
Death: 1939Cambridge, Cambridgeshire, England
3 years
elder sister
1863
Birth: 1863 25 22 Great Shelford, Cambridgeshire, England
Death:
4 years
elder sister
1866
Birth: about 1866 28 25 Great Shelford, Cambridgeshire, England
Death:
4 years
elder sister
1869
Birth: about 1869 31 28 Great Shelford, Cambridgeshire, England
Death:
4 years
elder brother
1872
Birth: about 1872 34 31 Great Shelford, Cambridgeshire, England
Death:
3 years
herself
1874
Birth: about 1874 36 33 Great Shelford, Cambridgeshire, England
Death:
9 years
younger sister
1882
Birth: about 1882 44 41 Great Shelford, Cambridgeshire, England
Death:
Census
Census
Census
Shared note

1881 England - Census transcript - Alfred Austin - Household
Class: RG11; Piece: 1662; Folio: 35; Page: 13; GSU roll: 1341397
Great Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
Alfred Austin|head|Mar|43||Beer house keeper and master bricklayer employing 1 man|Shelford, Cambridgeshire|
Eliza Austin|wife|Mar||40||Great Shelford, Cambridgeshire|
D'Orsay Austin|son|Unm|20||Bricklayer Journeyman|Chesterton, Cambridgeshire|
Minnie Austin|daughter|Unm||18|Domestic|Great Shelford, Cambridgeshire|
Lila Austin|daughter|||12|Scholar|Great Shelford, Cambridgeshire|
Joseph Austin|son||9||Scholar|Great Shelford, Cambridgeshire|
Anne Austin|daughter|||7|Scholar|Great Shelford, Cambridgeshire|
.end_formatted_area.

Census
Shared note

1891 England - Census transcript - Alfred Austin - Household
Class: RG12; Piece: 1282; Folio: 13; Page: 19; GSU roll: 6096392

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Empl|.b.Empd|.b.OAC|.b.Birthplace|.b.Infirm
Alfred Austin|head|Mar|52||Bricklayer|X|||Shelford, Cambridgeshire|
Eliza Austin|wife|Mar||50|||||Great Shelford, Cambridgeshire|
D'Orsay Austin|son|Unm|30||Bricklayer|X|||Chesterton, Cambridgeshire|
Arabella Austin|daughter|Unm||25|||||Great Shelford, Cambridgeshire|
Joseph Austin|son|Unm|19||Bricklayer|X|||Great Shelford, Cambridgeshire|
Anne Austin|daughter|Unm||17|Dressmakers Apprentice|X|||Great Shelford, Cambridgeshire|
Clarissa Austin|daughter|||9|Scholar||||Great Shelford, Cambridgeshire|
.end_formatted_area.