Alfred Austin, 1838

Name
Alfred /Austin/
Given names
Alfred
Surname
Austin
Birth
Census

1841 England - Census transcript - Joseph Austin - Household
Class: HO107; Piece: 74; Book: 11; Civil Parish: Little Shelford; County: Cambridgeshire; Enumeration District: 18; Folio: 8; Page: 11; Line: 7; GSU roll: 241225
Little Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.AgeM|.b.AgeF|.b.Occupation|.b.BiC|.b.SIF
Joseph Austin|36||Bricklayer|Y|
Sarah Jeffrey||32||Y|
Josiah Austin|12|||Y|
Catherine Austin||10||Y|
Mary Ann Austin||7||Y|
Alfred Austin|3|||Y|
.end_formatted_area.

Birth of a sister
Death of a maternal grandfather
Birth of a sister
Birth of a brother
Census

1851 England - Census transcript - Joseph Austin - Household
Class: HO107; Piece: 1759; Folio: 676; Page: 9; GSU roll: 193649-193650
Little Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
Joseph Austin|head|Wid|45||Bricklayer|Cambridgeshire|
Sarah Jeffrey|wife|Wid||42||Little Shelford, Cambridgeshire|
Josiah Austin|son|Unm|21||Bricklayer|Shelford, Cambridgeshire|
Catherine Austin|daughter|Unm||19||Hauxton, Cambridgeshire|
Margam Austin|daughter|Unm||17||Shelford, Cambridgeshire|
Alfred Austin|son|Unm|13||Working with Bricklayer|Shelford, Cambridgeshire|
Harriet Austin|daughter|Unm||9|School|Shelford, Cambridgeshire|
Bella Austin|daughter|Unm||2||Great Shelford, Cambridgeshire|
Edmund J Austin|son|Unm|1|||Shelford, Cambridgeshire|
Daniel Austin|brother|Unm|37||Bricklayer|Shelford, Cambridgeshire|
.end_formatted_area.

Birth of a sister
Marriage of a brother
Marriage
Baptism of a sister
Census

1861 England - Census transcript - Alfred Austin - Household
Class: RG 9; Piece: 1022; Folio: 16; Page: 26; GSU roll: 542738
Great Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
Alfred Austin|head|Wid|22||Bricklayer|Shelford, Cambridgeshire|
Eliza Austin|wife|Wid||20||Great Shelford, Cambridgeshire|
D'Orsay Austin|son||3m|||Chesterton, Cambridgeshire|
.end_formatted_area.

Birth of a son
Birth of a daughter
Baptism of a daughter
Birth of a daughter
Birth of a daughter
Census

1871 England - Census transcript - Alfred Austin - Household
Class: RG10; Piece: 1583; Folio: 57; Page: 44; GSU roll: 829805
Great Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
Alfred Austin|head|Mar|33||Bricklayer|Shelford, Cambridgeshire|
Eliza Austin|wife|Mar||30||Great Shelford, Cambridgeshire|
D'Orsay Austin|son||10||Scholar|Chesterton, Cambridgeshire|
Minnie Austin|daughter|||8|Scholar|Great Shelford, Cambridgeshire|
Arabella Austin|daughter|||5|Scholar|Great Shelford, Cambridgeshire|
Lila Austin|daughter|||2|Scolar|Great Shelford, Cambridgeshire|
.end_formatted_area.

Birth of a son
Marriage of a sister
Birth of a daughter
Marriage of a sister
Death of a father
Census

1881 England - Census transcript - Alfred Austin - Household
Class: RG11; Piece: 1662; Folio: 35; Page: 13; GSU roll: 1341397
Great Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
Alfred Austin|head|Mar|43||Beer house keeper and master bricklayer employing 1 man|Shelford, Cambridgeshire|
Eliza Austin|wife|Mar||40||Great Shelford, Cambridgeshire|
D'Orsay Austin|son|Unm|20||Bricklayer Journeyman|Chesterton, Cambridgeshire|
Minnie Austin|daughter|Unm||18|Domestic|Great Shelford, Cambridgeshire|
Lila Austin|daughter|||12|Scholar|Great Shelford, Cambridgeshire|
Joseph Austin|son||9||Scholar|Great Shelford, Cambridgeshire|
Anne Austin|daughter|||7|Scholar|Great Shelford, Cambridgeshire|
.end_formatted_area.

Birth of a daughter
Death of a mother
Death of a brother
1886 (aged 48 years) Age: 57
Census

1891 England - Census transcript - Alfred Austin - Household
Class: RG12; Piece: 1282; Folio: 13; Page: 19; GSU roll: 6096392

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Empl|.b.Empd|.b.OAC|.b.Birthplace|.b.Infirm
Alfred Austin|head|Mar|52||Bricklayer|X|||Shelford, Cambridgeshire|
Eliza Austin|wife|Mar||50|||||Great Shelford, Cambridgeshire|
D'Orsay Austin|son|Unm|30||Bricklayer|X|||Chesterton, Cambridgeshire|
Arabella Austin|daughter|Unm||25|||||Great Shelford, Cambridgeshire|
Joseph Austin|son|Unm|19||Bricklayer|X|||Great Shelford, Cambridgeshire|
Anne Austin|daughter|Unm||17|Dressmakers Apprentice|X|||Great Shelford, Cambridgeshire|
Clarissa Austin|daughter|||9|Scholar||||Great Shelford, Cambridgeshire|
.end_formatted_area.

Census

1901 England - Census transcript - Alfred Austin - Household
Class: RG13; Piece: 1527; Folio: 16; Page: 24
Great Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Emp|.b.Home|.b.Birthplace|.b.Infirm
Alfred Austin|head|Mar|63||Bricklayer|own account||Shelford, Cambridgeshire|
Eliza Austin|wife|Mar||60||||Great Shelford, Cambridgeshire|
Clarissa Austin|daughter|Unm||19||||Great Shelford, Cambridgeshire|
.end_formatted_area.

Marriage of a daughter
Birth of a granddaughter
Census

1911 England - Census transcript - Alfred Austin - Household
Class: RG14; Piece: 9089; Schedule Number: 210
Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm
Alfred Austin|head|73||Mar|51||||Bricklayer||||Shelford, Cambridgeshire|British|
Eliza Austin|wife||70|Mar|51|8|6|2|||||Great Shelford, Cambridgeshire|British|
Clarissa Austin|daughter||29|Mar|2|2|2|0|||||Great Shelford, Cambridgeshire|British|
Anne Mary Austin Burr|granddaughter||1|||0|0|0|||||Shelford, Cambridgeshire|British|
Dorcas Pansy Burr|granddaughter||1m|||0|0|0|||||Shelford, Cambridgeshire|British|
.end_formatted_area.

Birth of a granddaughter
Death of a sister
1933 (aged 95 years) Age: 84
Burial of a sister
Death of a son
Death
yes
Family with parents
father
18051880
Birth: about 1805Little Shelford, Cambridgeshire, England
Death: 1880Chesterton, Cambridgeshire, England
mother
18081884
Birth: about 1808 33 Little Shelford, Cambridgeshire, England
Death: 1884Chesterton, Cambridgeshire, England
Marriage Marriagebefore 1830
1 year
elder brother
18301886
Birth: about 1830 25 22 Shelford, Cambridgeshire, England
Death: 1886Cambridgeshire, England
3 years
elder sister
1832
Birth: about 1832 27 24 Hauxton, Cambridgeshire, England
Death:
3 years
elder sister
1834
Birth: about 1834 29 26 Shelford, Cambridgeshire, England
Death:
5 years
himself
1838
Birth: 1838 33 30 Shelford, Cambridgeshire, England
Death:
5 years
younger sister
1842
Birth: about 1842 37 34 Shelford, Cambridgeshire, England
Death:
7 years
younger sister
18481933
Birth: about 1848 43 40 Great Shelford, Cambridgeshire, England
Death: 1933
3 years
younger brother
1850
Birth: about 1850 45 42 Shelford, Cambridgeshire, England
Death:
3 years
younger sister
1852
Birth: 1852 47 44 Little Shelford, Cambridgeshire, England
Death:
Family with Eliza Thorn
himself
1838
Birth: 1838 33 30 Shelford, Cambridgeshire, England
Death:
wife
1841
Birth: about 1841Great Shelford, Cambridgeshire, England
Death:
Marriage Marriage1859Chesterton, Cambridgeshire, England
3 years
son
18611939
Birth: 1861 23 20 Chesterton, Cambridgeshire, England
Death: 1939Cambridge, Cambridgeshire, England
3 years
daughter
1863
Birth: 1863 25 22 Great Shelford, Cambridgeshire, England
Death:
4 years
daughter
1866
Birth: about 1866 28 25 Great Shelford, Cambridgeshire, England
Death:
4 years
daughter
1869
Birth: about 1869 31 28 Great Shelford, Cambridgeshire, England
Death:
4 years
son
1872
Birth: about 1872 34 31 Great Shelford, Cambridgeshire, England
Death:
3 years
daughter
1874
Birth: about 1874 36 33 Great Shelford, Cambridgeshire, England
Death:
9 years
daughter
1882
Birth: about 1882 44 41 Great Shelford, Cambridgeshire, England
Death:
Birth
Census
Census
Marriage
Census
Census
Census
Census
Census
Census
Census
Shared note

1841 England - Census transcript - Joseph Austin - Household
Class: HO107; Piece: 74; Book: 11; Civil Parish: Little Shelford; County: Cambridgeshire; Enumeration District: 18; Folio: 8; Page: 11; Line: 7; GSU roll: 241225
Little Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.AgeM|.b.AgeF|.b.Occupation|.b.BiC|.b.SIF
Joseph Austin|36||Bricklayer|Y|
Sarah Jeffrey||32||Y|
Josiah Austin|12|||Y|
Catherine Austin||10||Y|
Mary Ann Austin||7||Y|
Alfred Austin|3|||Y|
.end_formatted_area.

Census
Shared note

1851 England - Census transcript - Joseph Austin - Household
Class: HO107; Piece: 1759; Folio: 676; Page: 9; GSU roll: 193649-193650
Little Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
Joseph Austin|head|Wid|45||Bricklayer|Cambridgeshire|
Sarah Jeffrey|wife|Wid||42||Little Shelford, Cambridgeshire|
Josiah Austin|son|Unm|21||Bricklayer|Shelford, Cambridgeshire|
Catherine Austin|daughter|Unm||19||Hauxton, Cambridgeshire|
Margam Austin|daughter|Unm||17||Shelford, Cambridgeshire|
Alfred Austin|son|Unm|13||Working with Bricklayer|Shelford, Cambridgeshire|
Harriet Austin|daughter|Unm||9|School|Shelford, Cambridgeshire|
Bella Austin|daughter|Unm||2||Great Shelford, Cambridgeshire|
Edmund J Austin|son|Unm|1|||Shelford, Cambridgeshire|
Daniel Austin|brother|Unm|37||Bricklayer|Shelford, Cambridgeshire|
.end_formatted_area.

Census
Shared note

1861 England - Census transcript - Alfred Austin - Household
Class: RG 9; Piece: 1022; Folio: 16; Page: 26; GSU roll: 542738
Great Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
Alfred Austin|head|Wid|22||Bricklayer|Shelford, Cambridgeshire|
Eliza Austin|wife|Wid||20||Great Shelford, Cambridgeshire|
D'Orsay Austin|son||3m|||Chesterton, Cambridgeshire|
.end_formatted_area.

Census
Shared note

1871 England - Census transcript - Alfred Austin - Household
Class: RG10; Piece: 1583; Folio: 57; Page: 44; GSU roll: 829805
Great Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
Alfred Austin|head|Mar|33||Bricklayer|Shelford, Cambridgeshire|
Eliza Austin|wife|Mar||30||Great Shelford, Cambridgeshire|
D'Orsay Austin|son||10||Scholar|Chesterton, Cambridgeshire|
Minnie Austin|daughter|||8|Scholar|Great Shelford, Cambridgeshire|
Arabella Austin|daughter|||5|Scholar|Great Shelford, Cambridgeshire|
Lila Austin|daughter|||2|Scolar|Great Shelford, Cambridgeshire|
.end_formatted_area.

Census
Shared note

1881 England - Census transcript - Alfred Austin - Household
Class: RG11; Piece: 1662; Folio: 35; Page: 13; GSU roll: 1341397
Great Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
Alfred Austin|head|Mar|43||Beer house keeper and master bricklayer employing 1 man|Shelford, Cambridgeshire|
Eliza Austin|wife|Mar||40||Great Shelford, Cambridgeshire|
D'Orsay Austin|son|Unm|20||Bricklayer Journeyman|Chesterton, Cambridgeshire|
Minnie Austin|daughter|Unm||18|Domestic|Great Shelford, Cambridgeshire|
Lila Austin|daughter|||12|Scholar|Great Shelford, Cambridgeshire|
Joseph Austin|son||9||Scholar|Great Shelford, Cambridgeshire|
Anne Austin|daughter|||7|Scholar|Great Shelford, Cambridgeshire|
.end_formatted_area.

Census
Shared note

1891 England - Census transcript - Alfred Austin - Household
Class: RG12; Piece: 1282; Folio: 13; Page: 19; GSU roll: 6096392

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Empl|.b.Empd|.b.OAC|.b.Birthplace|.b.Infirm
Alfred Austin|head|Mar|52||Bricklayer|X|||Shelford, Cambridgeshire|
Eliza Austin|wife|Mar||50|||||Great Shelford, Cambridgeshire|
D'Orsay Austin|son|Unm|30||Bricklayer|X|||Chesterton, Cambridgeshire|
Arabella Austin|daughter|Unm||25|||||Great Shelford, Cambridgeshire|
Joseph Austin|son|Unm|19||Bricklayer|X|||Great Shelford, Cambridgeshire|
Anne Austin|daughter|Unm||17|Dressmakers Apprentice|X|||Great Shelford, Cambridgeshire|
Clarissa Austin|daughter|||9|Scholar||||Great Shelford, Cambridgeshire|
.end_formatted_area.

Census
Shared note

1901 England - Census transcript - Alfred Austin - Household
Class: RG13; Piece: 1527; Folio: 16; Page: 24
Great Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Emp|.b.Home|.b.Birthplace|.b.Infirm
Alfred Austin|head|Mar|63||Bricklayer|own account||Shelford, Cambridgeshire|
Eliza Austin|wife|Mar||60||||Great Shelford, Cambridgeshire|
Clarissa Austin|daughter|Unm||19||||Great Shelford, Cambridgeshire|
.end_formatted_area.

Census
Shared note

1911 England - Census transcript - Alfred Austin - Household
Class: RG14; Piece: 9089; Schedule Number: 210
Shelford, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm
Alfred Austin|head|73||Mar|51||||Bricklayer||||Shelford, Cambridgeshire|British|
Eliza Austin|wife||70|Mar|51|8|6|2|||||Great Shelford, Cambridgeshire|British|
Clarissa Austin|daughter||29|Mar|2|2|2|0|||||Great Shelford, Cambridgeshire|British|
Anne Mary Austin Burr|granddaughter||1|||0|0|0|||||Shelford, Cambridgeshire|British|
Dorcas Pansy Burr|granddaughter||1m|||0|0|0|||||Shelford, Cambridgeshire|British|
.end_formatted_area.