Ann Deas, 1857

Name
Ann /Deas/
Given names
Ann
Surname
Deas
Name
Ann /Appleby/
Type of name
married name
Birth
Birth of a brother
Census
1861 (aged 4 years) Age: 3
Birth of a sister
Marriage of a sister
1869 (aged 12 years)
Census
1871 (aged 14 years) Age: 13
Marriage of a sister
Death of a mother
Burial of a mother
Death of a father
1878 (aged 21 years) Age: 58
Census
3 April 1881 (aged 24 years) Age: 23
Address: 3 Church St
Note: Living with Owen and Jane Hay "sister in law"
Marriage
Marriage of a sister
Birth of a son
Baptism of a son
Birth of a son
Census

1891 UK Census transcript - John George Appleby - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
John George Appleby|head|M|31|M|Coal Miner||||Durham, Sunderland|
Ann Appleby|wife|M|33|F|||||Durham, Sunderland|
John Deas Appleby|son|S|3|M|||||Durham, Sunderland|
Thomas Appleby|son|S|1|M|||||Durham, Sunderland|
.end_formatted_area.

Birth of a son
Baptism of a son
Birth of a daughter
Birth of a daughter
Census

1901 UK Census transcript - John George Appleby - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
John George Appleby|head|M|41|M|Coal Miner Hewer|||Durham, Sunderland|
Ann Deas|wife|M|43|F||||Durham, Sunderland|
John Deas Appleby|son|S|13|M||||Durham, Sunderland|
Thomas Appleby|son|S|11|M||||Durham, Sunderland|
George Appleby|son|S|7|M||||Durham, Sunderland|
Ann Appleby|daughter|S|4|F||||Northumberland, Cramlington|
Martha J Appleby|daughter|S|11m|F||||Northumberland, Cramlington|
.end_formatted_area.

Census
Address: 7 Plessey Street

1911 UK Census transcript - John George Appleby - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
John George Appleby|head|M|51|M|28|-|-|-|Coal Miner (Chargeman) Night Shift||||Durham, Sunderland|
Ann Deas|wife|M|53|F|28|6|5|1|||||Durham, Sunderland|
John Deas Appleby|son|S|24|M|-|-|-|-|Colliery Screen Labourer (above ground)||||Durham, Sunderland|
George Appleby|son|S|17|M|-|-|-|-|Colliery Screen Labourer (above ground)||||Durham, Sunderland|
Ann Appleby|daughter|S|15|F|-|-|-|-|||||Northumberland, Cramlington|
Martha Isabella Appleby|daughter|S|11|F|-|-|-|-|School||||Northumberland, Cramlington|
.end_formatted_area.

Death of a sister
Marriage of a daughter
Death of a daughter
1944 (aged 87 years) Age: 44
Death of a husband
1 March 1946 (aged 89 years) Age: 86
Death
yes
Family with parents
father
18181878
Birth: about 1818Scotland
Death: 1878
mother
18321872
Birth: about 1832Shields, Durham, England
Death: 1872Sunderland, Durham, England
Marriage Marriage1849
2 years
elder sister
1850
Birth: about 1850 32 18 Bishopwearmouth, Durham, England
Death:
3 years
elder sister
18521919
Birth: about 1852 34 20 Southwick, Sunderland, Durham, England
Death: 1919Sunderland, Durham, England
6 years
herself
1857
Birth: 1857 39 25 Sunderland, Durham, England
Death:
4 years
younger brother
1860
Birth: about 1860 42 28 Sunderland, Durham, England
Death:
5 years
younger sister
1864
Birth: 1864 46 32 Sunderland, Durham, England
Death:
Family with John George Appleby
husband
18591946
Birth: 1859Sunderland, Durham, England
Death: 1 March 1946
herself
1857
Birth: 1857 39 25 Sunderland, Durham, England
Death:
Marriage Marriage1883Sunderland, Durham, England
5 years
son
1887
Birth: 1887 28 30 Sunderland, Durham, England
Death:
4 years
son
1890
Birth: 1890 31 33 Sunderland, Durham, England
Death:
5 years
son
1894
Birth: 1894 35 37 Sunderland, Durham, England
Death:
3 years
daughter
1896
Birth: 1896 37 39 Cramlington, Northumberland, England
Death:
5 years
daughter
19001944
Birth: 1900 41 43 Cramlington, Northumberland, England
Death: 1944
Birth
Census
Census
Census
Marriage
Census
Census
Census
Census

Living with Owen and Jane Hay "sister in law"

Census
Shared note

1891 UK Census transcript - John George Appleby - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
John George Appleby|head|M|31|M|Coal Miner||||Durham, Sunderland|
Ann Appleby|wife|M|33|F|||||Durham, Sunderland|
John Deas Appleby|son|S|3|M|||||Durham, Sunderland|
Thomas Appleby|son|S|1|M|||||Durham, Sunderland|
.end_formatted_area.

Census
Shared note

1901 UK Census transcript - John George Appleby - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
John George Appleby|head|M|41|M|Coal Miner Hewer|||Durham, Sunderland|
Ann Deas|wife|M|43|F||||Durham, Sunderland|
John Deas Appleby|son|S|13|M||||Durham, Sunderland|
Thomas Appleby|son|S|11|M||||Durham, Sunderland|
George Appleby|son|S|7|M||||Durham, Sunderland|
Ann Appleby|daughter|S|4|F||||Northumberland, Cramlington|
Martha J Appleby|daughter|S|11m|F||||Northumberland, Cramlington|
.end_formatted_area.

Census
Shared note

1911 UK Census transcript - John George Appleby - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
John George Appleby|head|M|51|M|28|-|-|-|Coal Miner (Chargeman) Night Shift||||Durham, Sunderland|
Ann Deas|wife|M|53|F|28|6|5|1|||||Durham, Sunderland|
John Deas Appleby|son|S|24|M|-|-|-|-|Colliery Screen Labourer (above ground)||||Durham, Sunderland|
George Appleby|son|S|17|M|-|-|-|-|Colliery Screen Labourer (above ground)||||Durham, Sunderland|
Ann Appleby|daughter|S|15|F|-|-|-|-|||||Northumberland, Cramlington|
Martha Isabella Appleby|daughter|S|11|F|-|-|-|-|School||||Northumberland, Cramlington|
.end_formatted_area.