John Hoey, 1882

Name
John /Hoey/
Given names
John
Surname
Hoey
Birth
Death of a sister
1887 (aged 5 years) Age: 7
Birth of a sister
Death of a father
1890 (aged 8 years) Age: 42
Census

1891 UK Census transcript - Jane Deas - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
Ellen J Deas|Head|W|40|F|||||Durham, Bishopwearmouth|
Margaret A Hoey|daughter|S|19|F|||||Durham, Southwick|
Owen Hoey|son|S|16|M|Shipyard Labourer||X||Durham, Southwick|
Mary Hoey|daughter|S|14|F|||||Durham, Sunderland|
John Hoey|son|S|9|M|||||Durham, Southwick|
Eleanor Jane Hoey|daughter|S|2|F|||||Durham, Southwick|
.end_formatted_area.

Marriage of a sister
Baptism of a sister
Marriage of a sister
Census

1901 UK Census transcript - Jane Deas - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Ellen J Deas|Head|W|51|F||||Durham, Bishopwearmouth|
Owen Hoey|son|S|26|M||||Durham, Southwick|
John Hoey|son|S|19|M||||Durham, Southwick|
Eleanor Jane Hoey|daughter|S|12|F||||Durham, Southwick|
.end_formatted_area.

Marriage of a brother
Census
Address: 8 Schimel Street

1911 UK Census transcript - John Hoey - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
John Hoey|head|S|29|M|-|-|-|-|Collector of Accounts|Boro' Council|||Durham, Southwick|
Eleanor Jane Hoey|younger sister|S|22|F|-|-|-|-|Teaches Elementary|Boro' Council|||Durham, Southwick|
Mary Hoey|elder sister|M|34|F|12|-|-|-|Labourer|Shipbuilder|||Durham, Sunderland|
George Forster G Stuart|brother in law|M|35|M|12|-|-|-|||||Durham, Sunderland|
.end_formatted_area.

Military
Royal Field Artillery
1915 (aged 33 years)
Marriage
Residence
Address: 11 Park Place West
Death of a brother
1944 (aged 62 years) Age: 70
Death of a sister
1949 (aged 67 years) Age: 76
Death of a mother
Death
yes
Family with parents
father
18471890
Birth: 1847Monkwearmouth, Sunderland, Durham, England
Death: 1890Southwick, Durham, England
mother
1850
Birth: about 1850 32 18 Bishopwearmouth, Durham, England
Death:
Marriage Marriage1869
2 years
elder brother
18701871
Birth: 1870 23 20 Southwick, Durham, England
Death: 1871
3 years
elder sister
18721949
Birth: 1872 25 22 Southwick, Durham, England
Death: 1949
3 years
elder brother
18741944
Birth: 1874 27 24 Southwick, Durham, England
Death: 1944
4 years
elder sister
1877
Birth: about 1877 30 27 Southwick, Sunderland, Durham, England
Death:
3 years
elder sister
18791887
Birth: 1879 32 29 Southwick, Durham, England
Death: 1887
4 years
himself
1882
Birth: 1882 35 32 Southwick, Durham, England
Death:
7 years
younger sister
1888
Birth: 1888 41 38 Southwick, Durham, England
Death:
Family with Doris Whittaker
himself
1882
Birth: 1882 35 32 Southwick, Durham, England
Death:
wife
Marriage Marriage1915Sunderland, Durham, England
Birth
Census
Census
Census
Military
Marriage
Residence
Census
Shared note

1891 UK Census transcript - Jane Deas - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
Ellen J Deas|Head|W|40|F|||||Durham, Bishopwearmouth|
Margaret A Hoey|daughter|S|19|F|||||Durham, Southwick|
Owen Hoey|son|S|16|M|Shipyard Labourer||X||Durham, Southwick|
Mary Hoey|daughter|S|14|F|||||Durham, Sunderland|
John Hoey|son|S|9|M|||||Durham, Southwick|
Eleanor Jane Hoey|daughter|S|2|F|||||Durham, Southwick|
.end_formatted_area.

Census
Shared note

1901 UK Census transcript - Jane Deas - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Ellen J Deas|Head|W|51|F||||Durham, Bishopwearmouth|
Owen Hoey|son|S|26|M||||Durham, Southwick|
John Hoey|son|S|19|M||||Durham, Southwick|
Eleanor Jane Hoey|daughter|S|12|F||||Durham, Southwick|
.end_formatted_area.

Census
Shared note

1911 UK Census transcript - John Hoey - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
John Hoey|head|S|29|M|-|-|-|-|Collector of Accounts|Boro' Council|||Durham, Southwick|
Eleanor Jane Hoey|younger sister|S|22|F|-|-|-|-|Teaches Elementary|Boro' Council|||Durham, Southwick|
Mary Hoey|elder sister|M|34|F|12|-|-|-|Labourer|Shipbuilder|||Durham, Sunderland|
George Forster G Stuart|brother in law|M|35|M|12|-|-|-|||||Durham, Sunderland|
.end_formatted_area.