John George Appleby, 18591946 (aged 87 years)

Name
John George /Appleby/
Given names
John George
Surname
Appleby
Birth
Marriage
Birth of a son
Baptism of a son
Birth of a son
Census

1891 UK Census transcript - John George Appleby - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
John George Appleby|head|M|31|M|Coal Miner||||Durham, Sunderland|
Ann Appleby|wife|M|33|F|||||Durham, Sunderland|
John Deas Appleby|son|S|3|M|||||Durham, Sunderland|
Thomas Appleby|son|S|1|M|||||Durham, Sunderland|
.end_formatted_area.

Birth of a son
Baptism of a son
Birth of a daughter
Birth of a daughter
Census

1901 UK Census transcript - John George Appleby - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
John George Appleby|head|M|41|M|Coal Miner Hewer|||Durham, Sunderland|
Ann Deas|wife|M|43|F||||Durham, Sunderland|
John Deas Appleby|son|S|13|M||||Durham, Sunderland|
Thomas Appleby|son|S|11|M||||Durham, Sunderland|
George Appleby|son|S|7|M||||Durham, Sunderland|
Ann Appleby|daughter|S|4|F||||Northumberland, Cramlington|
Martha J Appleby|daughter|S|11m|F||||Northumberland, Cramlington|
.end_formatted_area.

Census
Address: 7 Plessey Street

1911 UK Census transcript - John George Appleby - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
John George Appleby|head|M|51|M|28|-|-|-|Coal Miner (Chargeman) Night Shift||||Durham, Sunderland|
Ann Deas|wife|M|53|F|28|6|5|1|||||Durham, Sunderland|
John Deas Appleby|son|S|24|M|-|-|-|-|Colliery Screen Labourer (above ground)||||Durham, Sunderland|
George Appleby|son|S|17|M|-|-|-|-|Colliery Screen Labourer (above ground)||||Durham, Sunderland|
Ann Appleby|daughter|S|15|F|-|-|-|-|||||Northumberland, Cramlington|
Martha Isabella Appleby|daughter|S|11|F|-|-|-|-|School||||Northumberland, Cramlington|
.end_formatted_area.

Marriage of a daughter
Death of a daughter
1944 (aged 85 years) Age: 44
Death
1 March 1946 (aged 87 years) Age: 86
Probate
23 April 1948 (2 years after death)
Family with Ann Deas
himself
18591946
Birth: 1859Sunderland, Durham, England
Death: 1 March 1946
wife
1857
Birth: 1857 39 25 Sunderland, Durham, England
Death:
Marriage Marriage1883Sunderland, Durham, England
5 years
son
1887
Birth: 1887 28 30 Sunderland, Durham, England
Death:
4 years
son
1890
Birth: 1890 31 33 Sunderland, Durham, England
Death:
5 years
son
1894
Birth: 1894 35 37 Sunderland, Durham, England
Death:
3 years
daughter
1896
Birth: 1896 37 39 Cramlington, Northumberland, England
Death:
5 years
daughter
19001944
Birth: 1900 41 43 Cramlington, Northumberland, England
Death: 1944
Birth
Marriage
Census
Census
Census
Death
Probate
Census
Shared note

1891 UK Census transcript - John George Appleby - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
John George Appleby|head|M|31|M|Coal Miner||||Durham, Sunderland|
Ann Appleby|wife|M|33|F|||||Durham, Sunderland|
John Deas Appleby|son|S|3|M|||||Durham, Sunderland|
Thomas Appleby|son|S|1|M|||||Durham, Sunderland|
.end_formatted_area.

Census
Shared note

1901 UK Census transcript - John George Appleby - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
John George Appleby|head|M|41|M|Coal Miner Hewer|||Durham, Sunderland|
Ann Deas|wife|M|43|F||||Durham, Sunderland|
John Deas Appleby|son|S|13|M||||Durham, Sunderland|
Thomas Appleby|son|S|11|M||||Durham, Sunderland|
George Appleby|son|S|7|M||||Durham, Sunderland|
Ann Appleby|daughter|S|4|F||||Northumberland, Cramlington|
Martha J Appleby|daughter|S|11m|F||||Northumberland, Cramlington|
.end_formatted_area.

Census
Shared note

1911 UK Census transcript - John George Appleby - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
John George Appleby|head|M|51|M|28|-|-|-|Coal Miner (Chargeman) Night Shift||||Durham, Sunderland|
Ann Deas|wife|M|53|F|28|6|5|1|||||Durham, Sunderland|
John Deas Appleby|son|S|24|M|-|-|-|-|Colliery Screen Labourer (above ground)||||Durham, Sunderland|
George Appleby|son|S|17|M|-|-|-|-|Colliery Screen Labourer (above ground)||||Durham, Sunderland|
Ann Appleby|daughter|S|15|F|-|-|-|-|||||Northumberland, Cramlington|
Martha Isabella Appleby|daughter|S|11|F|-|-|-|-|School||||Northumberland, Cramlington|
.end_formatted_area.

Probate