Owen Hoey, 18741944 (aged 70 years)

Name
Owen /Hoey/
Given names
Owen
Surname
Hoey
Birth
Birth of a sister
Death of a maternal grandfather
1878 (aged 4 years) Age: 58
Birth of a sister
Census
Address: 3 Church St

1881 UK Census transcript - Owen Hoey - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Owen Hoey|Head|M|33|M|?|Durham, Sunderland|
Jane Deas|wife|M|31|F||Durham, Bishopwearmouth|
Margaret A Hoey|daughter|S|9|F||Durham, Southwick|
Owen Hoey|son|S|6|M||Durham, Southwick|
Mary Hoey|daughter|S|4|F||Durham, Sunderland|
Jane Hoey|daughter|S|2|F||Durham, Southwick|
.end_formatted_area.

Birth of a brother
Death of a sister
1887 (aged 13 years) Age: 7
Birth of a sister
Death of a father
1890 (aged 16 years) Age: 42
Census

1891 UK Census transcript - Jane Deas - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
Ellen J Deas|Head|W|40|F|||||Durham, Bishopwearmouth|
Margaret A Hoey|daughter|S|19|F|||||Durham, Southwick|
Owen Hoey|son|S|16|M|Shipyard Labourer||X||Durham, Southwick|
Mary Hoey|daughter|S|14|F|||||Durham, Sunderland|
John Hoey|son|S|9|M|||||Durham, Southwick|
Eleanor Jane Hoey|daughter|S|2|F|||||Durham, Southwick|
.end_formatted_area.

Marriage of a sister
Baptism of a sister
Marriage of a sister
Census

1901 UK Census transcript - Jane Deas - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Ellen J Deas|Head|W|51|F||||Durham, Bishopwearmouth|
Owen Hoey|son|S|26|M||||Durham, Southwick|
John Hoey|son|S|19|M||||Durham, Southwick|
Eleanor Jane Hoey|daughter|S|12|F||||Durham, Southwick|
.end_formatted_area.

Marriage
Birth of a son
about 1908 (aged 34 years)
Census
Address: 6 Shakespeare St

1911 UK Census transcript - Owen Hoey - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Owen Hoey|Head|M|36|M|3|-|-|-|Plate Printer|Shipbuilding|Worker||Durham, Southwick|
Sarah Jane Hoey|wife|M|26|F|3|1|1|-|||||Durham, Wolsingham|
John Hoey|son|S|3|M|-|-|-|-|||||Durham, Southwick|
.end_formatted_area.

Marriage of a brother
Death of a mother
Death
1944 (aged 70 years) Age: 70
Family with parents
father
18471890
Birth: 1847Monkwearmouth, Sunderland, Durham, England
Death: 1890Southwick, Durham, England
mother
1850
Birth: about 1850 32 18 Bishopwearmouth, Durham, England
Death:
Marriage Marriage1869
2 years
elder brother
18701871
Birth: 1870 23 20 Southwick, Durham, England
Death: 1871
3 years
elder sister
18721949
Birth: 1872 25 22 Southwick, Durham, England
Death: 1949
3 years
himself
18741944
Birth: 1874 27 24 Southwick, Durham, England
Death: 1944
4 years
younger sister
1877
Birth: about 1877 30 27 Southwick, Sunderland, Durham, England
Death:
3 years
younger sister
18791887
Birth: 1879 32 29 Southwick, Durham, England
Death: 1887
4 years
younger brother
1882
Birth: 1882 35 32 Southwick, Durham, England
Death:
7 years
younger sister
1888
Birth: 1888 41 38 Southwick, Durham, England
Death:
Family with Sarah Jane Stephenson
himself
18741944
Birth: 1874 27 24 Southwick, Durham, England
Death: 1944
wife
18851953
Birth: about 1885Wolsingham, Durham, England
Death: 1953
Marriage Marriage1907
2 years
son
1908
Birth: about 1908 34 23 Southwick, Durham, England
Birth
Census
Census
Census
Marriage
Census
Death
Census
Shared note

1881 UK Census transcript - Owen Hoey - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Owen Hoey|Head|M|33|M|?|Durham, Sunderland|
Jane Deas|wife|M|31|F||Durham, Bishopwearmouth|
Margaret A Hoey|daughter|S|9|F||Durham, Southwick|
Owen Hoey|son|S|6|M||Durham, Southwick|
Mary Hoey|daughter|S|4|F||Durham, Sunderland|
Jane Hoey|daughter|S|2|F||Durham, Southwick|
.end_formatted_area.

Census
Shared note

1891 UK Census transcript - Jane Deas - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
Ellen J Deas|Head|W|40|F|||||Durham, Bishopwearmouth|
Margaret A Hoey|daughter|S|19|F|||||Durham, Southwick|
Owen Hoey|son|S|16|M|Shipyard Labourer||X||Durham, Southwick|
Mary Hoey|daughter|S|14|F|||||Durham, Sunderland|
John Hoey|son|S|9|M|||||Durham, Southwick|
Eleanor Jane Hoey|daughter|S|2|F|||||Durham, Southwick|
.end_formatted_area.

Census
Shared note

1901 UK Census transcript - Jane Deas - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Ellen J Deas|Head|W|51|F||||Durham, Bishopwearmouth|
Owen Hoey|son|S|26|M||||Durham, Southwick|
John Hoey|son|S|19|M||||Durham, Southwick|
Eleanor Jane Hoey|daughter|S|12|F||||Durham, Southwick|
.end_formatted_area.

Census
Shared note

1911 UK Census transcript - Owen Hoey - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Owen Hoey|Head|M|36|M|3|-|-|-|Plate Printer|Shipbuilding|Worker||Durham, Southwick|
Sarah Jane Hoey|wife|M|26|F|3|1|1|-|||||Durham, Wolsingham|
John Hoey|son|S|3|M|-|-|-|-|||||Durham, Southwick|
.end_formatted_area.