Louisa Dora Stephenson, 18781931 (aged 53 years)

Name
Louisa Dora /Stephenson/
Given names
Louisa Dora
Surname
Stephenson
Birth
Death of a maternal grandfather
1880 (aged 2 years) Age: 69
Census
3 April 1881 (aged 3 years)

1881 England - Census transcript - John Stephenson - Household
Class: RG11; Piece: 4898; Folio: 120; Page: 2; GSU roll: 1342178
Stockton, Durham, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
John Stephenson|head|Mar|40||General Smith|Stanhope, Durham|
Elizabeth Stephenson|wife|Mar||42||Stanhope, Durham|
Thomas Edward Stephenson|son|Unm|15|||Stanhope, Durham|
Louisa Dora Stephenson|daughter|||3||Stockton, Durham|
.end_formatted_area.

Census

1891 England - Census transcript - Elizabeth Bee - Household
Class: RG12; Piece: 4093; Folio: 97; Page: 8; GSU roll: 6099203
Esh, Durham, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Empl|.b.Empd|.b.OAC|.b.Birthplace|.b.Infirm
Elizabeth Bee|head|Wid||52|Living on own means||||Stanhope, Durham|
Thomas Ed Stephenson|son|Unm|24||General labourer||||Stanhope, Durham|
Louisa Dora Stephenson|daughter|||13|Scholar||||Stockton, Durham|
Elizabeth Butterworth|Boarder|Unm|||Assistant teacher ||||Suffolk|
Jane Bee|Visitor|Unm|||Domestic Servant||||St John's Chapel, Durham|
.end_formatted_area.

Marriage
Birth of a son
Census

1911 England - Census transcript - John Stephenson - Household
Class: RG14; Piece: 29909
Esh, Durham, England

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm
John Stephenson|head|32||Mar|7||||Farmer||||Stanhope, Durham|British|
Louisa Dora Stephenson|wife||32|Mar|7|2|1|1|||||Stockton, Durham|British|
John Henry Stephenson|son|6|||||||||||Esh, Durham|British|
.end_formatted_area.

Death of a mother
Death
Family with parents
father
1841
Birth: about 1841Stanhope, Durham, England
mother
1839
Birth: 1839 28 27 Stanhope, Durham, England
Death:
Marriage Marriage1863Stanhope, Durham, England
4 years
elder brother
1866
Birth: about 1866 25 27 Stanhope, Durham, England
13 years
herself
18781931
Birth: 1878 37 39 Stockton, Durham, England
Death: September 1931Lanchester, Durham, England
Family with John Stephenson
husband
1879
Birth: about 1879Stanhope, Durham, England
herself
18781931
Birth: 1878 37 39 Stockton, Durham, England
Death: September 1931Lanchester, Durham, England
Marriage Marriage1903Lanchester, Durham, England
3 years
son
1905
Birth: about 1905 26 27 Esh, Durham, England
Birth
Census
Census
Marriage
Census
Death
Census
Shared note

1881 England - Census transcript - John Stephenson - Household
Class: RG11; Piece: 4898; Folio: 120; Page: 2; GSU roll: 1342178
Stockton, Durham, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
John Stephenson|head|Mar|40||General Smith|Stanhope, Durham|
Elizabeth Stephenson|wife|Mar||42||Stanhope, Durham|
Thomas Edward Stephenson|son|Unm|15|||Stanhope, Durham|
Louisa Dora Stephenson|daughter|||3||Stockton, Durham|
.end_formatted_area.

Census
Shared note

1891 England - Census transcript - Elizabeth Bee - Household
Class: RG12; Piece: 4093; Folio: 97; Page: 8; GSU roll: 6099203
Esh, Durham, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Empl|.b.Empd|.b.OAC|.b.Birthplace|.b.Infirm
Elizabeth Bee|head|Wid||52|Living on own means||||Stanhope, Durham|
Thomas Ed Stephenson|son|Unm|24||General labourer||||Stanhope, Durham|
Louisa Dora Stephenson|daughter|||13|Scholar||||Stockton, Durham|
Elizabeth Butterworth|Boarder|Unm|||Assistant teacher ||||Suffolk|
Jane Bee|Visitor|Unm|||Domestic Servant||||St John's Chapel, Durham|
.end_formatted_area.

Census
Shared note

1911 England - Census transcript - John Stephenson - Household
Class: RG14; Piece: 29909
Esh, Durham, England

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm
John Stephenson|head|32||Mar|7||||Farmer||||Stanhope, Durham|British|
Louisa Dora Stephenson|wife||32|Mar|7|2|1|1|||||Stockton, Durham|British|
John Henry Stephenson|son|6|||||||||||Esh, Durham|British|
.end_formatted_area.