John Henry Stephenson, 1905

Name
John Henry /Stephenson/
Given names
John Henry
Surname
Stephenson
Birth
Census

1911 England - Census transcript - John Stephenson - Household
Class: RG14; Piece: 29909
Esh, Durham, England

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm
John Stephenson|head|32||Mar|7||||Farmer||||Stanhope, Durham|British|
Louisa Dora Stephenson|wife||32|Mar|7|2|1|1|||||Stockton, Durham|British|
John Henry Stephenson|son|6|||||||||||Esh, Durham|British|
.end_formatted_area.

Death of a mother
Family with parents
father
1879
Birth: about 1879Stanhope, Durham, England
mother
18781931
Birth: 1878 37 39 Stockton, Durham, England
Death: September 1931Lanchester, Durham, England
Marriage Marriage1903Lanchester, Durham, England
3 years
himself
1905
Birth: about 1905 26 27 Esh, Durham, England
Census
Census
Shared note

1911 England - Census transcript - John Stephenson - Household
Class: RG14; Piece: 29909
Esh, Durham, England

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm
John Stephenson|head|32||Mar|7||||Farmer||||Stanhope, Durham|British|
Louisa Dora Stephenson|wife||32|Mar|7|2|1|1|||||Stockton, Durham|British|
John Henry Stephenson|son|6|||||||||||Esh, Durham|British|
.end_formatted_area.