Thomas Ed Stephenson, 1866

Name
Thomas Ed /Stephenson/
Given names
Thomas Ed
Surname
Stephenson
Birth
Census

1871 England - Census transcript - John Stephenson - Household
Class: RG10; Piece: 4904; Folio: 130; Page: 9; GSU roll: 848011
Stockton, Durham, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
John Stephenson|head|Mar|30||Engine Smith at Factory|Stanhope, Durham|
Elizabeth Bee|wife|Mar||32||Stanhope, Durham|
Thomas Ed Stephenson|son||5|||Stanhope, Durham|
Thomas Bee|lodger|Unm|15||Labourer at Wood Yard|Stanhope, Durham|
Elizabeth Bee|visitor|Unm||59||Stanhope, Durham|
.end_formatted_area.

Birth of a sister
Death of a maternal grandfather
1880 (aged 14 years) Age: 69
Census
3 April 1881 (aged 15 years)

1881 England - Census transcript - John Stephenson - Household
Class: RG11; Piece: 4898; Folio: 120; Page: 2; GSU roll: 1342178
Stockton, Durham, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
John Stephenson|head|Mar|40||General Smith|Stanhope, Durham|
Elizabeth Stephenson|wife|Mar||42||Stanhope, Durham|
Thomas Edward Stephenson|son|Unm|15|||Stanhope, Durham|
Louisa Dora Stephenson|daughter|||3||Stockton, Durham|
.end_formatted_area.

Census

1891 England - Census transcript - Elizabeth Bee - Household
Class: RG12; Piece: 4093; Folio: 97; Page: 8; GSU roll: 6099203
Esh, Durham, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Empl|.b.Empd|.b.OAC|.b.Birthplace|.b.Infirm
Elizabeth Bee|head|Wid||52|Living on own means||||Stanhope, Durham|
Thomas Ed Stephenson|son|Unm|24||General labourer||||Stanhope, Durham|
Louisa Dora Stephenson|daughter|||13|Scholar||||Stockton, Durham|
Elizabeth Butterworth|Boarder|Unm|||Assistant teacher ||||Suffolk|
Jane Bee|Visitor|Unm|||Domestic Servant||||St John's Chapel, Durham|
.end_formatted_area.

Marriage of a sister
Death of a sister
Death of a mother
Family with parents
father
1841
Birth: about 1841Stanhope, Durham, England
mother
1839
Birth: 1839 28 27 Stanhope, Durham, England
Death:
Marriage Marriage1863Stanhope, Durham, England
4 years
himself
1866
Birth: about 1866 25 27 Stanhope, Durham, England
13 years
younger sister
18781931
Birth: 1878 37 39 Stockton, Durham, England
Death: September 1931Lanchester, Durham, England
Census
Census
Census
Census
Shared note

1871 England - Census transcript - John Stephenson - Household
Class: RG10; Piece: 4904; Folio: 130; Page: 9; GSU roll: 848011
Stockton, Durham, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
John Stephenson|head|Mar|30||Engine Smith at Factory|Stanhope, Durham|
Elizabeth Bee|wife|Mar||32||Stanhope, Durham|
Thomas Ed Stephenson|son||5|||Stanhope, Durham|
Thomas Bee|lodger|Unm|15||Labourer at Wood Yard|Stanhope, Durham|
Elizabeth Bee|visitor|Unm||59||Stanhope, Durham|
.end_formatted_area.

Census
Shared note

1881 England - Census transcript - John Stephenson - Household
Class: RG11; Piece: 4898; Folio: 120; Page: 2; GSU roll: 1342178
Stockton, Durham, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
John Stephenson|head|Mar|40||General Smith|Stanhope, Durham|
Elizabeth Stephenson|wife|Mar||42||Stanhope, Durham|
Thomas Edward Stephenson|son|Unm|15|||Stanhope, Durham|
Louisa Dora Stephenson|daughter|||3||Stockton, Durham|
.end_formatted_area.

Census
Shared note

1891 England - Census transcript - Elizabeth Bee - Household
Class: RG12; Piece: 4093; Folio: 97; Page: 8; GSU roll: 6099203
Esh, Durham, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Empl|.b.Empd|.b.OAC|.b.Birthplace|.b.Infirm
Elizabeth Bee|head|Wid||52|Living on own means||||Stanhope, Durham|
Thomas Ed Stephenson|son|Unm|24||General labourer||||Stanhope, Durham|
Louisa Dora Stephenson|daughter|||13|Scholar||||Stockton, Durham|
Elizabeth Butterworth|Boarder|Unm|||Assistant teacher ||||Suffolk|
Jane Bee|Visitor|Unm|||Domestic Servant||||St John's Chapel, Durham|
.end_formatted_area.