James Ingram, 18601948 (aged 88 years)

Name
James /Ingram/
Given names
James
Surname
Ingram
Birth
Census

1861 UK Census transcript - James Ingram - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
James Ingram|Head|M|37|M|Labourer|Yorkshire, Marske|
Hannah Eden|wife|M|42|F||Yorkshire, North Otterington|
Frances Ingram|daughter|S|11|F||Yorkshire, Thornton Le Moor|
Mary Ann Ingram|daughter|S|7|F||Yorkshire, Thornton Le Moor|
Hannah Ingram|daughter|S|3|F||Yorkshire, Thornton Le Moor|
James Ingram|son|S|9m|M||Yorkshire, Thornton Le Moor|
Ellen Rogerson|Servant|S|26|F|House Servant|Yorkshire, Morton|
.end_formatted_area.

Death of a mother
1862 (aged 2 years)
Death of a maternal grandmother
Marriage
Birth of a daughter
Baptism of a daughter
Birth of a daughter
Baptism of a daughter
Birth of a daughter
Census

1891 England - Census transcript - James Ingram - Household
Class: RG12; Piece: 4044; Folio: 95; Page: 11; GSU roll: 6099154
Darlington, Durham, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Empl|.b.Empd|.b.OAC|.b.Birthplace|.b.Infirm|.b.
James Ingram|head|Mar|30||||||Thornton Le Moor, Yorkshire|
James Ingram|head|Mar|31||||||Thornton Le Moor, Yorkshire|
Alice Dixon Wood|wife|Mar||35||||||
Kate Ingram|daughter|Unm||8|||||Darlington, Durham|
Annie Elizabeth Ingram|daughter|Unm||4|||||Darlington, Durham|
Jane Dixon Ingram|daughter|Unm||1|||||Darlington, Durham|
.end_formatted_area.

Birth of a son
Birth of a son
Death of a father
1896 (aged 36 years) Age: 73
Death of a daughter
Census

1901 England - Census transcript - James Ingram - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Emp|.b.Home|.b.Birthplace|.b.Infirm|.b.
James Ingram|head|Mar|41|||||Thornton Le Moor, Yorkshire|
James Ingram|head|Mar|41|||||Thornton Le Moor, Yorkshire|
Alice Dixon Wood|wife|Mar||37||||Darlington, Durham|
Kate Ingram|daughter|Unm||18||||Darlington, Durham|
Annie Elizabeth Ingram|daughter|Unm||14||||Darlington, Durham|
Richard Ingram|son|Unm|8|||||Darlington, Durham|
Harold Ingram|son|Unm|6|||||Darlington, Durham|
.end_formatted_area.

Marriage of a daughter
Census

1911 England - Census transcript - James Ingram - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm|.b.
James Ingram|head|50||Mar|29||||Hardware Dealer||Own Ac||Thornton Le Moor, Yorkshire|British|
Alice Dixon Wood|wife||48|Mar|29|7|3|4|||||Darlington, Durham|British|
Richard Ingram|son|18||Unm|||||Engineer's Clerk|Worker|||Darlington, Durham|British|
Charles Millum|Boarder|29||Unm|||||Architect and Surveyor|Worker|||||
Esther Hutton|Servant||15|Unm|||||General Servant (Domestic)||||||
.end_formatted_area.

Death
1948 (aged 88 years) Age: 87
Family with parents
father
18231896
Birth: about 1823Marske, Yorkshire, England
Death: 1896
mother
18181862
Birth: 1818 38 33
Death: 1862
Marriage Marriage1845
5 years
elder sister
1849
Birth: about 1849 26 31 Thornton Le Moor, Yorkshire, England
Death:
5 years
elder sister
1853
Birth: about 1853 30 35 Thornton Le Moor, Yorkshire, England
Death:
4 years
elder sister
1856
Birth: 1856 33 38 Thornton Le Moor, Yorkshire, England
Death:
5 years
himself
18601948
Birth: 1860 37 42 Thornton Le Moor, Yorkshire, England
Death: 1948Darlington, Durham, England
Family with Alice Dixon Wood
himself
18601948
Birth: 1860 37 42 Thornton Le Moor, Yorkshire, England
Death: 1948Darlington, Durham, England
wife
1863
Birth: 1863Darlington, Durham, England
Death:
Marriage Marriage1882Darlington, Durham, England
8 months
daughter
1882
Birth: 9 September 1882 22 19 Darlington, Durham, England
Death:
4 years
daughter
1886
Birth: 1886 26 23 Darlington, Durham, England
Death:
4 years
daughter
18891898
Birth: 1889 29 26 Darlington, Durham, England
Death: 1898Darlington, Durham, England
4 years
son
1892
Birth: 1892 32 29 Darlington, Durham, England
Death:
3 years
son
1894
Birth: 1894 34 31 Darlington, Durham, England
Death:
Birth
Census
Marriage
Census
Census
Census
Death
Census
Shared note

1861 UK Census transcript - James Ingram - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
James Ingram|Head|M|37|M|Labourer|Yorkshire, Marske|
Hannah Eden|wife|M|42|F||Yorkshire, North Otterington|
Frances Ingram|daughter|S|11|F||Yorkshire, Thornton Le Moor|
Mary Ann Ingram|daughter|S|7|F||Yorkshire, Thornton Le Moor|
Hannah Ingram|daughter|S|3|F||Yorkshire, Thornton Le Moor|
James Ingram|son|S|9m|M||Yorkshire, Thornton Le Moor|
Ellen Rogerson|Servant|S|26|F|House Servant|Yorkshire, Morton|
.end_formatted_area.

Census
Shared note

1891 England - Census transcript - James Ingram - Household
Class: RG12; Piece: 4044; Folio: 95; Page: 11; GSU roll: 6099154
Darlington, Durham, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Empl|.b.Empd|.b.OAC|.b.Birthplace|.b.Infirm|.b.
James Ingram|head|Mar|30||||||Thornton Le Moor, Yorkshire|
James Ingram|head|Mar|31||||||Thornton Le Moor, Yorkshire|
Alice Dixon Wood|wife|Mar||35||||||
Kate Ingram|daughter|Unm||8|||||Darlington, Durham|
Annie Elizabeth Ingram|daughter|Unm||4|||||Darlington, Durham|
Jane Dixon Ingram|daughter|Unm||1|||||Darlington, Durham|
.end_formatted_area.

Census
Shared note

1901 England - Census transcript - James Ingram - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Emp|.b.Home|.b.Birthplace|.b.Infirm|.b.
James Ingram|head|Mar|41|||||Thornton Le Moor, Yorkshire|
James Ingram|head|Mar|41|||||Thornton Le Moor, Yorkshire|
Alice Dixon Wood|wife|Mar||37||||Darlington, Durham|
Kate Ingram|daughter|Unm||18||||Darlington, Durham|
Annie Elizabeth Ingram|daughter|Unm||14||||Darlington, Durham|
Richard Ingram|son|Unm|8|||||Darlington, Durham|
Harold Ingram|son|Unm|6|||||Darlington, Durham|
.end_formatted_area.

Census
Shared note

1911 England - Census transcript - James Ingram - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm|.b.
James Ingram|head|50||Mar|29||||Hardware Dealer||Own Ac||Thornton Le Moor, Yorkshire|British|
Alice Dixon Wood|wife||48|Mar|29|7|3|4|||||Darlington, Durham|British|
Richard Ingram|son|18||Unm|||||Engineer's Clerk|Worker|||Darlington, Durham|British|
Charles Millum|Boarder|29||Unm|||||Architect and Surveyor|Worker|||||
Esther Hutton|Servant||15|Unm|||||General Servant (Domestic)||||||
.end_formatted_area.