James Ingram, 18231896 (aged 73 years)

Name
James /Ingram/
Given names
James
Surname
Ingram
Birth
Marriage
1845 (aged 22 years)
Birth of a daughter
Census

1851 UK Census transcript - James Ingram - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
James Ingram|Head|M|30|M|Ag Lab|Yorkshire, Marske|
Hannah Eden|wife|M|33|F||Yorkshire, North Otterington|
Frances Ingram|daughter|S|2|F||Yorkshire, Thornton Le Moor|
.end_formatted_area.

Birth of a daughter
Birth of a daughter
Birth of a son
Census

1861 UK Census transcript - James Ingram - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
James Ingram|Head|M|37|M|Labourer|Yorkshire, Marske|
Hannah Eden|wife|M|42|F||Yorkshire, North Otterington|
Frances Ingram|daughter|S|11|F||Yorkshire, Thornton Le Moor|
Mary Ann Ingram|daughter|S|7|F||Yorkshire, Thornton Le Moor|
Hannah Ingram|daughter|S|3|F||Yorkshire, Thornton Le Moor|
James Ingram|son|S|9m|M||Yorkshire, Thornton Le Moor|
Ellen Rogerson|Servant|S|26|F|House Servant|Yorkshire, Morton|
.end_formatted_area.

Death of a wife
1862 (aged 39 years)
Birth of a granddaughter
Baptism of a granddaughter
Marriage of a son
Birth of a granddaughter
Baptism of a granddaughter
Birth of a granddaughter
Birth of a grandson
Birth of a grandson
Death
1896 (aged 73 years) Age: 73
Family with Hannah Eden
himself
18231896
Birth: about 1823Marske, Yorkshire, England
Death: 1896
wife
18181862
Birth: 1818 38 33
Death: 1862
Marriage Marriage1845
5 years
daughter
1849
Birth: about 1849 26 31 Thornton Le Moor, Yorkshire, England
Death:
5 years
daughter
1853
Birth: about 1853 30 35 Thornton Le Moor, Yorkshire, England
Death:
4 years
daughter
1856
Birth: 1856 33 38 Thornton Le Moor, Yorkshire, England
Death:
5 years
son
18601948
Birth: 1860 37 42 Thornton Le Moor, Yorkshire, England
Death: 1948Darlington, Durham, England
Marriage
Census
Census
Death
Census
Shared note

1851 UK Census transcript - James Ingram - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
James Ingram|Head|M|30|M|Ag Lab|Yorkshire, Marske|
Hannah Eden|wife|M|33|F||Yorkshire, North Otterington|
Frances Ingram|daughter|S|2|F||Yorkshire, Thornton Le Moor|
.end_formatted_area.

Census
Shared note

1861 UK Census transcript - James Ingram - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
James Ingram|Head|M|37|M|Labourer|Yorkshire, Marske|
Hannah Eden|wife|M|42|F||Yorkshire, North Otterington|
Frances Ingram|daughter|S|11|F||Yorkshire, Thornton Le Moor|
Mary Ann Ingram|daughter|S|7|F||Yorkshire, Thornton Le Moor|
Hannah Ingram|daughter|S|3|F||Yorkshire, Thornton Le Moor|
James Ingram|son|S|9m|M||Yorkshire, Thornton Le Moor|
Ellen Rogerson|Servant|S|26|F|House Servant|Yorkshire, Morton|
.end_formatted_area.