Frances Ingram, 1849

Name
Frances /Ingram/
Given names
Frances
Surname
Ingram
Birth
Census

1851 UK Census transcript - James Ingram - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
James Ingram|Head|M|30|M|Ag Lab|Yorkshire, Marske|
Hannah Eden|wife|M|33|F||Yorkshire, North Otterington|
Frances Ingram|daughter|S|2|F||Yorkshire, Thornton Le Moor|
.end_formatted_area.

Death of a maternal grandfather
Birth of a sister
Birth of a sister
Birth of a brother
Census

1861 UK Census transcript - James Ingram - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
James Ingram|Head|M|37|M|Labourer|Yorkshire, Marske|
Hannah Eden|wife|M|42|F||Yorkshire, North Otterington|
Frances Ingram|daughter|S|11|F||Yorkshire, Thornton Le Moor|
Mary Ann Ingram|daughter|S|7|F||Yorkshire, Thornton Le Moor|
Hannah Ingram|daughter|S|3|F||Yorkshire, Thornton Le Moor|
James Ingram|son|S|9m|M||Yorkshire, Thornton Le Moor|
Ellen Rogerson|Servant|S|26|F|House Servant|Yorkshire, Morton|
.end_formatted_area.

Death of a mother
1862 (aged 13 years)
Death of a maternal grandmother
Marriage of a brother
Death of a father
1896 (aged 47 years) Age: 73
Death of a brother
Death
yes
Family with parents
father
18231896
Birth: about 1823Marske, Yorkshire, England
Death: 1896
mother
18181862
Birth: 1818 38 33
Death: 1862
Marriage Marriage1845
5 years
herself
1849
Birth: about 1849 26 31 Thornton Le Moor, Yorkshire, England
Death:
5 years
younger sister
1853
Birth: about 1853 30 35 Thornton Le Moor, Yorkshire, England
Death:
4 years
younger sister
1856
Birth: 1856 33 38 Thornton Le Moor, Yorkshire, England
Death:
5 years
younger brother
18601948
Birth: 1860 37 42 Thornton Le Moor, Yorkshire, England
Death: 1948Darlington, Durham, England
Census
Census
Census
Shared note

1851 UK Census transcript - James Ingram - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
James Ingram|Head|M|30|M|Ag Lab|Yorkshire, Marske|
Hannah Eden|wife|M|33|F||Yorkshire, North Otterington|
Frances Ingram|daughter|S|2|F||Yorkshire, Thornton Le Moor|
.end_formatted_area.

Census
Shared note

1861 UK Census transcript - James Ingram - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
James Ingram|Head|M|37|M|Labourer|Yorkshire, Marske|
Hannah Eden|wife|M|42|F||Yorkshire, North Otterington|
Frances Ingram|daughter|S|11|F||Yorkshire, Thornton Le Moor|
Mary Ann Ingram|daughter|S|7|F||Yorkshire, Thornton Le Moor|
Hannah Ingram|daughter|S|3|F||Yorkshire, Thornton Le Moor|
James Ingram|son|S|9m|M||Yorkshire, Thornton Le Moor|
Ellen Rogerson|Servant|S|26|F|House Servant|Yorkshire, Morton|
.end_formatted_area.