Elizabeth Peart, 1848

Name
Elizabeth /Peart/
Death of a father
Birth
Census
Census

1851 UK Census transcript - Elizabeth Featherstone - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Elizabeth Bee|head|W|67|F|Housekeeper|Durham, Stanhope|
John Bee|son|M|27|M|Iron Stone Miner|Durham, undefined|
Margaret Bee|Son's wife|M|23|F|Iron Stone Miner's Wife|Durham, Stanhope|
Elizabeth Peart|daughter|M|30|F|Working for Farmer|Durham, undefined|
Frances Peart|Granddaughter|S|8|F|Scholar|Durham, Stanhope|
Joseph Peart|Grandson|S|5|M||Durham, Stanhope|
Elizabeth Peart|Granddaughter|S|3|F||Durham, Stanhope|
Emerson Peart|Visitor|S|16|M|Lead Miner|Durham, Stanhope|
.end_formatted_area.

Death of a maternal grandmother
1858 (aged 10 years)
Death of a mother
Death
yes
Family with parents
father
mother
1821
Birth: about 1821 40 36 Durham, England
Death:
Marriage Marriage1845
-11 months
elder sister
1843
Birth: about 1843 22 22 Stanhope, Durham, England
Death:
4 years
elder brother
1846
Birth: 1846 25 25 Stanhope, Durham, England
Death:
3 years
herself
1848
Birth: 1848 27 27 Stanhope, Durham, England
Death:
Birth
Census
Census
Census
Shared note

1851 UK Census transcript - Elizabeth Featherstone - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Elizabeth Bee|head|W|67|F|Housekeeper|Durham, Stanhope|
John Bee|son|M|27|M|Iron Stone Miner|Durham, undefined|
Margaret Bee|Son's wife|M|23|F|Iron Stone Miner's Wife|Durham, Stanhope|
Elizabeth Peart|daughter|M|30|F|Working for Farmer|Durham, undefined|
Frances Peart|Granddaughter|S|8|F|Scholar|Durham, Stanhope|
Joseph Peart|Grandson|S|5|M||Durham, Stanhope|
Elizabeth Peart|Granddaughter|S|3|F||Durham, Stanhope|
Emerson Peart|Visitor|S|16|M|Lead Miner|Durham, Stanhope|
.end_formatted_area.