Joseph Peart, 1846

Name
Joseph /Peart/
Given names
Joseph
Surname
Peart
Birth
Death of a father
1846 (aged 0)
Birth of a sister
Census
Census

1851 UK Census transcript - Elizabeth Featherstone - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Elizabeth Bee|head|W|67|F|Housekeeper|Durham, Stanhope|
John Bee|son|M|27|M|Iron Stone Miner|Durham, undefined|
Margaret Bee|Son's wife|M|23|F|Iron Stone Miner's Wife|Durham, Stanhope|
Elizabeth Peart|daughter|M|30|F|Working for Farmer|Durham, undefined|
Frances Peart|Granddaughter|S|8|F|Scholar|Durham, Stanhope|
Joseph Peart|Grandson|S|5|M||Durham, Stanhope|
Elizabeth Peart|Granddaughter|S|3|F||Durham, Stanhope|
Emerson Peart|Visitor|S|16|M|Lead Miner|Durham, Stanhope|
.end_formatted_area.

Death of a maternal grandmother
1858 (aged 12 years)
Census

1871 UK Census transcript - John Bee - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
John Bee|head|S|26|M|Coal Miner|Durham, Stanhope|
Mary Bell|wife|S|25|F||Northumberland, Hexham|
Margaret Bee|daughter|S|4|F||Durham, Pensher|
Ann Bee|daughter|S|1|F||Durham, Houghton|
Joseph Peart|lodger|S|25|M|Coal Miner|Durham, Stanhope|
Anthony Furman|lodger|S|27|M|Coal Miner|-|
Paul Ridshaw|lodger|S|20|M|Lab|-|
.end_formatted_area.

Death of a mother
Death
yes
Family with parents
father
mother
1821
Birth: about 1821 40 36 Durham, England
Death:
Marriage Marriage1845
-11 months
elder sister
1843
Birth: about 1843 22 22 Stanhope, Durham, England
Death:
4 years
himself
1846
Birth: 1846 25 25 Stanhope, Durham, England
Death:
3 years
younger sister
1848
Birth: 1848 27 27 Stanhope, Durham, England
Death:
Birth
Census
Census
Census
Census
Shared note

1851 UK Census transcript - Elizabeth Featherstone - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Elizabeth Bee|head|W|67|F|Housekeeper|Durham, Stanhope|
John Bee|son|M|27|M|Iron Stone Miner|Durham, undefined|
Margaret Bee|Son's wife|M|23|F|Iron Stone Miner's Wife|Durham, Stanhope|
Elizabeth Peart|daughter|M|30|F|Working for Farmer|Durham, undefined|
Frances Peart|Granddaughter|S|8|F|Scholar|Durham, Stanhope|
Joseph Peart|Grandson|S|5|M||Durham, Stanhope|
Elizabeth Peart|Granddaughter|S|3|F||Durham, Stanhope|
Emerson Peart|Visitor|S|16|M|Lead Miner|Durham, Stanhope|
.end_formatted_area.

Census
Shared note

1871 UK Census transcript - John Bee - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
John Bee|head|S|26|M|Coal Miner|Durham, Stanhope|
Mary Bell|wife|S|25|F||Northumberland, Hexham|
Margaret Bee|daughter|S|4|F||Durham, Pensher|
Ann Bee|daughter|S|1|F||Durham, Houghton|
Joseph Peart|lodger|S|25|M|Coal Miner|Durham, Stanhope|
Anthony Furman|lodger|S|27|M|Coal Miner|-|
Paul Ridshaw|lodger|S|20|M|Lab|-|
.end_formatted_area.