Catherine Scott, 1848

Name
Catherine /Scott/
Given names
Catherine
Surname
Scott
Birth
Baptism
Census

1851 UK Census transcript - John Scott - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
John Scott|head|M|45|M|Labourer|Durham, Whickham|
Catharine Tulip|wife|M|43|F||Durham, Whickham|
Dorothy Scott|daughter|S|21|F|At Home|Northumberland, Kenton|
William Scott|son|S|19|M||Durham, Shieldrow|
Mary Ann Scott|daughter|S|14|F||Durham, Shieldrow|
John Scott|son|S|9|M||Durham, Dunston|
Archibald Scott|son|S|6|M||Durham, Dunston|
Hannah Scott|daughter|S|5|F||Durham, Dunston|
Catherine Scott|daughter|S|2|F||Durham, Dunston|
.end_formatted_area.

Birth of a sister
Birth of a brother
Death of a maternal grandfather
26 June 1855 (aged 7 years)
Census

1861 UK Census transcript - John Scott - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
John Scott|head|M|55|M|Carter|Durham, Whickham|
Catharine Tulip|wife|M|53|F||Durham, Whickham|
John Scott|son|S|19|M|Clerk at Railway|Durham, Dunston|
Archibald Scott|son|S|16|M|Cooper|Durham, Dunston|
Catherine Scott|daughter|S|12|F|Scholar|Durham, Dunston|
Elizabeth Scott|daughter|S|9|F|Scholar|Durham, Whickham|
George Scott|daughter|S|6|F|Scholar|Durham, Whickham|
.end_formatted_area.

Death of a father
1866 (aged 18 years) Age: 60
Death of a maternal grandmother
1867 (aged 19 years) Age: 82
Marriage of a brother
Marriage of a sister
Death of a brother
Census

1871 UK Census transcript - Sarah Rutherford - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Sarah Scott|head|W|24|F||Durham, Dunston|
Margarer A Scott|daughter|S|5m|F||Durham, Dunston|
Catherine Scott|sister in law|S|23|F|Butcheress|Durham, Dunston|
.end_formatted_area.

Death of a mother
Marriage of a brother
Death of a sister
Death of a brother
25 April 1891 (aged 43 years) Age: 36
Death
yes
Family with parents
father
18061866
Birth: about 1806Whickham, Durham, England
Death: 1866Gateshead, Durham, England
mother
18071875
Birth: 3 October 1807 32 22 Whickham, Durham, England
Death: 1875Newcastle upon Tyne, Northumberland, England
Marriage Marriage8 August 1840Newcastle upon Tyne, Northumberland, England
2 years
elder brother
1842
Birth: about 1842 36 34 Dunston, Durham, England
Death:
3 years
elder brother
18441870
Birth: 1844 38 36 Dunston, Durham, England
Death: 1870Gateshead, Durham, England
3 years
elder sister
1846
Birth: 1846 40 38 Dunston, Durham, England
Death:
3 years
herself
1848
Birth: about 1848 42 40 Dunston, Durham, England
Death:
5 years
younger sister
18521878
Birth: about 1852 46 44 Whickham, Durham, England
Death: 1878Gateshead, Durham, England
4 years
younger brother
18551891
Birth: about 1855 49 47 Whickham, Durham, England
Death: 25 April 1891Durham, England
Father’s family with Alice White
father
18061866
Birth: about 1806Whickham, Durham, England
Death: 1866Gateshead, Durham, England
stepmother
Marriage Marriage19 April 1830Newcastle upon Tyne, Northumberland, England
9 months
half-sister
1830
Birth: about 1830 24 Kenton, Northumberland, England
Death:
3 years
half-brother
1832
Birth: about 1832 26 Shieldrow, Durham, England
Death:
4 years
half-sister
1835
Birth: about 1835 29 Whickham, Durham, England
Death:
3 years
half-sister
1837
Birth: about 1837 31 Shieldrow, Durham, England
Death:
Baptism
Census
Census
Census
Census
Shared note

1851 UK Census transcript - John Scott - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
John Scott|head|M|45|M|Labourer|Durham, Whickham|
Catharine Tulip|wife|M|43|F||Durham, Whickham|
Dorothy Scott|daughter|S|21|F|At Home|Northumberland, Kenton|
William Scott|son|S|19|M||Durham, Shieldrow|
Mary Ann Scott|daughter|S|14|F||Durham, Shieldrow|
John Scott|son|S|9|M||Durham, Dunston|
Archibald Scott|son|S|6|M||Durham, Dunston|
Hannah Scott|daughter|S|5|F||Durham, Dunston|
Catherine Scott|daughter|S|2|F||Durham, Dunston|
.end_formatted_area.

Census
Shared note

1861 UK Census transcript - John Scott - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
John Scott|head|M|55|M|Carter|Durham, Whickham|
Catharine Tulip|wife|M|53|F||Durham, Whickham|
John Scott|son|S|19|M|Clerk at Railway|Durham, Dunston|
Archibald Scott|son|S|16|M|Cooper|Durham, Dunston|
Catherine Scott|daughter|S|12|F|Scholar|Durham, Dunston|
Elizabeth Scott|daughter|S|9|F|Scholar|Durham, Whickham|
George Scott|daughter|S|6|F|Scholar|Durham, Whickham|
.end_formatted_area.

Census
Shared note

1871 UK Census transcript - Sarah Rutherford - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Sarah Scott|head|W|24|F||Durham, Dunston|
Margarer A Scott|daughter|S|5m|F||Durham, Dunston|
Catherine Scott|sister in law|S|23|F|Butcheress|Durham, Dunston|
.end_formatted_area.