Edward Bott, 18731955 (aged 82 years)

Name
Edward /Bott/
Given names
Edward
Surname
Bott
Birth
Marriage of parents
Birth of a sister
Birth of a brother
Birth of a brother
Census

1881 UK Census transcript - William Henry Bott - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
William Henry Bott|head|M|28|M|Coalminer|Yorkshire, Hull|
Isabella Bott|wife|M|27|F||Durham, South Shields|
Edward Bott|son|S|7|M|Scholar|Durham, Burnhope|
Jane Bott|daughter|S|5|F|Scholar|Durham, Burnhope|
William H Bott|son|S|2|M||Durham, Canny Hill|
John Charles Bott|son|S|5m|M||Durham, Edmondsley|
.end_formatted_area.

Death of a brother
1881 (aged 8 years) Age: 3
Birth of a sister
Death of a maternal grandfather
before 15 May 1882 (aged 9 years)
Baptism of a brother
Baptism of a sister
Birth of a brother
Birth of a sister
Census

1891 UK Census transcript - William Henry Bott - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
William Henry Bott|head|M|38|M|Coal Miner||||Yorkshire, Hull|
Isabella Myers|wife|M|37|F|||||Durham, South Shields|
Edward Bott|son|S|17|M|Coal Miner||||Durham, Burnhope|
Jane Bott|daughter|S|15|F|||||Durham, Burnhope|
John Charles Bott|son|S|10|M|||||Durham, Edmondsley|
Mary Bott|daughter|S|8|F|||||Northumberland, Sheepwash|
Albert E Bott|son|S|4|M|||||Northumberland, Holywell|
Selina Bott|daughter|S|1|F|||||Northumberland, Holywell|
Albert E Bott|brother|M|27|M|Screener||||Yorkshire, York City|
Fanny Bott|sister in law|M|23|F|||||Yorkshire, Boroughbridge|
John C Bott|son|S|1|M|||||Yorkshire, York City|
William J Greenwood|boarder|M|23|M|Screener||||Yorkshire, York City|
Annie Greenwood|boarder|M|24|F|||||Yorkshire, York City|
.end_formatted_area.

Birth of a brother
Birth of a half-brother
Baptism of a half-brother
Marriage of a parent
Death of a father
Burial of a father
Birth of a half-brother
Marriage
Birth of a son
Census

1901 UK Census transcript - Edward Bott - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Edward Bott|head|M|27|M|Coalminer Hewer|worker||Durham, Burnhope|
Ann Bowmaker |wife|M|22|F||||Durham, Hetton le Hole|
William Bott|son|S|4m|M||||Northumberland, Hirst|
.end_formatted_area.

Marriage of a sister
Birth of a daughter
Birth of a daughter
Birth of a daughter
Birth of a daughter
Marriage of a brother
Census
Address: 168 Medlway Street

1911 UK Census transcript - Edward Bott - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Edward Bott|head|M|37|M|11|-|-|-|Coal Miner Hewer|Worker|||Durham, Burnhope|
Ann Bowmaker |wife|M|31|F|11|5|5|0|||||Durham, Hetton le Hole|
William Bott|son|S|10|M|-|-|-|-|School||||Northumberland, Hirst|
Nora Bott|daughter|S|8|F|-|-|-|-|School||||Northumberland, Hirst|
Olive Bott|daughter|S|6|F|-|-|-|-|School||||Northumberland, Hirst|
Hilda Bott|daughter|S|4|F|-|-|-|-|||||Northumberland, Hirst|
Stella Bott|daughter|S|2|F|-|-|-|-|||||Northumberland, Hirst|
.end_formatted_area.

Marriage of a sister
Birth of a son
1911 (aged 38 years)
Emigration
Marriage of a half-brother
Death of a half-brother
1933 (aged 60 years) Age: 38
Death of a mother
1935 (aged 62 years) Age: 81
Residence
Address: 34 Stewart St
Bondi
Death
26 April 1955 (aged 82 years) Age: 81
Burial
Address: Woronora Cemetary
Family with parents
father
18521894
Birth: 1852Hull, Yorkshire, England
Death: 1894Northumberland, England
mother
18541935
Birth: 1854 37 32 South Shields, Durham, England
Death: 1935Yorkshire, England
Marriage Marriage1 February 1873Lanchester, Durham, England
11 months
himself
18731955
Birth: 1873 21 19 Burnhope, Durham, England
Death: 26 April 1955Australia
3 years
younger sister
1875
Birth: 1875 23 21 Burnhope, Durham, England
Death:
4 years
younger brother
18781881
Birth: 1878 26 24 Canny Hill, Durham, England
Death: 1881Durham, England
3 years
younger brother
1880
Birth: 1880 28 26 Edmondsley, Durham, England
Death:
3 years
younger sister
18821967
Birth: 1882 30 28 Sheepwash, Northumberland, England
Death: 1967Durham, England
6 years
younger brother
1887
Birth: 1887 35 33 Holywell, Northumberland, England
Death:
3 years
younger sister
18891976
Birth: 3 September 1889 37 35 Holywell, Northumberland, England
Death: 1976Yorkshire, England
4 years
younger brother
18931956
Birth: 1893 41 39 Castleford, Yorkshire, England
Death: 1956Yorkshire, England
Mother’s family with James Queen
stepfather
18561914
Birth: about 1856Tow Law, Durham, England
Death: 1914Allerton Bywater, Yorkshire, England
mother
18541935
Birth: 1854 37 32 South Shields, Durham, England
Death: 1935Yorkshire, England
Marriage Marriage1894Yorkshire, England
1 year
half-brother
18941933
Birth: 1894 38 40 Allerton Bywater, Yorkshire, England
Death: 1933
3 years
half-brother
1896
Birth: 1896 40 42 Allerton Bywater, Yorkshire, England
Death:
Family with Ann Bowmaker Morton
himself
18731955
Birth: 1873 21 19 Burnhope, Durham, England
Death: 26 April 1955Australia
wife
18781962
Birth: 1878Hetton le Hole, Durham, England
Death: 27 August 1962Sutherland, NSW, Australia
Marriage Marriage1899
2 years
son
1900
Birth: 1900 27 22 Hirst, Northumberland, England
Death:
4 years
daughter
1903
Birth: 1903 30 25 Hirst, Northumberland, England
Death:
3 years
daughter
1905
Birth: 1905 32 27 Hirst, Northumberland, England
Death:
2 years
daughter
1906
Birth: 1906 33 28 Hirst, Northumberland, England
4 years
daughter
1909
Birth: 1909 36 31 Hirst, Northumberland, England
3 years
son
Birth
Census
Census
Marriage
Census
Census
Emigration
Residence
Death
Burial
Census
Shared note

1881 UK Census transcript - William Henry Bott - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
William Henry Bott|head|M|28|M|Coalminer|Yorkshire, Hull|
Isabella Bott|wife|M|27|F||Durham, South Shields|
Edward Bott|son|S|7|M|Scholar|Durham, Burnhope|
Jane Bott|daughter|S|5|F|Scholar|Durham, Burnhope|
William H Bott|son|S|2|M||Durham, Canny Hill|
John Charles Bott|son|S|5m|M||Durham, Edmondsley|
.end_formatted_area.

Census
Shared note

1891 UK Census transcript - William Henry Bott - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
William Henry Bott|head|M|38|M|Coal Miner||||Yorkshire, Hull|
Isabella Myers|wife|M|37|F|||||Durham, South Shields|
Edward Bott|son|S|17|M|Coal Miner||||Durham, Burnhope|
Jane Bott|daughter|S|15|F|||||Durham, Burnhope|
John Charles Bott|son|S|10|M|||||Durham, Edmondsley|
Mary Bott|daughter|S|8|F|||||Northumberland, Sheepwash|
Albert E Bott|son|S|4|M|||||Northumberland, Holywell|
Selina Bott|daughter|S|1|F|||||Northumberland, Holywell|
Albert E Bott|brother|M|27|M|Screener||||Yorkshire, York City|
Fanny Bott|sister in law|M|23|F|||||Yorkshire, Boroughbridge|
John C Bott|son|S|1|M|||||Yorkshire, York City|
William J Greenwood|boarder|M|23|M|Screener||||Yorkshire, York City|
Annie Greenwood|boarder|M|24|F|||||Yorkshire, York City|
.end_formatted_area.

Census
Shared note

1901 UK Census transcript - Edward Bott - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Edward Bott|head|M|27|M|Coalminer Hewer|worker||Durham, Burnhope|
Ann Bowmaker |wife|M|22|F||||Durham, Hetton le Hole|
William Bott|son|S|4m|M||||Northumberland, Hirst|
.end_formatted_area.

Census
Shared note

1911 UK Census transcript - Edward Bott - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Edward Bott|head|M|37|M|11|-|-|-|Coal Miner Hewer|Worker|||Durham, Burnhope|
Ann Bowmaker |wife|M|31|F|11|5|5|0|||||Durham, Hetton le Hole|
William Bott|son|S|10|M|-|-|-|-|School||||Northumberland, Hirst|
Nora Bott|daughter|S|8|F|-|-|-|-|School||||Northumberland, Hirst|
Olive Bott|daughter|S|6|F|-|-|-|-|School||||Northumberland, Hirst|
Hilda Bott|daughter|S|4|F|-|-|-|-|||||Northumberland, Hirst|
Stella Bott|daughter|S|2|F|-|-|-|-|||||Northumberland, Hirst|
.end_formatted_area.