William Henry Bott, 18521894 (aged 42 years)

Name
William Henry /Bott/
Given names
William Henry
Surname
Bott
Birth
Marriage
Birth of a son
Birth of a daughter
Birth of a son
Birth of a son
Census

1881 UK Census transcript - William Henry Bott - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
William Henry Bott|head|M|28|M|Coalminer|Yorkshire, Hull|
Isabella Bott|wife|M|27|F||Durham, South Shields|
Edward Bott|son|S|7|M|Scholar|Durham, Burnhope|
Jane Bott|daughter|S|5|F|Scholar|Durham, Burnhope|
William H Bott|son|S|2|M||Durham, Canny Hill|
John Charles Bott|son|S|5m|M||Durham, Edmondsley|
.end_formatted_area.

Death of a son
1881 (aged 29 years) Age: 3
Birth of a daughter
Baptism of a son
Baptism of a daughter
Birth of a son
Birth of a daughter
Census

1891 UK Census transcript - William Henry Bott - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
William Henry Bott|head|M|38|M|Coal Miner||||Yorkshire, Hull|
Isabella Myers|wife|M|37|F|||||Durham, South Shields|
Edward Bott|son|S|17|M|Coal Miner||||Durham, Burnhope|
Jane Bott|daughter|S|15|F|||||Durham, Burnhope|
John Charles Bott|son|S|10|M|||||Durham, Edmondsley|
Mary Bott|daughter|S|8|F|||||Northumberland, Sheepwash|
Albert E Bott|son|S|4|M|||||Northumberland, Holywell|
Selina Bott|daughter|S|1|F|||||Northumberland, Holywell|
Albert E Bott|brother|M|27|M|Screener||||Yorkshire, York City|
Fanny Bott|sister in law|M|23|F|||||Yorkshire, Boroughbridge|
John C Bott|son|S|1|M|||||Yorkshire, York City|
William J Greenwood|boarder|M|23|M|Screener||||Yorkshire, York City|
Annie Greenwood|boarder|M|24|F|||||Yorkshire, York City|
.end_formatted_area.

Birth of a son
Death
1894 (aged 42 years) Age: 40
Burial
Family with Isabella Myers
himself
18521894
Birth: 1852Hull, Yorkshire, England
Death: 1894Northumberland, England
wife
18541935
Birth: 1854 37 32 South Shields, Durham, England
Death: 1935Yorkshire, England
Marriage Marriage1 February 1873Lanchester, Durham, England
11 months
son
18731955
Birth: 1873 21 19 Burnhope, Durham, England
Death: 26 April 1955Australia
3 years
daughter
1875
Birth: 1875 23 21 Burnhope, Durham, England
Death:
4 years
son
18781881
Birth: 1878 26 24 Canny Hill, Durham, England
Death: 1881Durham, England
3 years
son
1880
Birth: 1880 28 26 Edmondsley, Durham, England
Death:
3 years
daughter
18821967
Birth: 1882 30 28 Sheepwash, Northumberland, England
Death: 1967Durham, England
6 years
son
1887
Birth: 1887 35 33 Holywell, Northumberland, England
Death:
3 years
daughter
18891976
Birth: 3 September 1889 37 35 Holywell, Northumberland, England
Death: 1976Yorkshire, England
4 years
son
18931956
Birth: 1893 41 39 Castleford, Yorkshire, England
Death: 1956Yorkshire, England
James Queen + Isabella Myers
wife’s husband
18561914
Birth: about 1856Tow Law, Durham, England
Death: 1914Allerton Bywater, Yorkshire, England
wife
18541935
Birth: 1854 37 32 South Shields, Durham, England
Death: 1935Yorkshire, England
Marriage Marriage1894Yorkshire, England
1 year
stepson
18941933
Birth: 1894 38 40 Allerton Bywater, Yorkshire, England
Death: 1933
3 years
stepson
1896
Birth: 1896 40 42 Allerton Bywater, Yorkshire, England
Death:
Birth
Marriage
Census
Census
Death
Burial
Census
Shared note

1881 UK Census transcript - William Henry Bott - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
William Henry Bott|head|M|28|M|Coalminer|Yorkshire, Hull|
Isabella Bott|wife|M|27|F||Durham, South Shields|
Edward Bott|son|S|7|M|Scholar|Durham, Burnhope|
Jane Bott|daughter|S|5|F|Scholar|Durham, Burnhope|
William H Bott|son|S|2|M||Durham, Canny Hill|
John Charles Bott|son|S|5m|M||Durham, Edmondsley|
.end_formatted_area.

Census
Shared note

1891 UK Census transcript - William Henry Bott - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
William Henry Bott|head|M|38|M|Coal Miner||||Yorkshire, Hull|
Isabella Myers|wife|M|37|F|||||Durham, South Shields|
Edward Bott|son|S|17|M|Coal Miner||||Durham, Burnhope|
Jane Bott|daughter|S|15|F|||||Durham, Burnhope|
John Charles Bott|son|S|10|M|||||Durham, Edmondsley|
Mary Bott|daughter|S|8|F|||||Northumberland, Sheepwash|
Albert E Bott|son|S|4|M|||||Northumberland, Holywell|
Selina Bott|daughter|S|1|F|||||Northumberland, Holywell|
Albert E Bott|brother|M|27|M|Screener||||Yorkshire, York City|
Fanny Bott|sister in law|M|23|F|||||Yorkshire, Boroughbridge|
John C Bott|son|S|1|M|||||Yorkshire, York City|
William J Greenwood|boarder|M|23|M|Screener||||Yorkshire, York City|
Annie Greenwood|boarder|M|24|F|||||Yorkshire, York City|
.end_formatted_area.