Adeline Mary E Purcell, 18771960 (aged 83 years)

Name
Adeline Mary E /Purcell/
Given names
Adeline Mary E
Surname
Purcell
Name
Adeline Mary E /Myers/
Type of name
married name
Birth
Marriage
Birth of a daughter
Census

1901 UK Census transcript - William Marshall Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
William Marshall Myers|head|M|27|M||||Yorkshire, Stockton|
Adelina Mary E |wife|M|24|F||||Hampshire, Gosport|
Adeline Mary Myers|daughter|S|6m|F||||Yorkshire, Middlesbrough|
.end_formatted_area.

Birth of a daughter
Census
Address: 182 Victoria Rd

1911 UK Census transcript - William Marshall Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
William Marshall Myers|head|M|36|M|11|-|-|-|General Labourer|Steelworks|||Yorkshire, Stockton|
Adelina Mary E |wife|M|3|F|11|3|2|1|||||Hampshire, Gosport|
Adelina Mary Myers|daughter|S|10|F|-|-|-|-|||||Yorkshire, Middlesbrough|
Muriel Myers|daughter|S|2|F|-|-|-|-|||||Yorkshire, Middlesbrough|
William John Pearson|boarder|S|40|M|-|-|-|-|Bridge Plater|Bridge Yard|||Dorset, Portland|
Henry Thomas Pearson|Boarder|S|34|M|-|-|-|-|Plater Labourer|Bridge Yard|||Durham, Stockton|
.end_formatted_area.

Death
1960 (aged 83 years) Age: 83
Family with William Marshall Myers
husband
1873
Birth: 1873 25 22 Stockton, Durham, England
Death:
herself
18771960
Birth: 1877Gosport, Hampshire, England
Death: 1960Cleveland, England
Marriage Marriage1899Middlesbrough, Yorkshire, England
2 years
daughter
1900
Birth: 1900 27 23 Middlesbrough, Yorkshire, England
Death:
9 years
daughter
1908
Birth: 1908 35 31 Middlesbrough, Yorkshire, England
Birth
Marriage
Census
Census
Death
Census
Shared note

1901 UK Census transcript - William Marshall Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
William Marshall Myers|head|M|27|M||||Yorkshire, Stockton|
Adelina Mary E |wife|M|24|F||||Hampshire, Gosport|
Adeline Mary Myers|daughter|S|6m|F||||Yorkshire, Middlesbrough|
.end_formatted_area.

Census
Shared note

1911 UK Census transcript - William Marshall Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
William Marshall Myers|head|M|36|M|11|-|-|-|General Labourer|Steelworks|||Yorkshire, Stockton|
Adelina Mary E |wife|M|3|F|11|3|2|1|||||Hampshire, Gosport|
Adelina Mary Myers|daughter|S|10|F|-|-|-|-|||||Yorkshire, Middlesbrough|
Muriel Myers|daughter|S|2|F|-|-|-|-|||||Yorkshire, Middlesbrough|
William John Pearson|boarder|S|40|M|-|-|-|-|Bridge Plater|Bridge Yard|||Dorset, Portland|
Henry Thomas Pearson|Boarder|S|34|M|-|-|-|-|Plater Labourer|Bridge Yard|||Durham, Stockton|
.end_formatted_area.