Muriel Myers, 1908

Name
Muriel /Myers/
Given names
Muriel
Surname
Myers
Birth
Census
Address: 182 Victoria Rd

1911 UK Census transcript - William Marshall Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
William Marshall Myers|head|M|36|M|11|-|-|-|General Labourer|Steelworks|||Yorkshire, Stockton|
Adelina Mary E |wife|M|3|F|11|3|2|1|||||Hampshire, Gosport|
Adelina Mary Myers|daughter|S|10|F|-|-|-|-|||||Yorkshire, Middlesbrough|
Muriel Myers|daughter|S|2|F|-|-|-|-|||||Yorkshire, Middlesbrough|
William John Pearson|boarder|S|40|M|-|-|-|-|Bridge Plater|Bridge Yard|||Dorset, Portland|
Henry Thomas Pearson|Boarder|S|34|M|-|-|-|-|Plater Labourer|Bridge Yard|||Durham, Stockton|
.end_formatted_area.

Death of a mother
Death of a father
Family with parents
father
1873
Birth: 1873 25 22 Stockton, Durham, England
Death:
mother
18771960
Birth: 1877Gosport, Hampshire, England
Death: 1960Cleveland, England
Marriage Marriage1899Middlesbrough, Yorkshire, England
2 years
elder sister
1900
Birth: 1900 27 23 Middlesbrough, Yorkshire, England
Death:
9 years
herself
1908
Birth: 1908 35 31 Middlesbrough, Yorkshire, England
Birth
Census
Census
Shared note

1911 UK Census transcript - William Marshall Myers - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
William Marshall Myers|head|M|36|M|11|-|-|-|General Labourer|Steelworks|||Yorkshire, Stockton|
Adelina Mary E |wife|M|3|F|11|3|2|1|||||Hampshire, Gosport|
Adelina Mary Myers|daughter|S|10|F|-|-|-|-|||||Yorkshire, Middlesbrough|
Muriel Myers|daughter|S|2|F|-|-|-|-|||||Yorkshire, Middlesbrough|
William John Pearson|boarder|S|40|M|-|-|-|-|Bridge Plater|Bridge Yard|||Dorset, Portland|
Henry Thomas Pearson|Boarder|S|34|M|-|-|-|-|Plater Labourer|Bridge Yard|||Durham, Stockton|
.end_formatted_area.