Evelyn Mary Walls, 1910

Name
Evelyn Mary /Walls/
Given names
Evelyn Mary
Surname
Walls
Birth
Census

1911 UK Census transcript - William Walls - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
William Walls|Head|W|67|M|-|-|-|-|Farmer Retired||||Durham, Castle Levington|
Thomas William Walls|son|M|33|M|2|-|-|-|Farmer||||Durham, Castle Levington|
Margaret Ann Eskcritt|-|M|28|F|2|2|2|-|||||Yorkshire, West Rounton|
Edgar James Walls|-|S|3|M|-|-|-|-|||||Yorkshire, West Rounton|
Evelyn Mary Walls|-|S|9m|F|-|-|-|-|||||Yorkshire, West Rounton|
Annie Amanda Eskcritt|-|S|23|F|-|-|-|-|Employed Dairy Work||||Yorkshire, West Rounton|
George Barnett Eskcritt|-|S|15|M|-|-|-|-|Employed Dairy Work||||Yorkshire, West Rounton|
.end_formatted_area.

Death of a maternal grandfather
1925 (aged 15 years) Age: 72
Death of a maternal grandmother
31 March 1938 (aged 28 years) Age: 80
Death of a mother
Death of a brother
1982 (aged 72 years) Age: 76
Death of a father
Family with parents
father
1877
Birth: 1877Castlelevington, Durham, England
Death:
mother
18821946
Birth: 1882 28 24 West Rounton, Yorkshire, England
Death: 1946Northallerton, Yorkshire, England
Marriage Marriage1908
-7 months
elder brother
19071982
Birth: 11 May 1907 30 25 West Rounton, Yorkshire, England
Death: 1982
4 years
herself
1910
Birth: 1910 33 28 West Rounton, Yorkshire, England
Birth
Census
Census
Shared note

1911 UK Census transcript - William Walls - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
William Walls|Head|W|67|M|-|-|-|-|Farmer Retired||||Durham, Castle Levington|
Thomas William Walls|son|M|33|M|2|-|-|-|Farmer||||Durham, Castle Levington|
Margaret Ann Eskcritt|-|M|28|F|2|2|2|-|||||Yorkshire, West Rounton|
Edgar James Walls|-|S|3|M|-|-|-|-|||||Yorkshire, West Rounton|
Evelyn Mary Walls|-|S|9m|F|-|-|-|-|||||Yorkshire, West Rounton|
Annie Amanda Eskcritt|-|S|23|F|-|-|-|-|Employed Dairy Work||||Yorkshire, West Rounton|
George Barnett Eskcritt|-|S|15|M|-|-|-|-|Employed Dairy Work||||Yorkshire, West Rounton|
.end_formatted_area.