Edgar James Walls, 19071982 (aged 74 years)

Name
Edgar James /Walls/
Given names
Edgar James
Surname
Walls
Birth
Marriage of parents
Birth of a sister
Census

1911 UK Census transcript - William Walls - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
William Walls|Head|W|67|M|-|-|-|-|Farmer Retired||||Durham, Castle Levington|
Thomas William Walls|son|M|33|M|2|-|-|-|Farmer||||Durham, Castle Levington|
Margaret Ann Eskcritt|-|M|28|F|2|2|2|-|||||Yorkshire, West Rounton|
Edgar James Walls|-|S|3|M|-|-|-|-|||||Yorkshire, West Rounton|
Evelyn Mary Walls|-|S|9m|F|-|-|-|-|||||Yorkshire, West Rounton|
Annie Amanda Eskcritt|-|S|23|F|-|-|-|-|Employed Dairy Work||||Yorkshire, West Rounton|
George Barnett Eskcritt|-|S|15|M|-|-|-|-|Employed Dairy Work||||Yorkshire, West Rounton|
.end_formatted_area.

Death of a maternal grandfather
1925 (aged 17 years) Age: 72
Death of a maternal grandmother
31 March 1938 (aged 30 years) Age: 80
Death of a mother
Death of a father
Death
1982 (aged 74 years) Age: 76
Family with parents
father
1877
Birth: 1877Castlelevington, Durham, England
Death:
mother
18821946
Birth: 1882 28 24 West Rounton, Yorkshire, England
Death: 1946Northallerton, Yorkshire, England
Marriage Marriage1908
-7 months
himself
19071982
Birth: 11 May 1907 30 25 West Rounton, Yorkshire, England
Death: 1982
4 years
younger sister
1910
Birth: 1910 33 28 West Rounton, Yorkshire, England
Birth
Census
Death
Census
Shared note

1911 UK Census transcript - William Walls - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
William Walls|Head|W|67|M|-|-|-|-|Farmer Retired||||Durham, Castle Levington|
Thomas William Walls|son|M|33|M|2|-|-|-|Farmer||||Durham, Castle Levington|
Margaret Ann Eskcritt|-|M|28|F|2|2|2|-|||||Yorkshire, West Rounton|
Edgar James Walls|-|S|3|M|-|-|-|-|||||Yorkshire, West Rounton|
Evelyn Mary Walls|-|S|9m|F|-|-|-|-|||||Yorkshire, West Rounton|
Annie Amanda Eskcritt|-|S|23|F|-|-|-|-|Employed Dairy Work||||Yorkshire, West Rounton|
George Barnett Eskcritt|-|S|15|M|-|-|-|-|Employed Dairy Work||||Yorkshire, West Rounton|
.end_formatted_area.