Herbert Walker, 1879

Name
Herbert /Walker/
Given names
Herbert
Surname
Walker
Birth
Census

1881 UK Census transcript - Jabez Walker - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Jabez Walker|Head|S|25|M|Innkeeper|Yorkshire, Appleton Wiske|
Sarah Annie (unknown)|wife|S|24|F||Yorkshire, Dalton|
Herbert Walker|son|S|2|M||Yorkshire, Northallerton|
Charles Walker|son|S|8m|M||Yorkshire, Northallerton|
.end_formatted_area.

Birth of a brother
Death of a paternal grandfather
1884 (aged 5 years) Age: 56
Census

1891 UK Census transcript - Jabez Walker - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
Jabez Walker|Head|M|36|M|Publican||||Yorkshire, Appleton Wiske|
Sarah A (unknown)|wife|M|36|F|||||Yorkshire, Dalton|
Herbert Walker|son|S|11|M|||||Yorkshire, Northallerton|
Charles Walker|son|S|9|M|||||Yorkshire, Northallerton|
Henry Walker|brother|S|27|M|Butcher||||Yorkshire, Yarm|
.end_formatted_area.

Death of a father
Death of a mother
Death
yes
Family with parents
father
1855
Birth: 1855 28 21 Appleton Wiske, Yorkshire, England
Death:
mother
1855
Birth: about 1855Dalton, Yorkshire, England
Death:
Marriage Marriage
himself
1879
Birth: about 1879 24 24 Northallerton, Yorkshire, England
Death:
3 years
younger brother
1881
Birth: about 1881 26 26 Northallerton, Yorkshire, England
Death:
Census
Census
Census
Shared note

1881 UK Census transcript - Jabez Walker - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
Jabez Walker|Head|S|25|M|Innkeeper|Yorkshire, Appleton Wiske|
Sarah Annie (unknown)|wife|S|24|F||Yorkshire, Dalton|
Herbert Walker|son|S|2|M||Yorkshire, Northallerton|
Charles Walker|son|S|8m|M||Yorkshire, Northallerton|
.end_formatted_area.

Census
Shared note

1891 UK Census transcript - Jabez Walker - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.EmR|.b.EmD|.b.EmN|.b.Birthplace|.b.Infirm
Jabez Walker|Head|M|36|M|Publican||||Yorkshire, Appleton Wiske|
Sarah A (unknown)|wife|M|36|F|||||Yorkshire, Dalton|
Herbert Walker|son|S|11|M|||||Yorkshire, Northallerton|
Charles Walker|son|S|9|M|||||Yorkshire, Northallerton|
Henry Walker|brother|S|27|M|Butcher||||Yorkshire, Yarm|
.end_formatted_area.