William Walker, 18271884 (aged 57 years)

Name
William /Walker/
Given names
William
Surname
Walker
Birth
Marriage
1854 (aged 27 years)
Marriage
Birth of a son
Birth of a son
Birth of a daughter
Birth of a daughter
Census

1861 UK Census transcript - William Walker - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
William Walker|Head|M|34|M|Farm Labouer|Yorkshire, Winton|
Elizabeth Easby|wife|M|27|F|Farmer Wife|Yorkshire, Appleton Wiske|
Jabez Walker|son|S|6|M|Scholar|Yorkshire, Appleton Wiske|
William Walker|son|S|4|M|Scholar|Yorkshire, Yarm|
Jannete Walker|daughter|S|3|F|Scholar|Yorkshire, Yarm|
Harriot Walker|daughter|S|2|F||Yorkshire, Yarm|
.end_formatted_area.

Birth of a son
Birth of a son
Birth of a son
Census

1871 UK Census transcript - William Walker - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
William Walker|Head|M|43|M|Farmer of 60 acres|Yorkshire, Winton|
Elizabeth Easby|wife|M|36|F||Yorkshire, Appleton Wiske|
Jabez Walker|son|S|15|M||Yorkshire, Appleton Wiske|
Harriot Walker|daughter|S|11|F||Yorkshire, Yarm|
Henry Walker|son|S|7|M||Yorkshire, Yarm|
William Walker|son|S|4|M||Yorkshire, Yarm|
John Thomas Walker|son|S|2|M||Yorkshire, Yarm|
Charles Walker|son|S|1m|M||Yorkshire, Yarm|
Fanny Easby|sister-in-law|S|25|F||Yorkshire, Appleton Wiske|
Joseph W Easby|nephew|S|3|M||Yorkshire, Appleton Wiske|
.end_formatted_area.

Birth of a son
Death of a wife
1872 (aged 45 years) Age: 38
Birth of a grandson
Birth of a daughter
Census

1881 UK Census transcript - William Walker - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
William Walker|Head|M|48|M|Farmer of 280 Acres|Yorkshire, Winton|
Margaret (unknown)|wife|S|30|F||Yorkshire, South Cowton|
William Walker|son|S|15|M||Yorkshire, Yarm|
John Thomas Walker|son|S|13|M||Yorkshire, Yarm|
Charles Walker|son|S|10|M||Yorkshire, Yarm|
Jane A Walker|daughter|S|2|F||Yorkshire, Deighton|
Phillis M Walker|daughter|S|4m|F||Yorkshire, Deighton|
.end_formatted_area.

Birth of a grandson
Birth of a daughter
Death
1884 (aged 57 years) Age: 56
Family with Elizabeth Easby
himself
18271884
Birth: about 1827Winton, Yorkshire, England
Death: 1884
wife
18341872
Birth: 1834 23 31 Appleton Wiske, Yorkshire, England
Death: 1872
Marriage Marriage1854
2 years
son
1855
Birth: 1855 28 21 Appleton Wiske, Yorkshire, England
Death:
3 years
son
1857
Birth: 1857 30 23 Yarm, Yorkshire, England
Death:
2 years
daughter
1858
Birth: about 1858 31 24 Yarm, Yorkshire, England
Death:
2 years
daughter
1859
Birth: about 1859 32 25 Yarm, Yorkshire, England
Death:
5 years
son
1863
Birth: about 1863 36 29 Yarm, Yorkshire, England
Death:
4 years
son
1866
Birth: about 1866 39 32 Yarm, Yorkshire, England
Death:
3 years
son
1868
Birth: about 1868 41 34 Yarm, Yorkshire, England
Death:
4 years
son
1871
Birth: about 1871 44 37 Yarm, Yorkshire, England
Death:
Family with Margaret
himself
18271884
Birth: about 1827Winton, Yorkshire, England
Death: 1884
wife
1851
Birth: about 1851South Cowton, Yorkshire, England
Death:
Marriage Marriage
daughter
1879
Birth: about 1879 52 28 Deighton, Yorkshire, England
Death:
3 years
daughter
1881
Birth: 1881 54 30 Deighton, Yorkshire, England
Death:
Marriage
Census
Census
Census
Death
Census
Shared note

1861 UK Census transcript - William Walker - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
William Walker|Head|M|34|M|Farm Labouer|Yorkshire, Winton|
Elizabeth Easby|wife|M|27|F|Farmer Wife|Yorkshire, Appleton Wiske|
Jabez Walker|son|S|6|M|Scholar|Yorkshire, Appleton Wiske|
William Walker|son|S|4|M|Scholar|Yorkshire, Yarm|
Jannete Walker|daughter|S|3|F|Scholar|Yorkshire, Yarm|
Harriot Walker|daughter|S|2|F||Yorkshire, Yarm|
.end_formatted_area.

Census
Shared note

1871 UK Census transcript - William Walker - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
William Walker|Head|M|43|M|Farmer of 60 acres|Yorkshire, Winton|
Elizabeth Easby|wife|M|36|F||Yorkshire, Appleton Wiske|
Jabez Walker|son|S|15|M||Yorkshire, Appleton Wiske|
Harriot Walker|daughter|S|11|F||Yorkshire, Yarm|
Henry Walker|son|S|7|M||Yorkshire, Yarm|
William Walker|son|S|4|M||Yorkshire, Yarm|
John Thomas Walker|son|S|2|M||Yorkshire, Yarm|
Charles Walker|son|S|1m|M||Yorkshire, Yarm|
Fanny Easby|sister-in-law|S|25|F||Yorkshire, Appleton Wiske|
Joseph W Easby|nephew|S|3|M||Yorkshire, Appleton Wiske|
.end_formatted_area.

Census
Shared note

1881 UK Census transcript - William Walker - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Birthplace|.b.Infirm
William Walker|Head|M|48|M|Farmer of 280 Acres|Yorkshire, Winton|
Margaret (unknown)|wife|S|30|F||Yorkshire, South Cowton|
William Walker|son|S|15|M||Yorkshire, Yarm|
John Thomas Walker|son|S|13|M||Yorkshire, Yarm|
Charles Walker|son|S|10|M||Yorkshire, Yarm|
Jane A Walker|daughter|S|2|F||Yorkshire, Deighton|
Phillis M Walker|daughter|S|4m|F||Yorkshire, Deighton|
.end_formatted_area.