Mary J Pearcy, 1879

Name
Mary J /Pearcy/
Given names
Mary J
Surname
Pearcy
Name
Mary J /Atkinson/
Type of name
married name
Birth
Census
Address: 21 Providence Row

1881 England - Census transcript - Thomas Pearcy - Household
Class: RG11; Piece: 4762; Folio: 117; Page: 15; GSU roll: 1342150

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
Thomas Pearcy|head|Mar|37||Police Constable|Burton Pidsea, Yorkshire|
Betsy Pearcy|wife|Mar||33||Burstwick, Yorkshire|
Mary J Pearcy|daughter|||1||Hull, Yorkshire|
Richard Pearcy|elder brother|Unm|39||General Labourer|Burton Pidsea, Yorkshire|
.end_formatted_area.

Census
1891 (aged 12 years) Age: 11
Census

1891 England - Census transcript - Thomas Pearcy - Household
Class: RG12; Piece: 3930; Folio: 109; Page: 3; GSU roll: 6099040

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Empl|.b.Empd|.b.OAC|.b.Birthplace|.b.Infirm
Thomas Pearcy|head|Mar|46||Police Constable||||Burton Pidsea, Yorkshire|
Betsy Pearcy|wife|Mar||43|||||Burstwick, Yorkshire|
Mary J Pearcy|daughter|||11|Scholar||||Hull, Yorkshire|
.end_formatted_area.

Marriage
Birth of a daughter
Birth of a daughter
Birth of a daughter
Census

1901 England - Census transcript - Herbert Atkinson - Household
Class: RG13; Piece: 4494; Folio: 86; Page: 5

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Emp|.b.Home|.b.Birthplace|.b.Infirm
Herbert Atkinson|head|Mar|26||Cowkeeper Milk|Own Acct|At Home|Hull, Yorkshire|
Mary J Pearcy|wife|Mar||21||||Hull, Yorkshire|
Ethel Amelia Atkinson|daughter|unmar||3||||Hull, Yorkshire|
Emmie Atkinson|daughter|unmar||1||||Hull, Yorkshire|
Mildred Atkinson|Servant|unmar||16|General Servant (Domestic)|Worker||Hull, Yorkshire|
.end_formatted_area.

Birth of a daughter
Birth of a daughter
Birth of a daughter
Census
Address: Holly Farm, Hull Road

1911 England - Census transcript - Herbert Atkinson - Household
Class: RG14; Piece: 28601

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm
Herbert Atkinson|head|36||Mar|14||||Cowkeeper||Worker|At Home|Hull, Yorkshire|British|
Mary J Pearcy|wife||31|Mar|14|7|6|1|Dairy Work||Worker|At Home|Hull, Yorkshire|British|
Alice May Atkinson|daughter||14|||0|0|0|School||||Hull, Yorkshire|British|
Ethel Amelia Atkinson|daughter||13|||0|0|0|School||||Hull, Yorkshire|British|
Emmie Atkinson|daughter||11|||0|0|0|School||||Hull, Yorkshire|British|
Mary Atkinson|daughter||8|||0|0|0|School||||Hull, Yorkshire|British|
Kathleen Atkinson|daughter||4|||0|0|0|||||Cottingham, Yorkshire|British|
Irene Maude Atkinson|daughter||1|||0|0|0|||||Cottingham, Yorkshire|British|
Oliver Usher|servant|16|||unmar||||General Servant (Domestic)||||Hornsea, Yorkshire|British|
.end_formatted_area.

Death of a daughter
Death of a mother
Death of a father
Death
yes
Family with parents
father
1845
Birth: 1845 47 29 Burton Pidsea, Yorkshire, England
Death:
mother
18481949
Birth: about 1848Burstwick, Yorkshire, England
Death: 1949Holderness, Yorkshire, England
Marriage Marriage16 March 1876Hull, Yorkshire, England
4 years
herself
1879
Birth: 1879 34 31 Hull, Yorkshire, England
Death:
Family with Herbert Atkinson
husband
1875
Birth: 1875Hull, Yorkshire, England
herself
1879
Birth: 1879 34 31 Hull, Yorkshire, England
Death:
Marriage Marriage1896Sculcoates, Kingston Upon Hull, Yorkshire, England
2 years
daughter
1897
Birth: about 1897 22 18 Hull, Yorkshire, England
2 years
daughter
1898
Birth: 1898 23 19 Hull, Yorkshire, England
3 years
daughter
1900
Birth: 1900 25 21 Hull, Yorkshire, England
4 years
daughter
1903
Birth: about 1903 28 24 Hull, Yorkshire, England
5 years
daughter
1907
Birth: 1907 32 28 Cottingham, Yorkshire, England
4 years
daughter
19101920
Birth: 1910 35 31 Cottingham, Yorkshire, England
Death: September 1920Sculcoates, Kingston Upon Hull, Yorkshire, England
Birth
Census
Census
Marriage
Census
Census
Census
Shared note

1881 England - Census transcript - Thomas Pearcy - Household
Class: RG11; Piece: 4762; Folio: 117; Page: 15; GSU roll: 1342150

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
Thomas Pearcy|head|Mar|37||Police Constable|Burton Pidsea, Yorkshire|
Betsy Pearcy|wife|Mar||33||Burstwick, Yorkshire|
Mary J Pearcy|daughter|||1||Hull, Yorkshire|
Richard Pearcy|elder brother|Unm|39||General Labourer|Burton Pidsea, Yorkshire|
.end_formatted_area.

Census
Shared note

1891 England - Census transcript - Thomas Pearcy - Household
Class: RG12; Piece: 3930; Folio: 109; Page: 3; GSU roll: 6099040

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Empl|.b.Empd|.b.OAC|.b.Birthplace|.b.Infirm
Thomas Pearcy|head|Mar|46||Police Constable||||Burton Pidsea, Yorkshire|
Betsy Pearcy|wife|Mar||43|||||Burstwick, Yorkshire|
Mary J Pearcy|daughter|||11|Scholar||||Hull, Yorkshire|
.end_formatted_area.

Census
Shared note

1901 England - Census transcript - Herbert Atkinson - Household
Class: RG13; Piece: 4494; Folio: 86; Page: 5

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Emp|.b.Home|.b.Birthplace|.b.Infirm
Herbert Atkinson|head|Mar|26||Cowkeeper Milk|Own Acct|At Home|Hull, Yorkshire|
Mary J Pearcy|wife|Mar||21||||Hull, Yorkshire|
Ethel Amelia Atkinson|daughter|unmar||3||||Hull, Yorkshire|
Emmie Atkinson|daughter|unmar||1||||Hull, Yorkshire|
Mildred Atkinson|Servant|unmar||16|General Servant (Domestic)|Worker||Hull, Yorkshire|
.end_formatted_area.

Census
Shared note

1911 England - Census transcript - Herbert Atkinson - Household
Class: RG14; Piece: 28601

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm
Herbert Atkinson|head|36||Mar|14||||Cowkeeper||Worker|At Home|Hull, Yorkshire|British|
Mary J Pearcy|wife||31|Mar|14|7|6|1|Dairy Work||Worker|At Home|Hull, Yorkshire|British|
Alice May Atkinson|daughter||14|||0|0|0|School||||Hull, Yorkshire|British|
Ethel Amelia Atkinson|daughter||13|||0|0|0|School||||Hull, Yorkshire|British|
Emmie Atkinson|daughter||11|||0|0|0|School||||Hull, Yorkshire|British|
Mary Atkinson|daughter||8|||0|0|0|School||||Hull, Yorkshire|British|
Kathleen Atkinson|daughter||4|||0|0|0|||||Cottingham, Yorkshire|British|
Irene Maude Atkinson|daughter||1|||0|0|0|||||Cottingham, Yorkshire|British|
Oliver Usher|servant|16|||unmar||||General Servant (Domestic)||||Hornsea, Yorkshire|British|
.end_formatted_area.