Alice May Atkinson, 1897

Name
Alice May /Atkinson/
Given names
Alice May
Surname
Atkinson
Birth
Birth of a sister
Birth of a sister
Birth of a sister
Birth of a sister
Birth of a sister
Census
Address: Holly Farm, Hull Road

1911 England - Census transcript - Herbert Atkinson - Household
Class: RG14; Piece: 28601

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm
Herbert Atkinson|head|36||Mar|14||||Cowkeeper||Worker|At Home|Hull, Yorkshire|British|
Mary J Pearcy|wife||31|Mar|14|7|6|1|Dairy Work||Worker|At Home|Hull, Yorkshire|British|
Alice May Atkinson|daughter||14|||0|0|0|School||||Hull, Yorkshire|British|
Ethel Amelia Atkinson|daughter||13|||0|0|0|School||||Hull, Yorkshire|British|
Emmie Atkinson|daughter||11|||0|0|0|School||||Hull, Yorkshire|British|
Mary Atkinson|daughter||8|||0|0|0|School||||Hull, Yorkshire|British|
Kathleen Atkinson|daughter||4|||0|0|0|||||Cottingham, Yorkshire|British|
Irene Maude Atkinson|daughter||1|||0|0|0|||||Cottingham, Yorkshire|British|
Oliver Usher|servant|16|||unmar||||General Servant (Domestic)||||Hornsea, Yorkshire|British|
.end_formatted_area.

Death of a sister
Death of a maternal grandmother
Death of a mother
Family with parents
father
1875
Birth: 1875Hull, Yorkshire, England
mother
1879
Birth: 1879 34 31 Hull, Yorkshire, England
Death:
Marriage Marriage1896Sculcoates, Kingston Upon Hull, Yorkshire, England
2 years
herself
1897
Birth: about 1897 22 18 Hull, Yorkshire, England
2 years
younger sister
1898
Birth: 1898 23 19 Hull, Yorkshire, England
3 years
younger sister
1900
Birth: 1900 25 21 Hull, Yorkshire, England
4 years
younger sister
1903
Birth: about 1903 28 24 Hull, Yorkshire, England
5 years
younger sister
1907
Birth: 1907 32 28 Cottingham, Yorkshire, England
4 years
younger sister
19101920
Birth: 1910 35 31 Cottingham, Yorkshire, England
Death: September 1920Sculcoates, Kingston Upon Hull, Yorkshire, England
Census
Census
Shared note

1911 England - Census transcript - Herbert Atkinson - Household
Class: RG14; Piece: 28601

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm
Herbert Atkinson|head|36||Mar|14||||Cowkeeper||Worker|At Home|Hull, Yorkshire|British|
Mary J Pearcy|wife||31|Mar|14|7|6|1|Dairy Work||Worker|At Home|Hull, Yorkshire|British|
Alice May Atkinson|daughter||14|||0|0|0|School||||Hull, Yorkshire|British|
Ethel Amelia Atkinson|daughter||13|||0|0|0|School||||Hull, Yorkshire|British|
Emmie Atkinson|daughter||11|||0|0|0|School||||Hull, Yorkshire|British|
Mary Atkinson|daughter||8|||0|0|0|School||||Hull, Yorkshire|British|
Kathleen Atkinson|daughter||4|||0|0|0|||||Cottingham, Yorkshire|British|
Irene Maude Atkinson|daughter||1|||0|0|0|||||Cottingham, Yorkshire|British|
Oliver Usher|servant|16|||unmar||||General Servant (Domestic)||||Hornsea, Yorkshire|British|
.end_formatted_area.