Lily Parker, 1900

Name
Lily /Parker/
Given names
Lily
Surname
Parker
Birth
Census

1901 UK Census transcript - Joseph Parker - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Joseph Parker|head|M|23|M|Coal Miner Hewer|Worker||Durham, Hobson|
Annie Maria Potts|wife|M|24|F||||Durham, Waterhouses|
Lily Parker|daughter|S|1|F||||Durham, Sleetburn|
.end_formatted_area.

Death of a father
Death of a mother
Death
yes
Family with parents
father
1878
Birth: 1878Hobson, Durham, England
Death:
mother
1876
Birth: 1876 48 39 Waterhouses, Durham, England
Death:
Marriage Marriage1897
4 years
herself
1900
Birth: 1900 22 24 Sleetburn, Durham, England
Death:
Birth
Census
Census
Shared note

1901 UK Census transcript - Joseph Parker - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Joseph Parker|head|M|23|M|Coal Miner Hewer|Worker||Durham, Hobson|
Annie Maria Potts|wife|M|24|F||||Durham, Waterhouses|
Lily Parker|daughter|S|1|F||||Durham, Sleetburn|
.end_formatted_area.