John William Stockdale Garbutt, 18871967 (aged 80 years)

Name
John William Stockdale /Garbutt/
Given names
John William Stockdale
Surname
Garbutt
Birth
Military
British War Medal and Victory Medal
between 1914 and 1920 (aged 33 years)
Agency: Army Service Corps
Census
Address: Preston House

1939 England - Census transcript - John William Stockdale Garbutt - Household
The National Archives; Kew, London, England; 1939 Register; Reference: RG 101/3298A

.start_formatted_area.
.b.Schedule|.b.SubNum|.b.Name|.b.Role|.b.Sex|.b.DOB|.b.MC|.b.Occupation
53|1|Stockdale Garbutt, John||M||Mar|Permanent Way Heavy
53|2|Stockdale Garbutt, May ||F|7 Jul/1887|Mar|House Hold Duties
53|3|This record is officially closed|||||
53|4|This record is officially closed|||||
53|5|This record is officially closed|||||
53|6|Alice Callahan||F|16 Jan 1880|Mar|Household Duties
53|7|Winifred K Thompson||F|1 Mar 1911|Mar|Household Duties
53|8|John Thompson||M|4 Jul 1937|Unm|Under School Age
.end_formatted_area.

Death of a wife
1959 (aged 72 years) Age: 72
Death
1967 (aged 80 years) Age: 79
Family with May Alison Eden
himself
18871967
Birth: 1887
Death: 1967
wife
18871959
Birth: 7 July 1887 33 35 Hutton Rudby, Yorkshire, England
Death: 1959
son
Private
son
Private
Birth
Military
Census
Death
Census
Shared note

1939 England - Census transcript - John William Stockdale Garbutt - Household
The National Archives; Kew, London, England; 1939 Register; Reference: RG 101/3298A

.start_formatted_area.
.b.Schedule|.b.SubNum|.b.Name|.b.Role|.b.Sex|.b.DOB|.b.MC|.b.Occupation
53|1|Stockdale Garbutt, John||M||Mar|Permanent Way Heavy
53|2|Stockdale Garbutt, May ||F|7 Jul/1887|Mar|House Hold Duties
53|3|This record is officially closed|||||
53|4|This record is officially closed|||||
53|5|This record is officially closed|||||
53|6|Alice Callahan||F|16 Jan 1880|Mar|Household Duties
53|7|Winifred K Thompson||F|1 Mar 1911|Mar|Household Duties
53|8|John Thompson||M|4 Jul 1937|Unm|Under School Age
.end_formatted_area.