Mary Lily Potts, 1895

Name
Mary Lily /Potts/
Given names
Mary Lily
Surname
Potts
Birth
Birth of a brother
Census

1901 UK Census transcript - James Potts - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
James Potts|head|S|40|M|Coal Miner - Master Shifter|Worker||Durham, Stanhope|
Mary E Potts|wife|S|36|F||||Durham, South Shields|
Margaret A N Potts|daughter|S|15|F||||Durham, Waterhouses|
James W Potts|son|S|14|M|Waggonway man|||Durham, Waterhouses|
Elizabeth J Potts|daughter|S|11|F||||Durham, Waterhouses|
Mary Lily Potts|daughter|S|6|F||||Durham, Waterhouses|
Wilfrid Potts|son|S|2|M||||Durham, Esh Winning|
James Bowes|boarder|S|36|M|Coal Miner Hewer|||Durham, Bishop Auckland|
.end_formatted_area.

Birth of a brother
Death of a father
Death of a mother
Death
Family with parents
father
1860
Birth: 1860 32 23 Stanhope, Durham, England
Death:
mother
1865
Birth: 1865South Shields, Durham, England
Death:
Marriage Marriage
elder sister
1885
Birth: 1885 25 20 Waterhouses, Durham, England
Death:
2 years
elder brother
1886
Birth: 1886 26 21 Waterhouses, Durham, England
Death:
4 years
elder sister
1889
Birth: 1889 29 24 Waterhouses, Durham, England
Death:
7 years
herself
1895
Birth: 1895 35 30 Waterhouses, Durham, England
Death:
4 years
younger brother
1898
Birth: 1898 38 33 Esh Winning, Durham, England
Death:
11 years
younger brother
1908
Birth: 1908 48 43 Esh Winning, Durham, England
Birth
Census
Census
Shared note

1901 UK Census transcript - James Potts - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.Occupation|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
James Potts|head|S|40|M|Coal Miner - Master Shifter|Worker||Durham, Stanhope|
Mary E Potts|wife|S|36|F||||Durham, South Shields|
Margaret A N Potts|daughter|S|15|F||||Durham, Waterhouses|
James W Potts|son|S|14|M|Waggonway man|||Durham, Waterhouses|
Elizabeth J Potts|daughter|S|11|F||||Durham, Waterhouses|
Mary Lily Potts|daughter|S|6|F||||Durham, Waterhouses|
Wilfrid Potts|son|S|2|M||||Durham, Esh Winning|
James Bowes|boarder|S|36|M|Coal Miner Hewer|||Durham, Bishop Auckland|
.end_formatted_area.