Annie Peart, 1860

Name
Annie /Peart/
Given names
Annie
Surname
Peart
Name
Annie /Fairless/
Type of name
married name
Birth
Marriage
Birth of a daughter
Census

1881 England - Census transcript - Hugh Fairless - Household
Class: RG11; Piece: 4937; Folio: 8; Page: 9; GSU roll: 1342187

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
Hugh Fairless|head|Mar|27||Lead Miner|Stanhope, Durham|
Annie Fairless|wife|Mar||21||Stanhope, Durham|
Margaret Fairless|daughter|||1||Stanhope, Durham|
.end_formatted_area.

Birth of a daughter
Birth of a son
Birth of a son
Census

1891 England - Census transcript - Hugh Fairless - Household
The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 4083; Folio: 6; Page: 5; GSU roll: 6099193

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Empl|.b.Empd|.b.OAC|.b.Birthplace|.b.Infirm
Hugh Fairless|head|Mar|37||Lead Miner||||Stanhope, Durham|
Annie Fairless|wife|Mar||31|||||Stanhope, Durham|
Meggie Fairless|daughter|||11|Scholar||||Stanhope, Durham|
Mary L Fairless|daughter|||9|Scholar||||Stanhope, Durham|
John Fairless|son||7||Scholar||||Stanhope, Durham|
George W Fairless|son||5||Scholar||||Stanhope, Durham|
.end_formatted_area.

Census

1901 England - Census transcript - Hugh Fairless - Household
Class: RG13; Piece: 4659; Folio: 18; Page: 9

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Emp|.b.Home|.b.Birthplace|.b.Infirm
Hugh Fairless|head|Mar|47|||||Stanhope, Durham|
Annie Peart|wife|Mar||41||||Stanhope, Durham|
Margaret Fairless|daughter|Unm||21||||Stanhope, Durham|
George W Fairless|son|Unm|15|||||Stanhope, Durham|
.end_formatted_area.

Census

1911 England - Census transcript - Hugh Fairless - Household
Class: RG14; Piece: 29828

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm
Hugh Fairless|head|56||Mar|||||Cartman - Miller||||Stanhope, Durham|British|
Annie Fairless|wife||50|Mar|31|4|4|0|||||Stanhope, Durham|British|
George William Fairless|son|26||Unm|||||Limestone Quarryman||||Stanhope, Durham|British|
.end_formatted_area.

Family with Hugh Fairless
husband
1854
Birth: about 1854 30 27 Stanhope, Durham, England
herself
1860
Birth: about 1860Stanhope, Durham, England
Marriage Marriage
daughter
1880
Birth: about 1880 26 20 Stanhope, Durham, England
3 years
daughter
1882
Birth: about 1882 28 22 Stanhope, Durham, England
3 years
son
1884
Birth: about 1884 30 24 Stanhope, Durham, England
3 years
son
1886
Birth: about 1886 32 26 Stanhope, Durham, England
Census
Census
Census
Census
Census
Shared note

1881 England - Census transcript - Hugh Fairless - Household
Class: RG11; Piece: 4937; Folio: 8; Page: 9; GSU roll: 1342187

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
Hugh Fairless|head|Mar|27||Lead Miner|Stanhope, Durham|
Annie Fairless|wife|Mar||21||Stanhope, Durham|
Margaret Fairless|daughter|||1||Stanhope, Durham|
.end_formatted_area.

Census
Shared note

1891 England - Census transcript - Hugh Fairless - Household
The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 4083; Folio: 6; Page: 5; GSU roll: 6099193

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Empl|.b.Empd|.b.OAC|.b.Birthplace|.b.Infirm
Hugh Fairless|head|Mar|37||Lead Miner||||Stanhope, Durham|
Annie Fairless|wife|Mar||31|||||Stanhope, Durham|
Meggie Fairless|daughter|||11|Scholar||||Stanhope, Durham|
Mary L Fairless|daughter|||9|Scholar||||Stanhope, Durham|
John Fairless|son||7||Scholar||||Stanhope, Durham|
George W Fairless|son||5||Scholar||||Stanhope, Durham|
.end_formatted_area.

Census
Shared note

1901 England - Census transcript - Hugh Fairless - Household
Class: RG13; Piece: 4659; Folio: 18; Page: 9

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Emp|.b.Home|.b.Birthplace|.b.Infirm
Hugh Fairless|head|Mar|47|||||Stanhope, Durham|
Annie Peart|wife|Mar||41||||Stanhope, Durham|
Margaret Fairless|daughter|Unm||21||||Stanhope, Durham|
George W Fairless|son|Unm|15|||||Stanhope, Durham|
.end_formatted_area.

Census
Shared note

1911 England - Census transcript - Hugh Fairless - Household
Class: RG14; Piece: 29828

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm
Hugh Fairless|head|56||Mar|||||Cartman - Miller||||Stanhope, Durham|British|
Annie Fairless|wife||50|Mar|31|4|4|0|||||Stanhope, Durham|British|
George William Fairless|son|26||Unm|||||Limestone Quarryman||||Stanhope, Durham|British|
.end_formatted_area.