George Bainbridge, 1792

Name
George /Bainbridge/
Given names
George
Surname
Bainbridge
Birth
Birth of a son
Marriage of a son
Birth of a granddaughter
Birth of a granddaughter
Birth of a grandson
Birth of a grandson
Birth of a granddaughter
Birth of a granddaughter
Birth of a granddaughter
Census

1871 England - Census transcript - George Bainbridge - Household
The National Archives; Kew, London, England; 1871 England Census; Class: RG10; Piece: 4948; Folio: 23; Page: 18; GSU roll: 848024

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
George Bainbridge|head|Mar|79||Farmer|Stanhope, Durham|
Ralph Bainbridge|son|Mar|42||Lead Miner|Stanhope, Durham|
Hannah Walton||Mar||38|||
John Bainbridge||Unm|15||Ore Worker|Stanhope, Durham|
William Bainbridge|||13||Ore Worker|Stanhope, Durham|
Mary Bainbridge||||11|Scholar|Stanhope, Durham|
Isabella Bainbridge||||10|Scholar|Stanhope, Durham|
Hannah Bainbridge||||4||Stanhope, Durham|
.end_formatted_area.

Birth of a granddaughter
Marriage of a grandson
Death of a son
George Bainbridge + … …
himself
1792
Birth: about 1792Stanhope, Durham, England
son
18291892
Birth: 1829 37 Stanhope, Durham, England
Death: 1892Stanhope, Durham, England
Census
Census
Shared note

1871 England - Census transcript - George Bainbridge - Household
The National Archives; Kew, London, England; 1871 England Census; Class: RG10; Piece: 4948; Folio: 23; Page: 18; GSU roll: 848024

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
George Bainbridge|head|Mar|79||Farmer|Stanhope, Durham|
Ralph Bainbridge|son|Mar|42||Lead Miner|Stanhope, Durham|
Hannah Walton||Mar||38|||
John Bainbridge||Unm|15||Ore Worker|Stanhope, Durham|
William Bainbridge|||13||Ore Worker|Stanhope, Durham|
Mary Bainbridge||||11|Scholar|Stanhope, Durham|
Isabella Bainbridge||||10|Scholar|Stanhope, Durham|
Hannah Bainbridge||||4||Stanhope, Durham|
.end_formatted_area.