Ann Harrison, 1889

Name
Ann /Harrison/
Given names
Ann
Surname
Harrison
Birth
Birth of a sister
Census

1891 England - Census transcript - John Harrison - Household
The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 4100; Folio: 66; Page: 2; GSU roll: 6099210

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Empl|.b.Empd|.b.OAC|.b.Birthplace|.b.Infirm
John Harrison|head|Mar|46||Agricultural Labourer||||Welbury, Yorkshire|
Mary Easby|wife|Mar||42|||||Appleton Wiske, Yorkshire|
John Harrison|son|Unm|17||Agricultural Labourer||||Darlington, Durham|
Ada Harrison|daughter|Unm||16|Agricultural Labourer||||Appleton Wiske, Yorkshire|
Dora Harrison|daughter|||13|||||Appleton Wiske, Yorkshire|
Violet Harrison|daughter|||12|Scholar||||Gilling, Yorkshire|
Lilley Harrison|daughter|||10|Scholar||||Darlington, Durham|
James Harrison|son||8||Scholar||||Gilling, Yorkshire|
George Harrison|son||7||Scholar||||Cleasby, Yorkshire|
Ethel Harrison|daughter|||4|||||Cleasby, Yorkshire|
Ann Harrison|daughter|||2|||||Cleasby, Yorkshire|
Fred Harrison|daughter|||11m|||||Cleasby, Yorkshire|
.end_formatted_area.

Death of a maternal grandfather
Census

1901 England - Census transcript - John Harrison - Household
Class: RG13; Piece: 4685; Folio: 132; Page: 44

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Emp|.b.Home|.b.Birthplace|.b.Infirm
John Harrison|head|Mar|56||Hind (?)|Employed||Welbury, Yorkshire|
Mary Harrison|wife|Mar||52||||Appleton Wiske, Yorkshire|
Ethel Harrison|daughter|||14||||Cleasby, Yorkshire|
Ann Harrison|daughter|||12||||Cleasby, Yorkshire|
Fred Harrison|daughter|||10||||Cleasby, Yorkshire|
.end_formatted_area.

Death of a mother
Family with parents
father
1845
Birth: 1845Welbury, Yorkshire, England
mother
1848
Birth: 1848 27 26 Appleton Wiske, Yorkshire, England
Death:
Marriage Marriage1868
2 years
elder brother
1869
Birth: about 1869 24 21 Appleton Wiske, Yorkshire, England
3 years
elder sister
1871
Birth: about 1871 26 23 Cockerton, Durham, England
4 years
elder brother
1874
Birth: about 1874 29 26 Darlington, Durham, England
2 years
elder sister
1875
Birth: about 1875 30 27 Appleton Wiske, Yorkshire, England
4 years
elder sister
1878
Birth: about 1878 33 30 Appleton Wiske, Yorkshire, England
2 years
elder sister
1879
Birth: about 1879 34 31 Gilling, Yorkshire, England
2 years
elder sister
1880
Birth: about 1880 35 32 Darlington, Durham, England
4 years
elder brother
1883
Birth: about 1883 38 35 Gilling, Yorkshire, England
2 years
elder brother
1884
Birth: about 1884 39 36 Cleasby, Yorkshire, England
4 years
elder sister
1887
Birth: about 1887 42 39 Cleasby, Yorkshire, England
3 years
herself
1889
Birth: about 1889 44 41 Cleasby, Yorkshire, England
2 years
younger sister
1890
Birth: about 1890 45 42 Cleasby, Yorkshire, England
Census
Census
Census
Shared note

1891 England - Census transcript - John Harrison - Household
The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 4100; Folio: 66; Page: 2; GSU roll: 6099210

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Empl|.b.Empd|.b.OAC|.b.Birthplace|.b.Infirm
John Harrison|head|Mar|46||Agricultural Labourer||||Welbury, Yorkshire|
Mary Easby|wife|Mar||42|||||Appleton Wiske, Yorkshire|
John Harrison|son|Unm|17||Agricultural Labourer||||Darlington, Durham|
Ada Harrison|daughter|Unm||16|Agricultural Labourer||||Appleton Wiske, Yorkshire|
Dora Harrison|daughter|||13|||||Appleton Wiske, Yorkshire|
Violet Harrison|daughter|||12|Scholar||||Gilling, Yorkshire|
Lilley Harrison|daughter|||10|Scholar||||Darlington, Durham|
James Harrison|son||8||Scholar||||Gilling, Yorkshire|
George Harrison|son||7||Scholar||||Cleasby, Yorkshire|
Ethel Harrison|daughter|||4|||||Cleasby, Yorkshire|
Ann Harrison|daughter|||2|||||Cleasby, Yorkshire|
Fred Harrison|daughter|||11m|||||Cleasby, Yorkshire|
.end_formatted_area.

Census
Shared note

1901 England - Census transcript - John Harrison - Household
Class: RG13; Piece: 4685; Folio: 132; Page: 44

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Emp|.b.Home|.b.Birthplace|.b.Infirm
John Harrison|head|Mar|56||Hind (?)|Employed||Welbury, Yorkshire|
Mary Harrison|wife|Mar||52||||Appleton Wiske, Yorkshire|
Ethel Harrison|daughter|||14||||Cleasby, Yorkshire|
Ann Harrison|daughter|||12||||Cleasby, Yorkshire|
Fred Harrison|daughter|||10||||Cleasby, Yorkshire|
.end_formatted_area.