Stanley D Robinson, 1909

Name
Stanley D /Robinson/
Given names
Stanley D
Surname
Robinson
Birth
Birth of a brother
Census
Address: Front St Seaton Carew

1911 England - Census transcript - Thomas Buick Robinson - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm
Thomas Buick Robinson|head|35||Mar|4||||Shopkeeper Confectioner||Own Account|Home|Barnard Castle, Durham|British|
Laura Dryden|wife||28|Mar|4|3|2|1|||||Stockton, Durham|British|
Stanley D Robinson|son|2|||||||||||Seaton Carew, Durham|British|
John Frederick Robinson|son|1|||||||||||Seaton Carew, Durham|British|
Emma Robinson|mother||54|Single|||||||||||
.end_formatted_area.

Death of a maternal grandfather
Death of a mother
Family with parents
father
1876
Birth: about 1876Barnard Castle, Durham, England
mother
1883
Birth: 1883 31 29 Stockton, Durham, England
Death:
Marriage Marriage1906Stockton, Durham, England
4 years
himself
1909
Birth: about 1909 33 26 Seaton Carew, Durham, England
2 years
younger brother
1910
Birth: about 1910 34 27 Seaton Carew, Durham, England
Census
Census
Shared note

1911 England - Census transcript - Thomas Buick Robinson - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm
Thomas Buick Robinson|head|35||Mar|4||||Shopkeeper Confectioner||Own Account|Home|Barnard Castle, Durham|British|
Laura Dryden|wife||28|Mar|4|3|2|1|||||Stockton, Durham|British|
Stanley D Robinson|son|2|||||||||||Seaton Carew, Durham|British|
John Frederick Robinson|son|1|||||||||||Seaton Carew, Durham|British|
Emma Robinson|mother||54|Single|||||||||||
.end_formatted_area.