Ernest Hardwick, 1873

Name
Ernest /Hardwick/
Given names
Ernest
Surname
Hardwick
Birth
Marriage
Birth of a son
Birth of a son
Census
Address: London Road

1911 England - Census transcript - Ernest Hardwick - Household
Class: RG14; Piece: 9144; Schedule Number: 222
Sawston, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm
Ernest Hardwick|head|38||Mar|7||||Farmer||||Fulbourn, Cambridgeshire|British|
Cecilia Robinson|wife||37|Mar|7|3|2|1|||||Sawston, Cambridgeshire|British|
Reginald E Hardwick|son|6|||||||||||Pampisford, Cambridgeshire|British|
Frederic L Hardwick|son|4|||||||||||Pampisford, Cambridgeshire|British|
.end_formatted_area.

Death of a wife
Family with Cecilia Robinson
himself
1873
Birth: about 1873Fulbourn, Cambridgeshire, England
wife
18741952
Birth: 1874 23 22 Sawston, Cambridgeshire, England
Death: 1 December 1952Cambridge, Cambridgeshire, England
Marriage Marriage1903Linton, Cambridgeshire, England
3 years
son
1905
Birth: about 1905 32 31 Pampisford, Cambridgeshire, England
3 years
son
1907
Birth: about 1907 34 33 Pampisford, Cambridgeshire, England
Marriage
Census
Census
Shared note

1911 England - Census transcript - Ernest Hardwick - Household
Class: RG14; Piece: 9144; Schedule Number: 222
Sawston, Cambridgeshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm
Ernest Hardwick|head|38||Mar|7||||Farmer||||Fulbourn, Cambridgeshire|British|
Cecilia Robinson|wife||37|Mar|7|3|2|1|||||Sawston, Cambridgeshire|British|
Reginald E Hardwick|son|6|||||||||||Pampisford, Cambridgeshire|British|
Frederic L Hardwick|son|4|||||||||||Pampisford, Cambridgeshire|British|
.end_formatted_area.