Austin Moore, 1865

Name
Austin /Moore/
Given names
Austin
Surname
Moore
Birth
Census

1871 England - Census transcript - Joseph Austin - Household
Class: RG10; Piece: 1583; Folio: 51; Page: 31; GSU roll: 829805

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
Joseph Austin|head|Mar|65||Bricklayer Employing 2 men 2 boys|Little Shelford, Cambridgeshire|
Sarah Jeffrey|wife|Mar||62||Little Shelford, Cambridgeshire|
Edmund John Austin|son|Unm|21||Bricklayer|Shelford, Cambridgeshire|
Emily Austin|daughter|Unm||19||Little Shelford, Cambridgeshire|
Anna B Austin|grandaughter|Unm||12|Scholar|Great Shelford, Cambridge|
Austin Moore|grandson|Unm||6||Chesterton, Cambridgeshire|
.end_formatted_area.

Baptism
Death of a maternal grandfather
Death of a maternal grandmother
Death of a father
Death of a mother
Death
yes
Family with parents
father
mother
1834
Birth: about 1834 29 26 Shelford, Cambridgeshire, England
Death:
Marriage Marriage
herself
1865
Birth: 1865 31 Chesterton, Cambridgeshire, England
Death:
Birth
Census
Baptism
Census
Shared note

1871 England - Census transcript - Joseph Austin - Household
Class: RG10; Piece: 1583; Folio: 51; Page: 31; GSU roll: 829805

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Birthplace|.b.Infirm
Joseph Austin|head|Mar|65||Bricklayer Employing 2 men 2 boys|Little Shelford, Cambridgeshire|
Sarah Jeffrey|wife|Mar||62||Little Shelford, Cambridgeshire|
Edmund John Austin|son|Unm|21||Bricklayer|Shelford, Cambridgeshire|
Emily Austin|daughter|Unm||19||Little Shelford, Cambridgeshire|
Anna B Austin|grandaughter|Unm||12|Scholar|Great Shelford, Cambridge|
Austin Moore|grandson|Unm||6||Chesterton, Cambridgeshire|
.end_formatted_area.