Ada Derbyshire, 1891

Name
Ada /Derbyshire/
Name prefix
Ada
Surname
Derbyshire
Birth
Birth of a sister
Birth of a sister
Census

1901 England - Census transcript - William Henry H Derbyshire - Household
Class: RG13; Piece: 4581; Folio: 10; Page: 11
Middlesbrough, Yorkshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Emp|.b.Home|.b.Birthplace|.b.Infirm|.b.
William Henry H Derbyshire|head|Mar|47||Sailmaker|||Hull, Yorkshire|
Ada Henrickson|wife|Mar||43||||Hull, Yorkshire|
Tom Derbyshire|son|Unm|21|||||Sunderland, Durham|
William Derbyshire|son|Unm|16|||||South Stockton, Yorkshire|
Joseph Derbyshire|son|Unm|13|||||South Stockton, Yorkshire|
Frederick Derbyshire|son|Unm|11|||||South Stockton, Yorkshire|
Ada Derbyshire|daughter|Unm||9||||Middlesbrough, Yorkshire|
Mary Derbyshire|daughter|Unm||7||||Middlesbrough, Yorkshire|
Elsie Derbyshire|daughter|Unm||3||||Middlesbrough, Yorkshire|
|||||||||
.end_formatted_area.

Census
Address: 35 Walpole St

1911 England - Census transcript - Ada Henrickson - Household
Class: RG14; Piece: 29296
Middlesbrough, Yorkshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm|.b.
Ada Derbyshire|head||53|Wid|33|12|10|2|||||Hull, Yorkshire|British|
Frederick Derbyshire|son|21||Unm|||||||||South Stockton, Yorkshire|British|
Ada Derbyshire|daughter||19|Unm||0|0|0|||||Middlesbrough, Yorkshire|British|
Elsie Derbyshire|daughter||13|Unm||0|0|0|||||Middlesbrough, Yorkshire|British|
|||||||||||||||
.end_formatted_area.

Marriage of a parent
Death of a mother
17 March 1936 (aged 45 years)
Death of a father
Death
yes
Family with parents
father
1854
Birth: about 1854Hull, Yorkshire, England
Death:
mother
18581936
Birth: 28 September 1858Hull, Yorkshire, England
Death: 17 March 1936
Marriage Marriage1877
2 years
elder brother
1878
Birth: 1878 24 19 Great Grimsby, Lincoln, England
Death:
3 years
elder brother
1880
Birth: about 1880 26 21 Sunderland, Durham, England
Death:
3 years
elder sister
1882
Birth: about 1882 28 23 South Stockton, Yorkshire, England
Death:
2 years
elder sister
1883
Birth: 1883 29 24 South Stockton, Yorkshire, England
Death:
3 years
elder brother
1885
Birth: about 1885 31 26 South Stockton, Yorkshire, England
Death:
4 years
elder brother
1888
Birth: about 1888 34 29 South Stockton, Yorkshire, England
Death:
3 years
elder brother
1890
Birth: about 1890 36 31 South Stockton, Yorkshire, England
Death:
2 years
herself
1891
Birth: 1891 37 32 Middlesbrough, Yorkshire, England
Death:
4 years
younger sister
1894
Birth: about 1894 40 35 Middlesbrough, Yorkshire, England
Death:
5 years
younger sister
1898
Birth: 1898 44 39 Middlesbrough, Yorkshire, England
Death:
Mother’s family with Richard Sidgwick
stepfather
18491935
Birth: 12 May 1849 33 40 Barnsley, Yorkshire, England
Death: 9 June 1935Layton, Davis, Utah, USA
mother
18581936
Birth: 28 September 1858Hull, Yorkshire, England
Death: 17 March 1936
Marriage Marriage1 October 1919Salt Lake, Utah, USA
Birth
Census
Census
Census
Shared note

1901 England - Census transcript - William Henry H Derbyshire - Household
Class: RG13; Piece: 4581; Folio: 10; Page: 11
Middlesbrough, Yorkshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.Condition|.b.AgeM|.b.AgeF|.b.Occupation|.b.Emp|.b.Home|.b.Birthplace|.b.Infirm|.b.
William Henry H Derbyshire|head|Mar|47||Sailmaker|||Hull, Yorkshire|
Ada Henrickson|wife|Mar||43||||Hull, Yorkshire|
Tom Derbyshire|son|Unm|21|||||Sunderland, Durham|
William Derbyshire|son|Unm|16|||||South Stockton, Yorkshire|
Joseph Derbyshire|son|Unm|13|||||South Stockton, Yorkshire|
Frederick Derbyshire|son|Unm|11|||||South Stockton, Yorkshire|
Ada Derbyshire|daughter|Unm||9||||Middlesbrough, Yorkshire|
Mary Derbyshire|daughter|Unm||7||||Middlesbrough, Yorkshire|
Elsie Derbyshire|daughter|Unm||3||||Middlesbrough, Yorkshire|
|||||||||
.end_formatted_area.

Census
Shared note

1911 England - Census transcript - Ada Henrickson - Household
Class: RG14; Piece: 29296
Middlesbrough, Yorkshire, England

.start_formatted_area.
.b.Name|.b.Relation|.b.AgeM|.b.AgeF|.b.Condition|.b.YrM|.b.ChA|.b.ChL|.b.ChD|.b.Occupation|.b.Ind|.b.Emp|.b.Home|.b.Birthplace|.b.Nat|.b.Infirm|.b.
Ada Derbyshire|head||53|Wid|33|12|10|2|||||Hull, Yorkshire|British|
Frederick Derbyshire|son|21||Unm|||||||||South Stockton, Yorkshire|British|
Ada Derbyshire|daughter||19|Unm||0|0|0|||||Middlesbrough, Yorkshire|British|
Elsie Derbyshire|daughter||13|Unm||0|0|0|||||Middlesbrough, Yorkshire|British|
|||||||||||||||
.end_formatted_area.