Ernest Herbert, 1907

Name
Ernest /Herbert/
Given names
Ernest
Surname
Herbert
Birth
Birth of a sister
Census

1911 UK Census transcript - Marshall Herbert - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Marshall Herbert|head|M|32|M|10|-|-|-|Blast Furnace Keeper||||Durham, Carlton|
Esther Herbert|wife|M|32|F|10|4|3|1|||||Yorkshire, Glass Houghton|
Thomas William Herbert|son|S|9|M|-|-|-|-|||||Durham, Hartlepool|
Ernest Herbert|son|S|4|M|-|-|-|-|||||Durham, Hartlepool|
Irene Herbert|daughter|S|1|F|-|-|-|-|||||Durham, Hartlepool|
.end_formatted_area.

Death of a mother
Death of a brother
Death of a father
Family with parents
father
1877
Birth: June 1877 31 32 Carlton, Durham, England
Death:
mother
18781958
Birth: about 1878Glass Houghton, Yorkshire, England
Death: 1958West Hartlepool, Durham, England
Marriage Marriage1899Hartlepool, Durham, England
4 years
elder brother
19021967
Birth: 1902 24 24 Hartlepool, Durham, England
Death: 1967Hartlepool, Durham, England
6 years
himself
1907
Birth: 1907 29 29 Hartlepool, Durham, England
2 years
younger sister
1908
Birth: 1908 30 30 Hartlepool, Durham, England
Birth
Census
Census
Shared note

1911 UK Census transcript - Marshall Herbert - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm
Marshall Herbert|head|M|32|M|10|-|-|-|Blast Furnace Keeper||||Durham, Carlton|
Esther Herbert|wife|M|32|F|10|4|3|1|||||Yorkshire, Glass Houghton|
Thomas William Herbert|son|S|9|M|-|-|-|-|||||Durham, Hartlepool|
Ernest Herbert|son|S|4|M|-|-|-|-|||||Durham, Hartlepool|
Irene Herbert|daughter|S|1|F|-|-|-|-|||||Durham, Hartlepool|
.end_formatted_area.