Herbert James Vercoe, 18961982 (aged 86 years)

Name
Herbert James /Vercoe/
Given names
Herbert James
Surname
Vercoe
Birth
Military
WW2 draft enlistment
Military
WW1 Draft Registration Card
Birth of a brother
Census

1900 USA Census transcript - James Vercoe - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Race|.b.Sex|.b.DOB|.b.Age|.b.MC|.b.YrsM|.b.ChB|.b.ChL|.b.BP|.b.FBP|.b.MBP|.b.YUS|.b.YOI|.b.N/A|.b.Occupation|.b.MnsU|.b.Edu|.b.Eng?|.b.Home
James Vercoe|head|W|M|Jul 1867|32|M|7|-|-|UNK|UNK|UNK||||||||
Hannah Bee|wife|W|F|Jun 1873|26|M|7|3|3|ENG|ENG|ENG||||||||
Cephas L Vercoe|son|W|M|Apr1894|6|S|-|-|-|UNK|UNK|ENG||||||||
Herbert James Vercoe|son|W|M|Mar1896|4|S|-|-|-|UNK|UNK|ENG||||||||
Bertram Vercoe|son|W|M|Sep1897|2|S|-|-|-|UNK|UNK|ENG||||||||
.end_formatted_area.

Census

1910 USA Census transcript - James Vercoe - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YrsM|.b.ChB|.b.ChL|.b.BP|.b.FBP|.b.MBP|.b.YOI|.b.N/A|.b.EngL|.b.Occupation|.b.Industry|.b.Employ|.b.EmN|.b.WksU|.b.Edu|.b.Home|.b.Vet|.b.Infirm
James Vercoe|head|M|W|44|M|17|-|-|ENG|UNK|UNK||||Book keeper|General Store|W||||||
Hannah Bee|wife|F|W|36|M|17|3|3|ENG|ENG|ENG||||||||||||
Cephas L Vercoe|son|M|W|15|S|-|-|-|UNK|ENG|ENG||||||||||||
Herbert James Vercoe|son|M|W|13|S|-|-|-|UNK|ENG|ENG||||||||||||
Bertram Vercoe|son|M|W|12|S|-|-|-|UNK|ENG|ENG||||||||||||
.end_formatted_area.

Death of a maternal grandmother
Military
Enlistment
11 June 1917 (aged 21 years)
Census
Address: Sunny Side Drive

1920 USA Census transcript - James Vercoe - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Ten|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YOI|.b.N/A|.b.YON|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ
James Vercoe|head|O|M|W|52|M|1889|N|||ENG|UNK|UNK|||||
Hannah Vercoe|wife||F|W|46|M|1889|N|||ENG|ENG|ENG|||||
Cephas L Vercoe|son||M|W|25|S|||||UNK|ENG|ENG|||||
Herbert James Vercoe|son||M|W|23|S|||||UNK|ENG|ENG|||||
Bertram Vercoe|son||M|W|22|S|||||UNK|ENG|ENG|||||
.end_formatted_area.

Death of a maternal grandfather
Census

1930 USA Census transcript - James Vercoe - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
James Vercoe|head|O, 8000|M|W|61|M|26||ENG|UNK|UNK|||||||||
Hannah Vercoe|wife||F|W|56|M|20||ENG|ENG|ENG|||||||||
Cephas L Vercoe|son||M|W|35|S|-||UNK|ENG|ENG|||||||||
Herbert James Vercoe|son||M|W|34|S|-||UNK|ENG|ENG|||||||||
.end_formatted_area.

Death of a brother
Census

1940 USA Census transcript - James Vercoe - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Sex|.b.Race|.b.Age|.b.BP|.b.Occupation|.b.Industry
James Vercoe|head|M|W|71|ENG||
Hannah Vercoe|wife|F|W|67|ENG||
James H Vercoe|son|M|W|43|UNK||
.end_formatted_area.

Death of a mother
Death of a father
Death of a brother
Death
10 July 1982 (aged 86 years) Age: 86
Family with parents
father
18671958
Birth: 1867England
Death: 1 June 1958Athens, Athens, Ohio, USA
mother
18731941
Birth: 3 June 1873 29 28 Houghton, Durham, England
Death: 23 January 1941Athens, Athens, Ohio, USA
Marriage Marriage1893
2 years
elder brother
18941932
Birth: 1894 27 20
Death: 17 December 1932Athens, Athens, Ohio, USA
2 years
himself
18961982
Birth: 18 March 1896 29 22 Trimble, Athens, Ohio, USA
Death: 10 July 1982Athens, Athens, Ohio, USA
18 months
younger brother
18971974
Birth: 18 September 1897 30 24 Trimble, Athens, Ohio, USA
Death: 4 February 1974Athens, Athens, Ohio, USA
Birth
Military
Military
Census
Census
Military
Census
Census
Census
Death
Social security number
Census
Shared note

1900 USA Census transcript - James Vercoe - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Race|.b.Sex|.b.DOB|.b.Age|.b.MC|.b.YrsM|.b.ChB|.b.ChL|.b.BP|.b.FBP|.b.MBP|.b.YUS|.b.YOI|.b.N/A|.b.Occupation|.b.MnsU|.b.Edu|.b.Eng?|.b.Home
James Vercoe|head|W|M|Jul 1867|32|M|7|-|-|UNK|UNK|UNK||||||||
Hannah Bee|wife|W|F|Jun 1873|26|M|7|3|3|ENG|ENG|ENG||||||||
Cephas L Vercoe|son|W|M|Apr1894|6|S|-|-|-|UNK|UNK|ENG||||||||
Herbert James Vercoe|son|W|M|Mar1896|4|S|-|-|-|UNK|UNK|ENG||||||||
Bertram Vercoe|son|W|M|Sep1897|2|S|-|-|-|UNK|UNK|ENG||||||||
.end_formatted_area.

Census
Shared note

1910 USA Census transcript - James Vercoe - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YrsM|.b.ChB|.b.ChL|.b.BP|.b.FBP|.b.MBP|.b.YOI|.b.N/A|.b.EngL|.b.Occupation|.b.Industry|.b.Employ|.b.EmN|.b.WksU|.b.Edu|.b.Home|.b.Vet|.b.Infirm
James Vercoe|head|M|W|44|M|17|-|-|ENG|UNK|UNK||||Book keeper|General Store|W||||||
Hannah Bee|wife|F|W|36|M|17|3|3|ENG|ENG|ENG||||||||||||
Cephas L Vercoe|son|M|W|15|S|-|-|-|UNK|ENG|ENG||||||||||||
Herbert James Vercoe|son|M|W|13|S|-|-|-|UNK|ENG|ENG||||||||||||
Bertram Vercoe|son|M|W|12|S|-|-|-|UNK|ENG|ENG||||||||||||
.end_formatted_area.

Census
Shared note

1920 USA Census transcript - James Vercoe - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Ten|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YOI|.b.N/A|.b.YON|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ
James Vercoe|head|O|M|W|52|M|1889|N|||ENG|UNK|UNK|||||
Hannah Vercoe|wife||F|W|46|M|1889|N|||ENG|ENG|ENG|||||
Cephas L Vercoe|son||M|W|25|S|||||UNK|ENG|ENG|||||
Herbert James Vercoe|son||M|W|23|S|||||UNK|ENG|ENG|||||
Bertram Vercoe|son||M|W|22|S|||||UNK|ENG|ENG|||||
.end_formatted_area.

Census
Shared note

1930 USA Census transcript - James Vercoe - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
James Vercoe|head|O, 8000|M|W|61|M|26||ENG|UNK|UNK|||||||||
Hannah Vercoe|wife||F|W|56|M|20||ENG|ENG|ENG|||||||||
Cephas L Vercoe|son||M|W|35|S|-||UNK|ENG|ENG|||||||||
Herbert James Vercoe|son||M|W|34|S|-||UNK|ENG|ENG|||||||||
.end_formatted_area.

Census
Shared note

1940 USA Census transcript - James Vercoe - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Sex|.b.Race|.b.Age|.b.BP|.b.Occupation|.b.Industry
James Vercoe|head|M|W|71|ENG||
Hannah Vercoe|wife|F|W|67|ENG||
James H Vercoe|son|M|W|43|UNK||
.end_formatted_area.