Robert S Jones, 19131944 (aged 30 years)

Name
Robert S /Jones/
Given names
Robert S
Surname
Jones
Birth
Death of a maternal grandmother
Census

1920 USA Census transcript - Elmer Lesley Jones - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Ten|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YOI|.b.N/A|.b.YON|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ
Elmer Lesley Jones|head|O|M|W|45|S|||||OH|UNK|UNK|||Manager|Telephone Co|
Mary Jane Bee|wife||F|W|39|S|1882|N|1888||ENG|ENG|ENG|||||
Dorothy Jones|daughter||F|W|9|S|||||OH|OH|ENG|||||
Robert Jones|son||M|W|7|S|||||OH|OH|ENG|||||
.end_formatted_area.

Death of a maternal grandfather
Census

1930 USA Census transcript - Elmer Lesley Jones - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
Elmer Lesley Jones|head|4200|M|W|57|M|37|NYY|OH|UNK|UNK|||||Manager|Telephone Co||N|
Mary J Bee|wife||F|W|50|M|29|NYY|ENG|ENG|ENG|English|1882|N|Y|||||
Dorothy Jones|daughter||F|W|19|S|-|YYY|OH|OH|ENG|||||||||
Robert Jones|son||M|W|17|S|-|YYY|OH|OH|ENG|||||||||
.end_formatted_area.

Census

1940 USA Census transcript - Elmer Lesley Jones - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Sex|.b.Race|.b.Age|.b.BP|.b.Occupation|.b.Industry
Elmer Lesley Jones|head|M|W|66|OH|Telephone Co|
Mary Jane Bee|wife|F|W|59|ENG||
Robert S Jones|son|M|W|26|OH||
.end_formatted_area.

Death of a father
Death
Family with parents
father
18721941
Birth: 17 July 1872Ohio, USA
Death: 5 August 1941Columbus, Franklin County, Ohio, USA
mother
18801959
Birth: about 1880 36 35 Lanchester, Durham, England
Death: 18 April 1959Columbus, Franklin County, Ohio, USA
Marriage Marriage
elder sister
1911
Birth: about 1911 38 31 Ohio, USA
3 years
himself
19131944
Birth: 19 December 1913 41 33 Ohio, USA
Death: 13 November 1944Glouster, Athens, Ohio, USA
Family with Private
himself
19131944
Birth: 19 December 1913 41 33 Ohio, USA
Death: 13 November 1944Glouster, Athens, Ohio, USA
wife
Private
Census
Census
Census
Death
Census
Shared note

1920 USA Census transcript - Elmer Lesley Jones - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Ten|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YOI|.b.N/A|.b.YON|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ
Elmer Lesley Jones|head|O|M|W|45|S|||||OH|UNK|UNK|||Manager|Telephone Co|
Mary Jane Bee|wife||F|W|39|S|1882|N|1888||ENG|ENG|ENG|||||
Dorothy Jones|daughter||F|W|9|S|||||OH|OH|ENG|||||
Robert Jones|son||M|W|7|S|||||OH|OH|ENG|||||
.end_formatted_area.

Census
Shared note

1930 USA Census transcript - Elmer Lesley Jones - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
Elmer Lesley Jones|head|4200|M|W|57|M|37|NYY|OH|UNK|UNK|||||Manager|Telephone Co||N|
Mary J Bee|wife||F|W|50|M|29|NYY|ENG|ENG|ENG|English|1882|N|Y|||||
Dorothy Jones|daughter||F|W|19|S|-|YYY|OH|OH|ENG|||||||||
Robert Jones|son||M|W|17|S|-|YYY|OH|OH|ENG|||||||||
.end_formatted_area.

Census
Shared note

1940 USA Census transcript - Elmer Lesley Jones - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Sex|.b.Race|.b.Age|.b.BP|.b.Occupation|.b.Industry
Elmer Lesley Jones|head|M|W|66|OH|Telephone Co|
Mary Jane Bee|wife|F|W|59|ENG||
Robert S Jones|son|M|W|26|OH||
.end_formatted_area.